Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.29 | 775,193 | $1.53 | 653,594 | $1.91 | 523,560 | $2.4 | 416,666 |
2026 | $1.1 | 909,090 | $1.23 | 813,008 | $1.34 | 746,268 | $1.44 | 694,444 |
2027 | $1.18 | 847,457 | $1.41 | 709,219 | $1.74 | 574,712 | $2.09 | 478,468 |
2028 | $1.28 | 781,250 | $1.62 | 617,283 | $2.26 | 442,477 | $3.03 | 330,033 |
2029 | $1.38 | 724,637 | $1.87 | 534,759 | $2.94 | 340,136 | $4.39 | 227,790 |
2030 | $1.17 | 854,700 | $1.49 | 671,140 | $2.06 | 485,436 | $2.63 | 380,228 |
2031 | $1.27 | 787,401 | $1.72 | 581,395 | $2.68 | 373,134 | $3.82 | 261,780 |
2032 | $1.37 | 729,927 | $1.97 | 507,614 | $3.48 | 287,356 | $5.54 | 180,505 |
2033 | $1.48 | 675,675 | $2.27 | 440,528 | $4.52 | 221,238 | $8.03 | 124,533 |
2034 | $1.26 | 793,650 | $1.82 | 549,450 | $3.17 | 315,457 | $4.82 | 207,468 |
2035 | $1.36 | 735,294 | $2.09 | 478,468 | $4.12 | 242,718 | $6.98 | 143,266 |
2036 | $1.47 | 680,272 | $2.4 | 416,666 | $5.35 | 186,915 | $10.13 | 98,716 |
2037 | $1.58 | 632,911 | $2.76 | 362,318 | $6.95 | 143,884 | $14.68 | 68,119 |
2038 | $1.35 | 740,740 | $2.21 | 452,488 | $4.87 | 205,338 | $8.81 | 113,507 |
2039 | $1.45 | 689,655 | $2.54 | 393,700 | $6.33 | 157,977 | $12.78 | 78,247 |
2040 | $1.57 | 636,942 | $2.92 | 342,465 | $8.23 | 121,506 | $18.52 | 53,995 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.