Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.05 | 952,380 | $1.25 | 800,000 | $1.56 | 641,025 | $1.95 | 512,820 |
2026 | $0.89 | 1,123,595 | $1.0 | 1,000,000 | $1.09 | 917,431 | $1.17 | 854,700 |
2027 | $0.97 | 1,030,927 | $1.15 | 869,565 | $1.42 | 704,225 | $1.7 | 588,235 |
2028 | $1.04 | 961,538 | $1.32 | 757,575 | $1.84 | 543,478 | $2.47 | 404,858 |
2029 | $1.13 | 884,955 | $1.52 | 657,894 | $2.4 | 416,666 | $3.57 | 280,112 |
2030 | $0.96 | 1,041,666 | $1.22 | 819,672 | $1.68 | 595,238 | $2.14 | 467,289 |
2031 | $1.03 | 970,873 | $1.4 | 714,285 | $2.18 | 458,715 | $3.11 | 321,543 |
2032 | $1.12 | 892,857 | $1.61 | 621,118 | $2.83 | 353,356 | $4.51 | 221,729 |
2033 | $1.21 | 826,446 | $1.85 | 540,540 | $3.68 | 271,739 | $6.54 | 152,905 |
2034 | $1.02 | 980,392 | $1.48 | 675,675 | $2.58 | 387,596 | $3.92 | 255,102 |
2035 | $1.11 | 900,900 | $1.7 | 588,235 | $3.35 | 298,507 | $5.69 | 175,746 |
2036 | $1.19 | 840,336 | $1.96 | 510,204 | $4.36 | 229,357 | $8.25 | 121,212 |
2037 | $1.29 | 775,193 | $2.25 | 444,444 | $5.66 | 176,678 | $11.96 | 83,612 |
2038 | $1.1 | 909,090 | $1.8 | 555,555 | $3.97 | 251,889 | $7.18 | 139,275 |
2039 | $1.18 | 847,457 | $2.07 | 483,091 | $5.15 | 194,174 | $10.41 | 96,061 |
2040 | $1.28 | 781,250 | $2.38 | 420,168 | $6.7 | 149,253 | $15.09 | 66,269 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.