Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.12 | 892,857 | $1.33 | 751,879 | $1.65 | 606,060 | $2.08 | 480,769 |
2026 | $0.95 | 1,052,631 | $1.06 | 943,396 | $1.16 | 862,068 | $1.25 | 800,000 |
2027 | $1.03 | 970,873 | $1.22 | 819,672 | $1.51 | 662,251 | $1.81 | 552,486 |
2028 | $1.11 | 900,900 | $1.4 | 714,285 | $1.96 | 510,204 | $2.62 | 381,679 |
2029 | $1.2 | 833,333 | $1.61 | 621,118 | $2.54 | 393,700 | $3.8 | 263,157 |
2030 | $1.02 | 980,392 | $1.29 | 775,193 | $1.78 | 561,797 | $2.28 | 438,596 |
2031 | $1.1 | 909,090 | $1.49 | 671,140 | $2.32 | 431,034 | $3.3 | 303,030 |
2032 | $1.19 | 840,336 | $1.71 | 584,795 | $3.01 | 332,225 | $4.79 | 208,768 |
2033 | $1.28 | 781,250 | $1.96 | 510,204 | $3.91 | 255,754 | $6.95 | 143,884 |
2034 | $1.09 | 917,431 | $1.57 | 636,942 | $2.74 | 364,963 | $4.17 | 239,808 |
2035 | $1.18 | 847,457 | $1.81 | 552,486 | $3.56 | 280,898 | $6.04 | 165,562 |
2036 | $1.27 | 787,401 | $2.08 | 480,769 | $4.63 | 215,982 | $8.76 | 114,155 |
2037 | $1.37 | 729,927 | $2.39 | 418,410 | $6.02 | 166,112 | $12.71 | 78,678 |
2038 | $1.17 | 854,700 | $1.91 | 523,560 | $4.21 | 237,529 | $7.63 | 131,061 |
2039 | $1.26 | 793,650 | $2.2 | 454,545 | $5.48 | 182,481 | $11.06 | 90,415 |
2040 | $1.36 | 735,294 | $2.53 | 395,256 | $7.12 | 140,449 | $16.03 | 62,383 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.