Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.22 | 819,672 | $1.45 | 689,655 | $1.81 | 552,486 | $2.27 | 440,528 |
2026 | $1.04 | 961,538 | $1.16 | 862,068 | $1.27 | 787,401 | $1.36 | 735,294 |
2027 | $1.12 | 892,857 | $1.34 | 746,268 | $1.65 | 606,060 | $1.98 | 505,050 |
2028 | $1.21 | 826,446 | $1.54 | 649,350 | $2.14 | 467,289 | $2.87 | 348,432 |
2029 | $1.31 | 763,358 | $1.77 | 564,971 | $2.79 | 358,422 | $4.16 | 240,384 |
2030 | $1.11 | 900,900 | $1.41 | 709,219 | $1.95 | 512,820 | $2.49 | 401,606 |
2031 | $1.2 | 833,333 | $1.63 | 613,496 | $2.53 | 395,256 | $3.62 | 276,243 |
2032 | $1.3 | 769,230 | $1.87 | 534,759 | $3.3 | 303,030 | $5.24 | 190,839 |
2033 | $1.4 | 714,285 | $2.15 | 465,116 | $4.28 | 233,644 | $7.6 | 131,578 |
2034 | $1.19 | 840,336 | $1.72 | 581,395 | $3.0 | 333,333 | $4.56 | 219,298 |
2035 | $1.29 | 775,193 | $1.98 | 505,050 | $3.9 | 256,410 | $6.62 | 151,057 |
2036 | $1.39 | 719,424 | $2.27 | 440,528 | $5.07 | 197,238 | $9.59 | 104,275 |
2037 | $1.5 | 666,666 | $2.62 | 381,679 | $6.59 | 151,745 | $13.91 | 71,890 |
2038 | $1.28 | 781,250 | $2.09 | 478,468 | $4.61 | 216,919 | $8.35 | 119,760 |
2039 | $1.38 | 724,637 | $2.41 | 414,937 | $6.0 | 166,666 | $12.1 | 82,644 |
2040 | $1.49 | 671,140 | $2.77 | 361,010 | $7.79 | 128,369 | $17.55 | 56,980 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.