| Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.49 | 2,040,816 | $0.59 | 1,694,915 | $0.73 | 1,369,863 | $0.92 | 1,086,956 |
| 2026 | $0.42 | 2,380,952 | $0.47 | 2,127,659 | $0.51 | 1,960,784 | $0.55 | 1,818,181 |
| 2027 | $0.45 | 2,222,222 | $0.54 | 1,851,851 | $0.67 | 1,492,537 | $0.8 | 1,250,000 |
| 2028 | $0.49 | 2,040,816 | $0.62 | 1,612,903 | $0.87 | 1,149,425 | $1.16 | 862,068 |
| 2029 | $0.53 | 1,886,792 | $0.72 | 1,388,888 | $1.13 | 884,955 | $1.68 | 595,238 |
| 2030 | $0.45 | 2,222,222 | $0.57 | 1,754,385 | $0.79 | 1,265,822 | $1.01 | 990,099 |
| 2031 | $0.49 | 2,040,816 | $0.66 | 1,515,151 | $1.03 | 970,873 | $1.46 | 684,931 |
| 2032 | $0.53 | 1,886,792 | $0.76 | 1,315,789 | $1.33 | 751,879 | $2.12 | 471,698 |
| 2033 | $0.57 | 1,754,385 | $0.87 | 1,149,425 | $1.73 | 578,034 | $3.08 | 324,675 |
| 2034 | $0.48 | 2,083,333 | $0.7 | 1,428,571 | $1.21 | 826,446 | $1.85 | 540,540 |
| 2035 | $0.52 | 1,923,076 | $0.8 | 1,250,000 | $1.58 | 632,911 | $2.68 | 373,134 |
| 2036 | $0.56 | 1,785,714 | $0.92 | 1,086,956 | $2.05 | 487,804 | $3.88 | 257,731 |
| 2037 | $0.61 | 1,639,344 | $1.06 | 943,396 | $2.67 | 374,531 | $5.63 | 177,619 |
| 2038 | $0.52 | 1,923,076 | $0.85 | 1,176,470 | $1.87 | 534,759 | $3.38 | 295,857 |
| 2039 | $0.56 | 1,785,714 | $0.97 | 1,030,927 | $2.43 | 411,522 | $4.9 | 204,081 |
| 2040 | $0.6 | 1,666,666 | $1.12 | 892,857 | $3.15 | 317,460 | $7.1 | 140,845 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.