| Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.87 | 1,149,425 | $1.03 | 970,873 | $1.29 | 775,193 | $1.61 | 621,118 |
| 2026 | $0.74 | 1,351,351 | $0.83 | 1,204,819 | $0.9 | 1,111,111 | $0.97 | 1,030,927 |
| 2027 | $0.8 | 1,250,000 | $0.95 | 1,052,631 | $1.17 | 854,700 | $1.4 | 714,285 |
| 2028 | $0.86 | 1,162,790 | $1.09 | 917,431 | $1.52 | 657,894 | $2.04 | 490,196 |
| 2029 | $0.93 | 1,075,268 | $1.25 | 800,000 | $1.98 | 505,050 | $2.95 | 338,983 |
| 2030 | $0.79 | 1,265,822 | $1.0 | 1,000,000 | $1.38 | 724,637 | $1.77 | 564,971 |
| 2031 | $0.85 | 1,176,470 | $1.15 | 869,565 | $1.8 | 555,555 | $2.57 | 389,105 |
| 2032 | $0.92 | 1,086,956 | $1.33 | 751,879 | $2.34 | 427,350 | $3.72 | 268,817 |
| 2033 | $1.0 | 1,000,000 | $1.53 | 653,594 | $3.04 | 328,947 | $5.4 | 185,185 |
| 2034 | $0.85 | 1,176,470 | $1.22 | 819,672 | $2.13 | 469,483 | $3.24 | 308,641 |
| 2035 | $0.91 | 1,098,901 | $1.4 | 714,285 | $2.77 | 361,010 | $4.7 | 212,765 |
| 2036 | $0.99 | 1,010,101 | $1.62 | 617,283 | $3.6 | 277,777 | $6.81 | 146,842 |
| 2037 | $1.07 | 934,579 | $1.86 | 537,634 | $4.68 | 213,675 | $9.88 | 101,214 |
| 2038 | $0.91 | 1,098,901 | $1.49 | 671,140 | $3.28 | 304,878 | $5.93 | 168,634 |
| 2039 | $0.98 | 1,020,408 | $1.71 | 584,795 | $4.26 | 234,741 | $8.59 | 116,414 |
| 2040 | $1.06 | 943,396 | $1.97 | 507,614 | $5.54 | 180,505 | $12.46 | 80,256 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.