Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.08 | 925,925 | $1.29 | 775,193 | $1.6 | 625,000 | $2.01 | 497,512 |
2026 | $0.92 | 1,086,956 | $1.03 | 970,873 | $1.12 | 892,857 | $1.21 | 826,446 |
2027 | $0.99 | 1,010,101 | $1.18 | 847,457 | $1.46 | 684,931 | $1.75 | 571,428 |
2028 | $1.07 | 934,579 | $1.36 | 735,294 | $1.9 | 526,315 | $2.54 | 393,700 |
2029 | $1.16 | 862,068 | $1.57 | 636,942 | $2.47 | 404,858 | $3.68 | 271,739 |
2030 | $0.99 | 1,010,101 | $1.25 | 800,000 | $1.73 | 578,034 | $2.21 | 452,488 |
2031 | $1.06 | 943,396 | $1.44 | 694,444 | $2.25 | 444,444 | $3.2 | 312,500 |
2032 | $1.15 | 869,565 | $1.66 | 602,409 | $2.92 | 342,465 | $4.65 | 215,053 |
2033 | $1.24 | 806,451 | $1.9 | 526,315 | $3.8 | 263,157 | $6.74 | 148,367 |
2034 | $1.06 | 943,396 | $1.52 | 657,894 | $2.66 | 375,939 | $4.04 | 247,524 |
2035 | $1.14 | 877,192 | $1.75 | 571,428 | $3.45 | 289,855 | $5.86 | 170,648 |
2036 | $1.23 | 813,008 | $2.02 | 495,049 | $4.49 | 222,717 | $8.5 | 117,647 |
2037 | $1.33 | 751,879 | $2.32 | 431,034 | $5.84 | 171,232 | $12.32 | 81,168 |
2038 | $1.13 | 884,955 | $1.85 | 540,540 | $4.09 | 244,498 | $7.39 | 135,317 |
2039 | $1.22 | 819,672 | $2.13 | 469,483 | $5.31 | 188,323 | $10.72 | 93,283 |
2040 | $1.32 | 757,575 | $2.45 | 408,163 | $6.91 | 144,717 | $15.55 | 64,308 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.