Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.06 | 943,396 | $1.25 | 800,000 | $1.56 | 641,025 | $1.96 | 510,204 |
2026 | $0.9 | 1,111,111 | $1.0 | 1,000,000 | $1.1 | 909,090 | $1.18 | 847,457 |
2027 | $0.97 | 1,030,927 | $1.15 | 869,565 | $1.42 | 704,225 | $1.71 | 584,795 |
2028 | $1.05 | 952,380 | $1.33 | 751,879 | $1.85 | 540,540 | $2.48 | 403,225 |
2029 | $1.13 | 884,955 | $1.53 | 653,594 | $2.41 | 414,937 | $3.59 | 278,551 |
2030 | $0.96 | 1,041,666 | $1.22 | 819,672 | $1.68 | 595,238 | $2.15 | 465,116 |
2031 | $1.04 | 961,538 | $1.4 | 714,285 | $2.19 | 456,621 | $3.12 | 320,512 |
2032 | $1.12 | 892,857 | $1.61 | 621,118 | $2.85 | 350,877 | $4.53 | 220,750 |
2033 | $1.21 | 826,446 | $1.86 | 537,634 | $3.7 | 270,270 | $6.57 | 152,207 |
2034 | $1.03 | 970,873 | $1.49 | 671,140 | $2.59 | 386,100 | $3.94 | 253,807 |
2035 | $1.11 | 900,900 | $1.71 | 584,795 | $3.37 | 296,735 | $5.71 | 175,131 |
2036 | $1.2 | 833,333 | $1.96 | 510,204 | $4.38 | 228,310 | $8.29 | 120,627 |
2037 | $1.3 | 769,230 | $2.26 | 442,477 | $5.69 | 175,746 | $12.02 | 83,194 |
2038 | $1.1 | 909,090 | $1.81 | 552,486 | $3.98 | 251,256 | $7.21 | 138,696 |
2039 | $1.19 | 840,336 | $2.08 | 480,769 | $5.18 | 193,050 | $10.45 | 95,693 |
2040 | $1.29 | 775,193 | $2.39 | 418,410 | $6.73 | 148,588 | $15.16 | 65,963 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.