Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.12 | 892,857 | $1.33 | 751,879 | $1.66 | 602,409 | $2.09 | 478,468 |
2026 | $0.95 | 1,052,631 | $1.07 | 934,579 | $1.16 | 862,068 | $1.25 | 800,000 |
2027 | $1.03 | 970,873 | $1.23 | 813,008 | $1.51 | 662,251 | $1.82 | 549,450 |
2028 | $1.11 | 900,900 | $1.41 | 709,219 | $1.97 | 507,614 | $2.63 | 380,228 |
2029 | $1.2 | 833,333 | $1.62 | 617,283 | $2.56 | 390,625 | $3.82 | 261,780 |
2030 | $1.02 | 980,392 | $1.3 | 769,230 | $1.79 | 558,659 | $2.29 | 436,681 |
2031 | $1.1 | 909,090 | $1.49 | 671,140 | $2.33 | 429,184 | $3.32 | 301,204 |
2032 | $1.19 | 840,336 | $1.72 | 581,395 | $3.03 | 330,033 | $4.82 | 207,468 |
2033 | $1.29 | 775,193 | $1.98 | 505,050 | $3.94 | 253,807 | $6.99 | 143,061 |
2034 | $1.09 | 917,431 | $1.58 | 632,911 | $2.76 | 362,318 | $4.19 | 238,663 |
2035 | $1.18 | 847,457 | $1.82 | 549,450 | $3.58 | 279,329 | $6.08 | 164,473 |
2036 | $1.28 | 781,250 | $2.09 | 478,468 | $4.66 | 214,592 | $8.81 | 113,507 |
2037 | $1.38 | 724,637 | $2.4 | 416,666 | $6.05 | 165,289 | $12.78 | 78,247 |
2038 | $1.17 | 854,700 | $1.92 | 520,833 | $4.24 | 235,849 | $7.67 | 130,378 |
2039 | $1.27 | 787,401 | $2.21 | 452,488 | $5.51 | 181,488 | $11.12 | 89,928 |
2040 | $1.37 | 729,927 | $2.54 | 393,700 | $7.16 | 139,664 | $16.12 | 62,034 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.