| Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.54 | 1,851,851 | $0.64 | 1,562,500 | $0.8 | 1,250,000 | $1.0 | 1,000,000 |
| 2026 | $0.46 | 2,173,913 | $0.51 | 1,960,784 | $0.56 | 1,785,714 | $0.6 | 1,666,666 |
| 2027 | $0.49 | 2,040,816 | $0.59 | 1,694,915 | $0.72 | 1,388,888 | $0.87 | 1,149,425 |
| 2028 | $0.53 | 1,886,792 | $0.67 | 1,492,537 | $0.94 | 1,063,829 | $1.26 | 793,650 |
| 2029 | $0.57 | 1,754,385 | $0.78 | 1,282,051 | $1.22 | 819,672 | $1.83 | 546,448 |
| 2030 | $0.49 | 2,040,816 | $0.62 | 1,612,903 | $0.86 | 1,162,790 | $1.1 | 909,090 |
| 2031 | $0.53 | 1,886,792 | $0.71 | 1,408,450 | $1.11 | 900,900 | $1.59 | 628,930 |
| 2032 | $0.57 | 1,754,385 | $0.82 | 1,219,512 | $1.45 | 689,655 | $2.3 | 434,782 |
| 2033 | $0.62 | 1,612,903 | $0.94 | 1,063,829 | $1.88 | 531,914 | $3.34 | 299,401 |
| 2034 | $0.52 | 1,923,076 | $0.75 | 1,333,333 | $1.32 | 757,575 | $2.0 | 500,000 |
| 2035 | $0.56 | 1,785,714 | $0.87 | 1,149,425 | $1.71 | 584,795 | $2.9 | 344,827 |
| 2036 | $0.61 | 1,639,344 | $1.0 | 1,000,000 | $2.22 | 450,450 | $4.21 | 237,529 |
| 2037 | $0.66 | 1,515,151 | $1.15 | 869,565 | $2.89 | 346,020 | $6.11 | 163,666 |
| 2038 | $0.56 | 1,785,714 | $0.92 | 1,086,956 | $2.02 | 495,049 | $3.66 | 273,224 |
| 2039 | $0.6 | 1,666,666 | $1.06 | 943,396 | $2.63 | 380,228 | $5.31 | 188,323 |
| 2040 | $0.65 | 1,538,461 | $1.21 | 826,446 | $3.42 | 292,397 | $7.7 | 129,870 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.