Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.21 | 826,446 | $1.44 | 694,444 | $1.8 | 555,555 | $2.25 | 444,444 |
2026 | $1.03 | 970,873 | $1.15 | 869,565 | $1.26 | 793,650 | $1.35 | 740,740 |
2027 | $1.11 | 900,900 | $1.32 | 757,575 | $1.63 | 613,496 | $1.96 | 510,204 |
2028 | $1.2 | 833,333 | $1.52 | 657,894 | $2.12 | 471,698 | $2.84 | 352,112 |
2029 | $1.3 | 769,230 | $1.75 | 571,428 | $2.76 | 362,318 | $4.12 | 242,718 |
2030 | $1.1 | 909,090 | $1.4 | 714,285 | $1.93 | 518,134 | $2.47 | 404,858 |
2031 | $1.19 | 840,336 | $1.61 | 621,118 | $2.51 | 398,406 | $3.58 | 279,329 |
2032 | $1.29 | 775,193 | $1.85 | 540,540 | $3.27 | 305,810 | $5.2 | 192,307 |
2033 | $1.39 | 719,424 | $2.13 | 469,483 | $4.25 | 235,294 | $7.54 | 132,625 |
2034 | $1.18 | 847,457 | $1.7 | 588,235 | $2.97 | 336,700 | $4.52 | 221,238 |
2035 | $1.28 | 781,250 | $1.96 | 510,204 | $3.86 | 259,067 | $6.56 | 152,439 |
2036 | $1.38 | 724,637 | $2.25 | 444,444 | $5.02 | 199,203 | $9.51 | 105,152 |
2037 | $1.49 | 671,140 | $2.59 | 386,100 | $6.53 | 153,139 | $13.79 | 72,516 |
2038 | $1.26 | 793,650 | $2.07 | 483,091 | $4.57 | 218,818 | $8.27 | 120,918 |
2039 | $1.37 | 729,927 | $2.38 | 420,168 | $5.94 | 168,350 | $11.99 | 83,402 |
2040 | $1.47 | 680,272 | $2.74 | 364,963 | $7.72 | 129,533 | $17.39 | 57,504 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.