Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.94 | 1,063,829 | $1.12 | 892,857 | $1.4 | 714,285 | $1.76 | 568,181 |
2026 | $0.8 | 1,250,000 | $0.9 | 1,111,111 | $0.98 | 1,020,408 | $1.05 | 952,380 |
2027 | $0.87 | 1,149,425 | $1.03 | 970,873 | $1.27 | 787,401 | $1.53 | 653,594 |
2028 | $0.94 | 1,063,829 | $1.19 | 840,336 | $1.66 | 602,409 | $2.22 | 450,450 |
2029 | $1.01 | 990,099 | $1.36 | 735,294 | $2.15 | 465,116 | $3.21 | 311,526 |
2030 | $0.86 | 1,162,790 | $1.09 | 917,431 | $1.51 | 662,251 | $1.93 | 518,134 |
2031 | $0.93 | 1,075,268 | $1.26 | 793,650 | $1.96 | 510,204 | $2.79 | 358,422 |
2032 | $1.0 | 1,000,000 | $1.44 | 694,444 | $2.55 | 392,156 | $4.05 | 246,913 |
2033 | $1.08 | 925,925 | $1.66 | 602,409 | $3.31 | 302,114 | $5.88 | 170,068 |
2034 | $0.92 | 1,086,956 | $1.33 | 751,879 | $2.32 | 431,034 | $3.53 | 283,286 |
2035 | $0.99 | 1,010,101 | $1.53 | 653,594 | $3.01 | 332,225 | $5.11 | 195,694 |
2036 | $1.07 | 934,579 | $1.76 | 568,181 | $3.92 | 255,102 | $7.41 | 134,952 |
2037 | $1.16 | 862,068 | $2.02 | 495,049 | $5.09 | 196,463 | $10.75 | 93,023 |
2038 | $0.99 | 1,010,101 | $1.62 | 617,283 | $3.56 | 280,898 | $6.45 | 155,038 |
2039 | $1.06 | 943,396 | $1.86 | 537,634 | $4.63 | 215,982 | $9.35 | 106,951 |
2040 | $1.15 | 869,565 | $2.14 | 467,289 | $6.02 | 166,112 | $13.56 | 73,746 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.