Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.94 | 1,063,829 | $1.12 | 892,857 | $1.39 | 719,424 | $1.75 | 571,428 |
2026 | $0.8 | 1,250,000 | $0.89 | 1,123,595 | $0.98 | 1,020,408 | $1.05 | 952,380 |
2027 | $0.86 | 1,162,790 | $1.03 | 970,873 | $1.27 | 787,401 | $1.52 | 657,894 |
2028 | $0.93 | 1,075,268 | $1.18 | 847,457 | $1.65 | 606,060 | $2.21 | 452,488 |
2029 | $1.01 | 990,099 | $1.36 | 735,294 | $2.14 | 467,289 | $3.2 | 312,500 |
2030 | $0.86 | 1,162,790 | $1.09 | 917,431 | $1.5 | 666,666 | $1.92 | 520,833 |
2031 | $0.92 | 1,086,956 | $1.25 | 800,000 | $1.95 | 512,820 | $2.78 | 359,712 |
2032 | $1.0 | 1,000,000 | $1.44 | 694,444 | $2.54 | 393,700 | $4.04 | 247,524 |
2033 | $1.08 | 925,925 | $1.65 | 606,060 | $3.3 | 303,030 | $5.85 | 170,940 |
2034 | $0.92 | 1,086,956 | $1.32 | 757,575 | $2.31 | 432,900 | $3.51 | 284,900 |
2035 | $0.99 | 1,010,101 | $1.52 | 657,894 | $3.0 | 333,333 | $5.09 | 196,463 |
2036 | $1.07 | 934,579 | $1.75 | 571,428 | $3.9 | 256,410 | $7.38 | 135,501 |
2037 | $1.15 | 869,565 | $2.01 | 497,512 | $5.07 | 197,238 | $10.7 | 93,457 |
2038 | $0.98 | 1,020,408 | $1.61 | 621,118 | $3.55 | 281,690 | $6.42 | 155,763 |
2039 | $1.06 | 943,396 | $1.85 | 540,540 | $4.61 | 216,919 | $9.31 | 107,411 |
2040 | $1.14 | 877,192 | $2.13 | 469,483 | $6.0 | 166,666 | $13.5 | 74,074 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.