| Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.91 | 1,098,901 | $1.08 | 925,925 | $1.35 | 740,740 | $1.7 | 588,235 |
| 2026 | $0.78 | 1,282,051 | $0.87 | 1,149,425 | $0.95 | 1,052,631 | $1.02 | 980,392 |
| 2027 | $0.84 | 1,190,476 | $1.0 | 1,000,000 | $1.23 | 813,008 | $1.48 | 675,675 |
| 2028 | $0.9 | 1,111,111 | $1.15 | 869,565 | $1.6 | 625,000 | $2.14 | 467,289 |
| 2029 | $0.98 | 1,020,408 | $1.32 | 757,575 | $2.08 | 480,769 | $3.1 | 322,580 |
| 2030 | $0.83 | 1,204,819 | $1.05 | 952,380 | $1.45 | 689,655 | $1.86 | 537,634 |
| 2031 | $0.9 | 1,111,111 | $1.21 | 826,446 | $1.89 | 529,100 | $2.7 | 370,370 |
| 2032 | $0.97 | 1,030,927 | $1.39 | 719,424 | $2.46 | 406,504 | $3.91 | 255,754 |
| 2033 | $1.05 | 952,380 | $1.6 | 625,000 | $3.2 | 312,500 | $5.67 | 176,366 |
| 2034 | $0.89 | 1,123,595 | $1.28 | 781,250 | $2.24 | 446,428 | $3.4 | 294,117 |
| 2035 | $0.96 | 1,041,666 | $1.48 | 675,675 | $2.91 | 343,642 | $4.94 | 202,429 |
| 2036 | $1.04 | 961,538 | $1.7 | 588,235 | $3.78 | 264,550 | $7.16 | 139,664 |
| 2037 | $1.12 | 892,857 | $1.95 | 512,820 | $4.91 | 203,665 | $10.38 | 96,339 |
| 2038 | $0.95 | 1,052,631 | $1.56 | 641,025 | $3.44 | 290,697 | $6.23 | 160,513 |
| 2039 | $1.03 | 970,873 | $1.8 | 555,555 | $4.47 | 223,713 | $9.03 | 110,741 |
| 2040 | $1.11 | 900,900 | $2.06 | 485,436 | $5.81 | 172,117 | $13.09 | 76,394 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.