Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.02 | 980,392 | $1.21 | 826,446 | $1.51 | 662,251 | $1.89 | 529,100 |
2026 | $0.87 | 1,149,425 | $0.97 | 1,030,927 | $1.06 | 943,396 | $1.14 | 877,192 |
2027 | $0.93 | 1,075,268 | $1.11 | 900,900 | $1.37 | 729,927 | $1.65 | 606,060 |
2028 | $1.01 | 990,099 | $1.28 | 781,250 | $1.78 | 561,797 | $2.39 | 418,410 |
2029 | $1.09 | 917,431 | $1.47 | 680,272 | $2.32 | 431,034 | $3.46 | 289,017 |
2030 | $0.93 | 1,075,268 | $1.18 | 847,457 | $1.62 | 617,283 | $2.08 | 480,769 |
2031 | $1.0 | 1,000,000 | $1.35 | 740,740 | $2.11 | 473,933 | $3.01 | 332,225 |
2032 | $1.08 | 925,925 | $1.56 | 641,025 | $2.74 | 364,963 | $4.37 | 228,832 |
2033 | $1.17 | 854,700 | $1.79 | 558,659 | $3.57 | 280,112 | $6.33 | 157,977 |
2034 | $0.99 | 1,010,101 | $1.43 | 699,300 | $2.5 | 400,000 | $3.8 | 263,157 |
2035 | $1.07 | 934,579 | $1.65 | 606,060 | $3.25 | 307,692 | $5.51 | 181,488 |
2036 | $1.16 | 862,068 | $1.89 | 529,100 | $4.22 | 236,966 | $7.99 | 125,156 |
2037 | $1.25 | 800,000 | $2.18 | 458,715 | $5.48 | 182,481 | $11.58 | 86,355 |
2038 | $1.06 | 943,396 | $1.74 | 574,712 | $3.84 | 260,416 | $6.95 | 143,884 |
2039 | $1.15 | 869,565 | $2.0 | 500,000 | $4.99 | 200,400 | $10.07 | 99,304 |
2040 | $1.24 | 806,451 | $2.3 | 434,782 | $6.49 | 154,083 | $14.61 | 68,446 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.