| Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.54 | 1,851,851 | $0.64 | 1,562,500 | $0.8 | 1,250,000 | $1.01 | 990,099 |
| 2026 | $0.46 | 2,173,913 | $0.51 | 1,960,784 | $0.56 | 1,785,714 | $0.6 | 1,666,666 |
| 2027 | $0.5 | 2,000,000 | $0.59 | 1,694,915 | $0.73 | 1,369,863 | $0.88 | 1,136,363 |
| 2028 | $0.54 | 1,851,851 | $0.68 | 1,470,588 | $0.95 | 1,052,631 | $1.27 | 787,401 |
| 2029 | $0.58 | 1,724,137 | $0.78 | 1,282,051 | $1.23 | 813,008 | $1.84 | 543,478 |
| 2030 | $0.49 | 2,040,816 | $0.63 | 1,587,301 | $0.86 | 1,162,790 | $1.1 | 909,090 |
| 2031 | $0.53 | 1,886,792 | $0.72 | 1,388,888 | $1.12 | 892,857 | $1.6 | 625,000 |
| 2032 | $0.57 | 1,754,385 | $0.83 | 1,204,819 | $1.46 | 684,931 | $2.32 | 431,034 |
| 2033 | $0.62 | 1,612,903 | $0.95 | 1,052,631 | $1.9 | 526,315 | $3.37 | 296,735 |
| 2034 | $0.53 | 1,886,792 | $0.76 | 1,315,789 | $1.33 | 751,879 | $2.02 | 495,049 |
| 2035 | $0.57 | 1,754,385 | $0.88 | 1,136,363 | $1.73 | 578,034 | $2.93 | 341,296 |
| 2036 | $0.62 | 1,612,903 | $1.01 | 990,099 | $2.24 | 446,428 | $4.25 | 235,294 |
| 2037 | $0.66 | 1,515,151 | $1.16 | 862,068 | $2.92 | 342,465 | $6.16 | 162,337 |
| 2038 | $0.57 | 1,754,385 | $0.93 | 1,075,268 | $2.04 | 490,196 | $3.7 | 270,270 |
| 2039 | $0.61 | 1,639,344 | $1.07 | 934,579 | $2.66 | 375,939 | $5.36 | 186,567 |
| 2040 | $0.66 | 1,515,151 | $1.23 | 813,008 | $3.45 | 289,855 | $7.77 | 128,700 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.