Year | Bear Price (8%) | ADA Needed (8%) | Base Price (15%) | ADA Needed (15%) | Bull Price (30%) | ADA Needed (30%) | Uber Bull Price (45%) | ADA Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $1.32 | 757,575 | $1.57 | 636,942 | $1.95 | 512,820 | $2.45 | 408,163 |
2026 | $1.12 | 892,857 | $1.25 | 800,000 | $1.37 | 729,927 | $1.47 | 680,272 |
2027 | $1.21 | 826,446 | $1.44 | 694,444 | $1.78 | 561,797 | $2.13 | 469,483 |
2028 | $1.31 | 763,358 | $1.66 | 602,409 | $2.31 | 432,900 | $3.09 | 323,624 |
2029 | $1.41 | 709,219 | $1.9 | 526,315 | $3.0 | 333,333 | $4.48 | 223,214 |
2030 | $1.2 | 833,333 | $1.52 | 657,894 | $2.1 | 476,190 | $2.69 | 371,747 |
2031 | $1.3 | 769,230 | $1.75 | 571,428 | $2.73 | 366,300 | $3.9 | 256,410 |
2032 | $1.4 | 714,285 | $2.02 | 495,049 | $3.55 | 281,690 | $5.65 | 176,991 |
2033 | $1.51 | 662,251 | $2.32 | 431,034 | $4.62 | 216,450 | $8.2 | 121,951 |
2034 | $1.28 | 781,250 | $1.85 | 540,540 | $3.23 | 309,597 | $4.92 | 203,252 |
2035 | $1.39 | 719,424 | $2.13 | 469,483 | $4.2 | 238,095 | $7.13 | 140,252 |
2036 | $1.5 | 666,666 | $2.45 | 408,163 | $5.46 | 183,150 | $10.34 | 96,711 |
2037 | $1.62 | 617,283 | $2.82 | 354,609 | $7.1 | 140,845 | $15.0 | 66,666 |
2038 | $1.38 | 724,637 | $2.26 | 442,477 | $4.97 | 201,207 | $9.0 | 111,111 |
2039 | $1.49 | 671,140 | $2.59 | 386,100 | $6.46 | 154,798 | $13.05 | 76,628 |
2040 | $1.6 | 625,000 | $2.98 | 335,570 | $8.4 | 119,047 | $18.92 | 52,854 |
This analysis projects the price of ADA from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.