Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $34 | 29,411.76 | $41 | 24,390.24 | $51 | 19,607.84 | $64 | 15,625.0 |
2026 | $29 | 34,482.76 | $33 | 30,303.03 | $36 | 27,777.78 | $38 | 26,315.79 |
2027 | $31 | 32,258.06 | $38 | 26,315.79 | $46 | 21,739.13 | $56 | 17,857.14 |
2028 | $34 | 29,411.76 | $43 | 23,255.81 | $60 | 16,666.67 | $81 | 12,345.68 |
2029 | $37 | 27,027.03 | $50 | 20,000.0 | $79 | 12,658.23 | $118 | 8,474.58 |
2030 | $31 | 32,258.06 | $40 | 25,000.0 | $55 | 18,181.82 | $70 | 14,285.71 |
2031 | $34 | 29,411.76 | $46 | 21,739.13 | $72 | 13,888.89 | $102 | 9,803.92 |
2032 | $36 | 27,777.78 | $53 | 18,867.92 | $93 | 10,752.69 | $149 | 6,711.41 |
2033 | $39 | 25,641.03 | $61 | 16,393.44 | $121 | 8,264.46 | $216 | 4,629.63 |
2034 | $33 | 30,303.03 | $48 | 20,833.33 | $85 | 11,764.71 | $129 | 7,751.94 |
2035 | $36 | 27,777.78 | $56 | 17,857.14 | $110 | 9,090.91 | $188 | 5,319.15 |
2036 | $39 | 25,641.03 | $64 | 15,625.0 | $144 | 6,944.44 | $272 | 3,676.47 |
2037 | $42 | 23,809.52 | $74 | 13,513.51 | $187 | 5,347.59 | $395 | 2,531.65 |
2038 | $36 | 27,777.78 | $59 | 16,949.15 | $131 | 7,633.59 | $237 | 4,219.41 |
2039 | $39 | 25,641.03 | $68 | 14,705.88 | $170 | 5,882.35 | $344 | 2,906.98 |
2040 | $42 | 23,809.52 | $78 | 12,820.51 | $221 | 4,524.89 | $499 | 2,004.01 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.