| Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $27 | 37,037.04 | $32 | 31,250.0 | $41 | 24,390.24 | $51 | 19,607.84 |
| 2026 | $23 | 43,478.26 | $26 | 38,461.54 | $28 | 35,714.29 | $30 | 33,333.33 |
| 2027 | $25 | 40,000.0 | $30 | 33,333.33 | $37 | 27,027.03 | $44 | 22,727.27 |
| 2028 | $27 | 37,037.04 | $34 | 29,411.76 | $48 | 20,833.33 | $65 | 15,384.62 |
| 2029 | $29 | 34,482.76 | $40 | 25,000.0 | $63 | 15,873.02 | $94 | 10,638.3 |
| 2030 | $25 | 40,000.0 | $32 | 31,250.0 | $44 | 22,727.27 | $56 | 17,857.14 |
| 2031 | $27 | 37,037.04 | $36 | 27,777.78 | $57 | 17,543.86 | $82 | 12,195.12 |
| 2032 | $29 | 34,482.76 | $42 | 23,809.52 | $74 | 13,513.51 | $119 | 8,403.36 |
| 2033 | $31 | 32,258.06 | $48 | 20,833.33 | $97 | 10,309.28 | $172 | 5,813.95 |
| 2034 | $27 | 37,037.04 | $39 | 25,641.03 | $68 | 14,705.88 | $103 | 9,708.74 |
| 2035 | $29 | 34,482.76 | $44 | 22,727.27 | $88 | 11,363.64 | $150 | 6,666.67 |
| 2036 | $31 | 32,258.06 | $51 | 19,607.84 | $115 | 8,695.65 | $217 | 4,608.29 |
| 2037 | $34 | 29,411.76 | $59 | 16,949.15 | $149 | 6,711.41 | $315 | 3,174.6 |
| 2038 | $28 | 35,714.29 | $47 | 21,276.6 | $104 | 9,615.38 | $189 | 5,291.01 |
| 2039 | $31 | 32,258.06 | $54 | 18,518.52 | $136 | 7,352.94 | $274 | 3,649.64 |
| 2040 | $33 | 30,303.03 | $62 | 16,129.03 | $176 | 5,681.82 | $398 | 2,512.56 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.