Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $32 | 31,250.0 | $38 | 26,315.79 | $48 | 20,833.33 | $60 | 16,666.67 |
2026 | $27 | 37,037.04 | $31 | 32,258.06 | $33 | 30,303.03 | $36 | 27,777.78 |
2027 | $30 | 33,333.33 | $35 | 28,571.43 | $44 | 22,727.27 | $52 | 19,230.77 |
2028 | $32 | 31,250.0 | $41 | 24,390.24 | $57 | 17,543.86 | $76 | 13,157.89 |
2029 | $35 | 28,571.43 | $47 | 21,276.6 | $74 | 13,513.51 | $111 | 9,009.01 |
2030 | $29 | 34,482.76 | $37 | 27,027.03 | $52 | 19,230.77 | $66 | 15,151.52 |
2031 | $32 | 31,250.0 | $43 | 23,255.81 | $67 | 14,925.37 | $96 | 10,416.67 |
2032 | $34 | 29,411.76 | $50 | 20,000.0 | $88 | 11,363.64 | $140 | 7,142.86 |
2033 | $37 | 27,027.03 | $57 | 17,543.86 | $114 | 8,771.93 | $203 | 4,926.11 |
2034 | $31 | 32,258.06 | $46 | 21,739.13 | $80 | 12,500.0 | $122 | 8,196.72 |
2035 | $34 | 29,411.76 | $52 | 19,230.77 | $104 | 9,615.38 | $177 | 5,649.72 |
2036 | $37 | 27,027.03 | $60 | 16,666.67 | $135 | 7,407.41 | $256 | 3,906.25 |
2037 | $40 | 25,000.0 | $69 | 14,492.75 | $176 | 5,681.82 | $372 | 2,688.17 |
2038 | $34 | 29,411.76 | $55 | 18,181.82 | $123 | 8,130.08 | $223 | 4,484.3 |
2039 | $36 | 27,777.78 | $64 | 15,625.0 | $160 | 6,250.0 | $323 | 3,095.98 |
2040 | $39 | 25,641.03 | $74 | 13,513.51 | $208 | 4,807.69 | $469 | 2,132.2 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.