Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $41 | 24,390.24 | $49 | 20,408.16 | $61 | 16,393.44 | $77 | 12,987.01 |
2026 | $35 | 28,571.43 | $39 | 25,641.03 | $43 | 23,255.81 | $46 | 21,739.13 |
2027 | $38 | 26,315.79 | $45 | 22,222.22 | $56 | 17,857.14 | $67 | 14,925.37 |
2028 | $41 | 24,390.24 | $52 | 19,230.77 | $73 | 13,698.63 | $97 | 10,309.28 |
2029 | $44 | 22,727.27 | $60 | 16,666.67 | $95 | 10,526.32 | $141 | 7,092.2 |
2030 | $37 | 27,027.03 | $48 | 20,833.33 | $66 | 15,151.52 | $85 | 11,764.71 |
2031 | $40 | 25,000.0 | $55 | 18,181.82 | $86 | 11,627.91 | $123 | 8,130.08 |
2032 | $44 | 22,727.27 | $63 | 15,873.02 | $112 | 8,928.57 | $178 | 5,617.98 |
2033 | $47 | 21,276.6 | $73 | 13,698.63 | $146 | 6,849.32 | $259 | 3,861.0 |
2034 | $40 | 25,000.0 | $58 | 17,241.38 | $102 | 9,803.92 | $155 | 6,451.61 |
2035 | $43 | 23,255.81 | $67 | 14,925.37 | $132 | 7,575.76 | $225 | 4,444.44 |
2036 | $47 | 21,276.6 | $77 | 12,987.01 | $172 | 5,813.95 | $327 | 3,058.1 |
2037 | $51 | 19,607.84 | $89 | 11,235.96 | $224 | 4,464.29 | $474 | 2,109.7 |
2038 | $43 | 23,255.81 | $71 | 14,084.51 | $157 | 6,369.43 | $284 | 3,521.13 |
2039 | $46 | 21,739.13 | $82 | 12,195.12 | $204 | 4,901.96 | $412 | 2,427.18 |
2040 | $50 | 20,000.0 | $94 | 10,638.3 | $265 | 3,773.58 | $598 | 1,672.24 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.