Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (22%) | AVAX Needed (22%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $47 | 21,276.6 | $55 | 18,181.82 | $65 | 15,384.62 | $87 | 11,494.25 |
2026 | $40 | 25,000.0 | $44 | 22,727.27 | $45 | 22,222.22 | $52 | 19,230.77 |
2027 | $43 | 23,255.81 | $51 | 19,607.84 | $55 | 18,181.82 | $76 | 13,157.89 |
2028 | $46 | 21,739.13 | $59 | 16,949.15 | $68 | 14,705.88 | $110 | 9,090.91 |
2029 | $50 | 20,000.0 | $68 | 14,705.88 | $83 | 12,048.19 | $160 | 6,250.0 |
2030 | $42 | 23,809.52 | $54 | 18,518.52 | $58 | 17,241.38 | $96 | 10,416.67 |
2031 | $46 | 21,739.13 | $62 | 16,129.03 | $71 | 14,084.51 | $139 | 7,194.24 |
2032 | $49 | 20,408.16 | $71 | 14,084.51 | $86 | 11,627.91 | $201 | 4,975.12 |
2033 | $53 | 18,867.92 | $82 | 12,195.12 | $105 | 9,523.81 | $292 | 3,424.66 |
2034 | $45 | 22,222.22 | $66 | 15,151.52 | $74 | 13,513.51 | $175 | 5,714.29 |
2035 | $49 | 20,408.16 | $76 | 13,157.89 | $90 | 11,111.11 | $254 | 3,937.01 |
2036 | $53 | 18,867.92 | $87 | 11,494.25 | $110 | 9,090.91 | $369 | 2,710.03 |
2037 | $57 | 17,543.86 | $100 | 10,000.0 | $134 | 7,462.69 | $535 | 1,869.16 |
2038 | $49 | 20,408.16 | $80 | 12,500.0 | $94 | 10,638.3 | $321 | 3,115.26 |
2039 | $53 | 18,867.92 | $92 | 10,869.57 | $114 | 8,771.93 | $466 | 2,145.92 |
2040 | $57 | 17,543.86 | $106 | 9,433.96 | $140 | 7,142.86 | $675 | 1,481.48 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.