Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $31 | 32,258.06 | $37 | 27,027.03 | $46 | 21,739.13 | $58 | 17,241.38 |
2026 | $26 | 38,461.54 | $29 | 34,482.76 | $32 | 31,250.0 | $35 | 28,571.43 |
2027 | $28 | 35,714.29 | $34 | 29,411.76 | $42 | 23,809.52 | $51 | 19,607.84 |
2028 | $31 | 32,258.06 | $39 | 25,641.03 | $55 | 18,181.82 | $74 | 13,513.51 |
2029 | $33 | 30,303.03 | $45 | 22,222.22 | $71 | 14,084.51 | $107 | 9,345.79 |
2030 | $28 | 35,714.29 | $36 | 27,777.78 | $50 | 20,000.0 | $64 | 15,625.0 |
2031 | $31 | 32,258.06 | $41 | 24,390.24 | $65 | 15,384.62 | $93 | 10,752.69 |
2032 | $33 | 30,303.03 | $48 | 20,833.33 | $85 | 11,764.71 | $135 | 7,407.41 |
2033 | $36 | 27,777.78 | $55 | 18,181.82 | $110 | 9,090.91 | $196 | 5,102.04 |
2034 | $30 | 33,333.33 | $44 | 22,727.27 | $77 | 12,987.01 | $117 | 8,547.01 |
2035 | $33 | 30,303.03 | $51 | 19,607.84 | $100 | 10,000.0 | $170 | 5,882.35 |
2036 | $35 | 28,571.43 | $58 | 17,241.38 | $130 | 7,692.31 | $247 | 4,048.58 |
2037 | $38 | 26,315.79 | $67 | 14,925.37 | $170 | 5,882.35 | $359 | 2,785.52 |
2038 | $32 | 31,250.0 | $54 | 18,518.52 | $119 | 8,403.36 | $215 | 4,651.16 |
2039 | $35 | 28,571.43 | $62 | 16,129.03 | $154 | 6,493.51 | $312 | 3,205.13 |
2040 | $38 | 26,315.79 | $71 | 14,084.51 | $201 | 4,975.12 | $453 | 2,207.51 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.