| Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $17 | 58,823.53 | $20 | 50,000.0 | $25 | 40,000.0 | $32 | 31,250.0 |
| 2026 | $14 | 71,428.57 | $16 | 62,500.0 | $18 | 55,555.56 | $19 | 52,631.58 |
| 2027 | $16 | 62,500.0 | $19 | 52,631.58 | $23 | 43,478.26 | $28 | 35,714.29 |
| 2028 | $17 | 58,823.53 | $21 | 47,619.05 | $30 | 33,333.33 | $40 | 25,000.0 |
| 2029 | $18 | 55,555.56 | $25 | 40,000.0 | $39 | 25,641.03 | $59 | 16,949.15 |
| 2030 | $15 | 66,666.67 | $20 | 50,000.0 | $27 | 37,037.04 | $35 | 28,571.43 |
| 2031 | $17 | 58,823.53 | $23 | 43,478.26 | $36 | 27,777.78 | $51 | 19,607.84 |
| 2032 | $18 | 55,555.56 | $26 | 38,461.54 | $47 | 21,276.6 | $74 | 13,513.51 |
| 2033 | $19 | 52,631.58 | $30 | 33,333.33 | $61 | 16,393.44 | $108 | 9,259.26 |
| 2034 | $16 | 62,500.0 | $24 | 41,666.67 | $42 | 23,809.52 | $65 | 15,384.62 |
| 2035 | $18 | 55,555.56 | $28 | 35,714.29 | $55 | 18,181.82 | $94 | 10,638.3 |
| 2036 | $19 | 52,631.58 | $32 | 31,250.0 | $72 | 13,888.89 | $136 | 7,352.94 |
| 2037 | $21 | 47,619.05 | $37 | 27,027.03 | $93 | 10,752.69 | $198 | 5,050.51 |
| 2038 | $18 | 55,555.56 | $29 | 34,482.76 | $65 | 15,384.62 | $119 | 8,403.36 |
| 2039 | $19 | 52,631.58 | $34 | 29,411.76 | $85 | 11,764.71 | $172 | 5,813.95 |
| 2040 | $21 | 47,619.05 | $39 | 25,641.03 | $111 | 9,009.01 | $250 | 4,000.0 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.