Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $61 | 16,393.44 | $73 | 13,698.63 | $91 | 10,989.01 | $114 | 8,771.93 |
2026 | $52 | 19,230.77 | $58 | 17,241.38 | $64 | 15,625.0 | $68 | 14,705.88 |
2027 | $56 | 17,857.14 | $67 | 14,925.37 | $83 | 12,048.19 | $99 | 10,101.01 |
2028 | $61 | 16,393.44 | $77 | 12,987.01 | $108 | 9,259.26 | $144 | 6,944.44 |
2029 | $66 | 15,151.52 | $89 | 11,235.96 | $140 | 7,142.86 | $210 | 4,761.9 |
2030 | $56 | 17,857.14 | $71 | 14,084.51 | $98 | 10,204.08 | $126 | 7,936.51 |
2031 | $60 | 16,666.67 | $82 | 12,195.12 | $128 | 7,812.5 | $182 | 5,494.51 |
2032 | $65 | 15,384.62 | $94 | 10,638.3 | $166 | 6,024.1 | $264 | 3,787.88 |
2033 | $70 | 14,285.71 | $108 | 9,259.26 | $216 | 4,629.63 | $384 | 2,604.17 |
2034 | $60 | 16,666.67 | $86 | 11,627.91 | $151 | 6,622.52 | $230 | 4,347.83 |
2035 | $65 | 15,384.62 | $99 | 10,101.01 | $196 | 5,102.04 | $334 | 2,994.01 |
2036 | $70 | 14,285.71 | $114 | 8,771.93 | $256 | 3,906.25 | $484 | 2,066.12 |
2037 | $75 | 13,333.33 | $132 | 7,575.76 | $332 | 3,012.05 | $702 | 1,424.5 |
2038 | $64 | 15,625.0 | $105 | 9,523.81 | $233 | 4,291.85 | $421 | 2,375.3 |
2039 | $69 | 14,492.75 | $121 | 8,264.46 | $302 | 3,311.26 | $611 | 1,636.66 |
2040 | $75 | 13,333.33 | $139 | 7,194.24 | $393 | 2,544.53 | $886 | 1,128.67 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.