Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $30 | 33,333.33 | $36 | 27,777.78 | $45 | 22,222.22 | $57 | 17,543.86 |
2026 | $26 | 38,461.54 | $29 | 34,482.76 | $32 | 31,250.0 | $34 | 29,411.76 |
2027 | $28 | 35,714.29 | $33 | 30,303.03 | $41 | 24,390.24 | $50 | 20,000.0 |
2028 | $30 | 33,333.33 | $38 | 26,315.79 | $54 | 18,518.52 | $72 | 13,888.89 |
2029 | $33 | 30,303.03 | $44 | 22,727.27 | $70 | 14,285.71 | $105 | 9,523.81 |
2030 | $28 | 35,714.29 | $35 | 28,571.43 | $49 | 20,408.16 | $63 | 15,873.02 |
2031 | $30 | 33,333.33 | $41 | 24,390.24 | $64 | 15,625.0 | $91 | 10,989.01 |
2032 | $32 | 31,250.0 | $47 | 21,276.6 | $83 | 12,048.19 | $132 | 7,575.76 |
2033 | $35 | 28,571.43 | $54 | 18,518.52 | $108 | 9,259.26 | $192 | 5,208.33 |
2034 | $30 | 33,333.33 | $43 | 23,255.81 | $75 | 13,333.33 | $115 | 8,695.65 |
2035 | $32 | 31,250.0 | $50 | 20,000.0 | $98 | 10,204.08 | $167 | 5,988.02 |
2036 | $35 | 28,571.43 | $57 | 17,543.86 | $128 | 7,812.5 | $242 | 4,132.23 |
2037 | $37 | 27,027.03 | $66 | 15,151.52 | $166 | 6,024.1 | $352 | 2,840.91 |
2038 | $32 | 31,250.0 | $52 | 19,230.77 | $116 | 8,620.69 | $211 | 4,739.34 |
2039 | $34 | 29,411.76 | $60 | 16,666.67 | $151 | 6,622.52 | $306 | 3,267.97 |
2040 | $37 | 27,027.03 | $70 | 14,285.71 | $197 | 5,076.14 | $444 | 2,252.25 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.