| Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $17 | 58,823.53 | $20 | 50,000.0 | $25 | 40,000.0 | $31 | 32,258.06 |
| 2026 | $14 | 71,428.57 | $16 | 62,500.0 | $17 | 58,823.53 | $19 | 52,631.58 |
| 2027 | $15 | 66,666.67 | $18 | 55,555.56 | $23 | 43,478.26 | $27 | 37,037.04 |
| 2028 | $16 | 62,500.0 | $21 | 47,619.05 | $29 | 34,482.76 | $40 | 25,000.0 |
| 2029 | $18 | 55,555.56 | $24 | 41,666.67 | $38 | 26,315.79 | $58 | 17,241.38 |
| 2030 | $15 | 66,666.67 | $19 | 52,631.58 | $27 | 37,037.04 | $34 | 29,411.76 |
| 2031 | $16 | 62,500.0 | $22 | 45,454.55 | $35 | 28,571.43 | $50 | 20,000.0 |
| 2032 | $18 | 55,555.56 | $26 | 38,461.54 | $45 | 22,222.22 | $73 | 13,698.63 |
| 2033 | $19 | 52,631.58 | $29 | 34,482.76 | $59 | 16,949.15 | $106 | 9,433.96 |
| 2034 | $16 | 62,500.0 | $23 | 43,478.26 | $41 | 24,390.24 | $63 | 15,873.02 |
| 2035 | $17 | 58,823.53 | $27 | 37,037.04 | $54 | 18,518.52 | $92 | 10,869.57 |
| 2036 | $19 | 52,631.58 | $31 | 32,258.06 | $70 | 14,285.71 | $133 | 7,518.8 |
| 2037 | $20 | 50,000.0 | $36 | 27,777.78 | $91 | 10,989.01 | $194 | 5,154.64 |
| 2038 | $17 | 58,823.53 | $29 | 34,482.76 | $64 | 15,625.0 | $116 | 8,620.69 |
| 2039 | $19 | 52,631.58 | $33 | 30,303.03 | $83 | 12,048.19 | $168 | 5,952.38 |
| 2040 | $20 | 50,000.0 | $38 | 26,315.79 | $108 | 9,259.26 | $244 | 4,098.36 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.