| Year | Bear Price (15%) | AVAX Needed (15%) | Base Price (25%) | AVAX Needed (25%) | Bull Price (45%) | AVAX Needed (45%) | Uber Bull Price (55%) | AVAX Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $11 | 90,909.09 | $12 | 83,333.33 | $9 | 111,111.11 | $8 | 125,000.0 |
| 2027 | $13 | 76,923.08 | $15 | 66,666.67 | $14 | 71,428.57 | $13 | 76,923.08 |
| 2028 | $15 | 66,666.67 | $19 | 52,631.58 | $20 | 50,000.0 | $21 | 47,619.05 |
| 2029 | $18 | 55,555.56 | $24 | 41,666.67 | $30 | 33,333.33 | $32 | 31,250.0 |
| 2030 | $13 | 76,923.08 | $17 | 58,823.53 | $15 | 66,666.67 | $13 | 76,923.08 |
| 2031 | $15 | 66,666.67 | $21 | 47,619.05 | $21 | 47,619.05 | $20 | 50,000.0 |
| 2032 | $18 | 55,555.56 | $26 | 38,461.54 | $31 | 32,258.06 | $31 | 32,258.06 |
| 2033 | $20 | 50,000.0 | $33 | 30,303.03 | $45 | 22,222.22 | $49 | 20,408.16 |
| 2034 | $15 | 66,666.67 | $23 | 43,478.26 | $22 | 45,454.55 | $19 | 52,631.58 |
| 2035 | $17 | 58,823.53 | $29 | 34,482.76 | $33 | 30,303.03 | $30 | 33,333.33 |
| 2036 | $20 | 50,000.0 | $36 | 27,777.78 | $48 | 20,833.33 | $47 | 21,276.6 |
| 2037 | $23 | 43,478.26 | $45 | 22,222.22 | $69 | 14,492.75 | $73 | 13,698.63 |
| 2038 | $17 | 58,823.53 | $31 | 32,258.06 | $34 | 29,411.76 | $29 | 34,482.76 |
| 2039 | $20 | 50,000.0 | $39 | 25,641.03 | $50 | 20,000.0 | $45 | 22,222.22 |
| 2040 | $23 | 43,478.26 | $49 | 20,408.16 | $73 | 13,698.63 | $70 | 14,285.71 |
| 2041 | $27 | 37,037.04 | $62 | 16,129.03 | $106 | 9,433.96 | $109 | 9,174.31 |
This analysis projects the price of AVAX from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.