Year | Bear Price (8%) | AVAX Needed (8%) | Base Price (15%) | AVAX Needed (15%) | Bull Price (30%) | AVAX Needed (30%) | Uber Bull Price (45%) | AVAX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $28 | 35,714.29 | $33 | 30,303.03 | $41 | 24,390.24 | $52 | 19,230.77 |
2026 | $24 | 41,666.67 | $26 | 38,461.54 | $29 | 34,482.76 | $31 | 32,258.06 |
2027 | $25 | 40,000.0 | $30 | 33,333.33 | $38 | 26,315.79 | $45 | 22,222.22 |
2028 | $28 | 35,714.29 | $35 | 28,571.43 | $49 | 20,408.16 | $66 | 15,151.52 |
2029 | $30 | 33,333.33 | $40 | 25,000.0 | $64 | 15,625.0 | $96 | 10,416.67 |
2030 | $25 | 40,000.0 | $32 | 31,250.0 | $45 | 22,222.22 | $57 | 17,543.86 |
2031 | $27 | 37,037.04 | $37 | 27,027.03 | $58 | 17,241.38 | $83 | 12,048.19 |
2032 | $30 | 33,333.33 | $43 | 23,255.81 | $76 | 13,157.89 | $121 | 8,264.46 |
2033 | $32 | 31,250.0 | $49 | 20,408.16 | $99 | 10,101.01 | $175 | 5,714.29 |
2034 | $27 | 37,037.04 | $39 | 25,641.03 | $69 | 14,492.75 | $105 | 9,523.81 |
2035 | $29 | 34,482.76 | $45 | 22,222.22 | $90 | 11,111.11 | $152 | 6,578.95 |
2036 | $32 | 31,250.0 | $52 | 19,230.77 | $117 | 8,547.01 | $221 | 4,524.89 |
2037 | $34 | 29,411.76 | $60 | 16,666.67 | $152 | 6,578.95 | $321 | 3,115.26 |
2038 | $29 | 34,482.76 | $48 | 20,833.33 | $106 | 9,433.96 | $192 | 5,208.33 |
2039 | $31 | 32,258.06 | $55 | 18,181.82 | $138 | 7,246.38 | $279 | 3,584.23 |
2040 | $34 | 29,411.76 | $63 | 15,873.02 | $180 | 5,555.56 | $405 | 2,469.14 |
This analysis projects the price of AVAX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.