| Year | Bear Price (15%) | AVAX Needed (15%) | Base Price (25%) | AVAX Needed (25%) | Bull Price (45%) | AVAX Needed (45%) | Uber Bull Price (55%) | AVAX Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $8 | 125,000.0 | $9 | 111,111.11 | $7 | 142,857.14 | $6 | 166,666.67 |
| 2027 | $10 | 100,000.0 | $11 | 90,909.09 | $10 | 100,000.0 | $10 | 100,000.0 |
| 2028 | $11 | 90,909.09 | $14 | 71,428.57 | $15 | 66,666.67 | $15 | 66,666.67 |
| 2029 | $13 | 76,923.08 | $17 | 58,823.53 | $21 | 47,619.05 | $24 | 41,666.67 |
| 2030 | $9 | 111,111.11 | $12 | 83,333.33 | $10 | 100,000.0 | $9 | 111,111.11 |
| 2031 | $11 | 90,909.09 | $15 | 66,666.67 | $15 | 66,666.67 | $14 | 71,428.57 |
| 2032 | $13 | 76,923.08 | $19 | 52,631.58 | $22 | 45,454.55 | $23 | 43,478.26 |
| 2033 | $15 | 66,666.67 | $24 | 41,666.67 | $33 | 30,303.03 | $35 | 28,571.43 |
| 2034 | $11 | 90,909.09 | $17 | 58,823.53 | $16 | 62,500.0 | $14 | 71,428.57 |
| 2035 | $13 | 76,923.08 | $21 | 47,619.05 | $24 | 41,666.67 | $22 | 45,454.55 |
| 2036 | $15 | 66,666.67 | $26 | 38,461.54 | $35 | 28,571.43 | $34 | 29,411.76 |
| 2037 | $17 | 58,823.53 | $33 | 30,303.03 | $50 | 20,000.0 | $53 | 18,867.92 |
| 2038 | $12 | 83,333.33 | $23 | 43,478.26 | $25 | 40,000.0 | $21 | 47,619.05 |
| 2039 | $14 | 71,428.57 | $29 | 34,482.76 | $36 | 27,777.78 | $33 | 30,303.03 |
| 2040 | $17 | 58,823.53 | $36 | 27,777.78 | $53 | 18,867.92 | $51 | 19,607.84 |
| 2041 | $19 | 52,631.58 | $45 | 22,222.22 | $77 | 12,987.01 | $79 | 12,658.23 |
This analysis projects the price of AVAX from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.