| Year | Bear Price (8%) | BNB Needed (8%) | Base Price (15%) | BNB Needed (15%) | Bull Price (30%) | BNB Needed (30%) | Uber Bull Price (45%) | BNB Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $1,224 | 816.99 | $1,454 | 687.76 | $1,814 | 551.27 | $2,276 | 439.37 |
| 2026 | $1,040 | 961.54 | $1,163 | 859.85 | $1,269 | 788.02 | $1,365 | 732.6 |
| 2027 | $1,124 | 889.68 | $1,338 | 747.38 | $1,650 | 606.06 | $1,980 | 505.05 |
| 2028 | $1,214 | 823.72 | $1,538 | 650.2 | $2,146 | 465.98 | $2,871 | 348.31 |
| 2029 | $1,311 | 762.78 | $1,769 | 565.29 | $2,790 | 358.42 | $4,163 | 240.21 |
| 2030 | $1,114 | 897.67 | $1,415 | 706.71 | $1,953 | 512.03 | $2,498 | 400.32 |
| 2031 | $1,203 | 831.26 | $1,627 | 614.63 | $2,538 | 394.01 | $3,622 | 276.09 |
| 2032 | $1,299 | 769.82 | $1,872 | 534.19 | $3,300 | 303.03 | $5,252 | 190.4 |
| 2033 | $1,403 | 712.76 | $2,153 | 464.47 | $4,290 | 233.1 | $7,616 | 131.3 |
| 2034 | $1,193 | 838.22 | $1,722 | 580.72 | $3,003 | 333.0 | $4,570 | 218.82 |
| 2035 | $1,288 | 776.4 | $1,980 | 505.05 | $3,904 | 256.15 | $6,626 | 150.92 |
| 2036 | $1,391 | 718.91 | $2,277 | 439.17 | $5,075 | 197.04 | $9,608 | 104.08 |
| 2037 | $1,503 | 665.34 | $2,619 | 381.83 | $6,598 | 151.56 | $13,932 | 71.78 |
| 2038 | $1,277 | 783.09 | $2,095 | 477.33 | $4,619 | 216.5 | $8,359 | 119.63 |
| 2039 | $1,380 | 724.64 | $2,410 | 414.94 | $6,004 | 166.56 | $12,121 | 82.5 |
| 2040 | $1,490 | 671.14 | $2,771 | 360.88 | $7,806 | 128.11 | $17,575 | 56.9 |
This analysis projects the price of BNB from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.