Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $156,628 | 6.38 | $186,024 | 5.38 | $232,042 | 4.31 | $291,169 | 3.43 |
2026 | $133,134 | 7.51 | $148,819 | 6.72 | $162,429 | 6.16 | $174,701 | 5.72 |
2027 | $143,785 | 6.95 | $171,142 | 5.84 | $211,158 | 4.74 | $253,317 | 3.95 |
2028 | $155,288 | 6.44 | $196,814 | 5.08 | $274,506 | 3.64 | $367,309 | 2.72 |
2029 | $167,711 | 5.96 | $226,336 | 4.42 | $356,858 | 2.8 | $532,599 | 1.88 |
2030 | $142,554 | 7.01 | $181,069 | 5.52 | $249,801 | 4.0 | $319,559 | 3.13 |
2031 | $153,958 | 6.5 | $208,229 | 4.8 | $324,741 | 3.08 | $463,361 | 2.16 |
2032 | $166,275 | 6.01 | $239,463 | 4.18 | $422,163 | 2.37 | $671,873 | 1.49 |
2033 | $179,577 | 5.57 | $275,383 | 3.63 | $548,812 | 1.82 | $974,217 | 1.03 |
2034 | $152,641 | 6.55 | $220,306 | 4.54 | $384,169 | 2.6 | $584,530 | 1.71 |
2035 | $164,852 | 6.07 | $253,352 | 3.95 | $499,419 | 2.0 | $847,569 | 1.18 |
2036 | $178,040 | 5.62 | $291,355 | 3.43 | $649,245 | 1.54 | $1,228,975 | 0.81 |
2037 | $192,283 | 5.2 | $335,058 | 2.98 | $844,019 | 1.18 | $1,782,013 | 0.56 |
2038 | $163,441 | 6.12 | $268,047 | 3.73 | $590,813 | 1.69 | $1,069,208 | 0.94 |
2039 | $176,516 | 5.67 | $308,254 | 3.24 | $768,057 | 1.3 | $1,550,352 | 0.65 |
2040 | $190,637 | 5.25 | $354,492 | 2.82 | $998,474 | 1.0 | $2,248,010 | 0.44 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.