Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $131,567 | 7.6 | $156,259 | 6.4 | $194,914 | 5.13 | $244,580 | 4.09 |
2026 | $111,832 | 8.94 | $125,007 | 8.0 | $136,440 | 7.33 | $146,748 | 6.81 |
2027 | $120,778 | 8.28 | $143,759 | 6.96 | $177,372 | 5.64 | $212,785 | 4.7 |
2028 | $130,441 | 7.67 | $165,322 | 6.05 | $230,584 | 4.34 | $308,538 | 3.24 |
2029 | $140,876 | 7.1 | $190,121 | 5.26 | $299,759 | 3.34 | $447,380 | 2.24 |
2030 | $119,745 | 8.35 | $152,097 | 6.57 | $209,831 | 4.77 | $268,428 | 3.73 |
2031 | $129,324 | 7.73 | $174,911 | 5.72 | $272,781 | 3.67 | $389,221 | 2.57 |
2032 | $139,670 | 7.16 | $201,148 | 4.97 | $354,615 | 2.82 | $564,370 | 1.77 |
2033 | $150,844 | 6.63 | $231,320 | 4.32 | $461,000 | 2.17 | $818,337 | 1.22 |
2034 | $128,217 | 7.8 | $185,056 | 5.4 | $322,700 | 3.1 | $491,002 | 2.04 |
2035 | $138,475 | 7.22 | $212,815 | 4.7 | $419,510 | 2.38 | $711,953 | 1.4 |
2036 | $149,553 | 6.69 | $244,737 | 4.09 | $545,363 | 1.83 | $1,032,333 | 0.97 |
2037 | $161,517 | 6.19 | $281,447 | 3.55 | $708,972 | 1.41 | $1,496,883 | 0.67 |
2038 | $137,289 | 7.28 | $225,158 | 4.44 | $496,280 | 2.01 | $898,129 | 1.11 |
2039 | $148,272 | 6.74 | $258,932 | 3.86 | $645,164 | 1.55 | $1,302,288 | 0.77 |
2040 | $160,134 | 6.24 | $297,771 | 3.36 | $838,714 | 1.19 | $1,888,318 | 0.53 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.