Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $161,207 | 6.2 | $191,462 | 5.22 | $238,825 | 4.19 | $299,679 | 3.34 |
2026 | $137,025 | 7.3 | $153,169 | 6.53 | $167,177 | 5.98 | $179,807 | 5.56 |
2027 | $147,988 | 6.76 | $176,145 | 5.68 | $217,330 | 4.6 | $260,721 | 3.84 |
2028 | $159,827 | 6.26 | $202,566 | 4.94 | $282,530 | 3.54 | $378,045 | 2.65 |
2029 | $172,613 | 5.79 | $232,951 | 4.29 | $367,289 | 2.72 | $548,166 | 1.82 |
2030 | $146,721 | 6.82 | $186,361 | 5.37 | $257,102 | 3.89 | $328,899 | 3.04 |
2031 | $158,458 | 6.31 | $214,315 | 4.67 | $334,233 | 2.99 | $476,904 | 2.1 |
2032 | $171,135 | 5.84 | $246,463 | 4.06 | $434,503 | 2.3 | $691,512 | 1.45 |
2033 | $184,826 | 5.41 | $283,432 | 3.53 | $564,854 | 1.77 | $1,002,692 | 1.0 |
2034 | $157,102 | 6.37 | $226,746 | 4.41 | $395,397 | 2.53 | $601,615 | 1.66 |
2035 | $169,670 | 5.89 | $260,757 | 3.83 | $514,017 | 1.95 | $872,342 | 1.15 |
2036 | $183,244 | 5.46 | $299,871 | 3.33 | $668,222 | 1.5 | $1,264,896 | 0.79 |
2037 | $197,903 | 5.05 | $344,852 | 2.9 | $868,689 | 1.15 | $1,834,100 | 0.55 |
2038 | $168,218 | 5.94 | $275,881 | 3.62 | $608,082 | 1.64 | $1,100,460 | 0.91 |
2039 | $181,675 | 5.5 | $317,264 | 3.15 | $790,507 | 1.27 | $1,595,667 | 0.63 |
2040 | $196,209 | 5.1 | $364,853 | 2.74 | $1,027,659 | 0.97 | $2,313,717 | 0.43 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.