| Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $121,154 | 8.25 | $143,892 | 6.95 | $179,487 | 5.57 | $225,222 | 4.44 |
| 2026 | $102,980 | 9.71 | $115,113 | 8.69 | $125,641 | 7.96 | $135,133 | 7.4 |
| 2027 | $111,219 | 8.99 | $132,380 | 7.55 | $163,333 | 6.12 | $195,943 | 5.1 |
| 2028 | $120,116 | 8.33 | $152,237 | 6.57 | $212,333 | 4.71 | $284,117 | 3.52 |
| 2029 | $129,726 | 7.71 | $175,073 | 5.71 | $276,033 | 3.62 | $411,970 | 2.43 |
| 2030 | $110,267 | 9.07 | $140,058 | 7.14 | $193,223 | 5.18 | $247,182 | 4.05 |
| 2031 | $119,088 | 8.4 | $161,067 | 6.21 | $251,190 | 3.98 | $358,414 | 2.79 |
| 2032 | $128,615 | 7.78 | $185,227 | 5.4 | $326,547 | 3.06 | $519,701 | 1.92 |
| 2033 | $138,905 | 7.2 | $213,011 | 4.69 | $424,512 | 2.36 | $753,566 | 1.33 |
| 2034 | $118,069 | 8.47 | $170,409 | 5.87 | $297,158 | 3.37 | $452,140 | 2.21 |
| 2035 | $127,514 | 7.84 | $195,970 | 5.1 | $386,306 | 2.59 | $655,603 | 1.53 |
| 2036 | $137,716 | 7.26 | $225,366 | 4.44 | $502,198 | 1.99 | $950,624 | 1.05 |
| 2037 | $148,733 | 6.72 | $259,171 | 3.86 | $652,857 | 1.53 | $1,378,405 | 0.73 |
| 2038 | $126,423 | 7.91 | $207,337 | 4.82 | $457,000 | 2.19 | $827,043 | 1.21 |
| 2039 | $136,537 | 7.32 | $238,437 | 4.19 | $594,100 | 1.68 | $1,199,213 | 0.83 |
| 2040 | $147,460 | 6.78 | $274,203 | 3.65 | $772,330 | 1.29 | $1,738,859 | 0.58 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.