Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $151,840 | 6.59 | $180,337 | 5.55 | $224,948 | 4.45 | $282,267 | 3.54 |
2026 | $129,064 | 7.75 | $144,269 | 6.93 | $157,464 | 6.35 | $169,360 | 5.9 |
2027 | $139,389 | 7.17 | $165,910 | 6.03 | $204,703 | 4.89 | $245,572 | 4.07 |
2028 | $150,540 | 6.64 | $190,796 | 5.24 | $266,114 | 3.76 | $356,080 | 2.81 |
2029 | $162,583 | 6.15 | $219,416 | 4.56 | $345,948 | 2.89 | $516,316 | 1.94 |
2030 | $138,196 | 7.24 | $175,533 | 5.7 | $242,163 | 4.13 | $309,789 | 3.23 |
2031 | $149,251 | 6.7 | $201,863 | 4.95 | $314,813 | 3.18 | $449,195 | 2.23 |
2032 | $161,192 | 6.2 | $232,142 | 4.31 | $409,257 | 2.44 | $651,332 | 1.54 |
2033 | $174,087 | 5.74 | $266,964 | 3.75 | $532,034 | 1.88 | $944,432 | 1.06 |
2034 | $147,974 | 6.76 | $213,571 | 4.68 | $372,423 | 2.69 | $566,659 | 1.76 |
2035 | $159,812 | 6.26 | $245,606 | 4.07 | $484,151 | 2.07 | $821,656 | 1.22 |
2036 | $172,597 | 5.79 | $282,448 | 3.54 | $629,396 | 1.59 | $1,191,401 | 0.84 |
2037 | $186,405 | 5.36 | $324,815 | 3.08 | $818,215 | 1.22 | $1,727,532 | 0.58 |
2038 | $158,444 | 6.31 | $259,852 | 3.85 | $572,750 | 1.75 | $1,036,519 | 0.96 |
2039 | $171,119 | 5.84 | $298,829 | 3.35 | $744,575 | 1.34 | $1,502,953 | 0.67 |
2040 | $184,809 | 5.41 | $343,654 | 2.91 | $967,948 | 1.03 | $2,179,282 | 0.46 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.