Year | Bear Price (8%) | BTC Needed (8%) | Base Price (15%) | BTC Needed (15%) | Bull Price (30%) | BTC Needed (30%) | Uber Bull Price (45%) | BTC Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $118,769 | 8.42 | $141,059 | 7.09 | $175,954 | 5.68 | $220,788 | 4.53 |
2026 | $100,953 | 9.91 | $112,847 | 8.86 | $123,168 | 8.12 | $132,473 | 7.55 |
2027 | $109,030 | 9.17 | $129,774 | 7.71 | $160,118 | 6.25 | $192,086 | 5.21 |
2028 | $117,752 | 8.49 | $149,241 | 6.7 | $208,154 | 4.8 | $278,525 | 3.59 |
2029 | $127,172 | 7.86 | $171,627 | 5.83 | $270,600 | 3.7 | $403,861 | 2.48 |
2030 | $108,096 | 9.25 | $137,301 | 7.28 | $189,420 | 5.28 | $242,316 | 4.13 |
2031 | $116,744 | 8.57 | $157,897 | 6.33 | $246,246 | 4.06 | $351,359 | 2.85 |
2032 | $126,084 | 7.93 | $181,581 | 5.51 | $320,120 | 3.12 | $509,471 | 1.96 |
2033 | $136,170 | 7.34 | $208,818 | 4.79 | $416,156 | 2.4 | $738,733 | 1.35 |
2034 | $115,745 | 8.64 | $167,055 | 5.99 | $291,309 | 3.43 | $443,240 | 2.26 |
2035 | $125,004 | 8.0 | $192,113 | 5.21 | $378,702 | 2.64 | $642,698 | 1.56 |
2036 | $135,005 | 7.41 | $220,930 | 4.53 | $492,312 | 2.03 | $931,912 | 1.07 |
2037 | $145,805 | 6.86 | $254,069 | 3.94 | $640,006 | 1.56 | $1,351,272 | 0.74 |
2038 | $123,934 | 8.07 | $203,255 | 4.92 | $448,004 | 2.23 | $810,763 | 1.23 |
2039 | $133,849 | 7.47 | $233,744 | 4.28 | $582,405 | 1.72 | $1,175,607 | 0.85 |
2040 | $144,557 | 6.92 | $268,805 | 3.72 | $757,127 | 1.32 | $1,704,630 | 0.59 |
This analysis projects the price of BTC from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.