Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.25 | 4,000,000 | $0.3 | 3,333,333 | $0.37 | 2,702,702 | $0.47 | 2,127,659 |
2026 | $0.21 | 4,761,904 | $0.24 | 4,166,666 | $0.26 | 3,846,153 | $0.28 | 3,571,428 |
2027 | $0.23 | 4,347,826 | $0.27 | 3,703,703 | $0.34 | 2,941,176 | $0.41 | 2,439,024 |
2028 | $0.25 | 4,000,000 | $0.32 | 3,125,000 | $0.44 | 2,272,727 | $0.59 | 1,694,915 |
2029 | $0.27 | 3,703,703 | $0.36 | 2,777,777 | $0.57 | 1,754,385 | $0.85 | 1,176,470 |
2030 | $0.23 | 4,347,826 | $0.29 | 3,448,275 | $0.4 | 2,500,000 | $0.51 | 1,960,784 |
2031 | $0.25 | 4,000,000 | $0.33 | 3,030,303 | $0.52 | 1,923,076 | $0.74 | 1,351,351 |
2032 | $0.27 | 3,703,703 | $0.38 | 2,631,578 | $0.68 | 1,470,588 | $1.08 | 925,925 |
2033 | $0.29 | 3,448,275 | $0.44 | 2,272,727 | $0.88 | 1,136,363 | $1.56 | 641,025 |
2034 | $0.24 | 4,166,666 | $0.35 | 2,857,142 | $0.62 | 1,612,903 | $0.94 | 1,063,829 |
2035 | $0.26 | 3,846,153 | $0.41 | 2,439,024 | $0.8 | 1,250,000 | $1.36 | 735,294 |
2036 | $0.29 | 3,448,275 | $0.47 | 2,127,659 | $1.04 | 961,538 | $1.97 | 507,614 |
2037 | $0.31 | 3,225,806 | $0.54 | 1,851,851 | $1.35 | 740,740 | $2.85 | 350,877 |
2038 | $0.26 | 3,846,153 | $0.43 | 2,325,581 | $0.95 | 1,052,631 | $1.71 | 584,795 |
2039 | $0.28 | 3,571,428 | $0.49 | 2,040,816 | $1.23 | 813,008 | $2.48 | 403,225 |
2040 | $0.31 | 3,225,806 | $0.57 | 1,754,385 | $1.6 | 625,000 | $3.6 | 277,777 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.