Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.3 | 3,333,333 | $0.36 | 2,777,777 | $0.45 | 2,222,222 | $0.57 | 1,754,385 |
2026 | $0.26 | 3,846,153 | $0.29 | 3,448,275 | $0.32 | 3,125,000 | $0.34 | 2,941,176 |
2027 | $0.28 | 3,571,428 | $0.33 | 3,030,303 | $0.41 | 2,439,024 | $0.49 | 2,040,816 |
2028 | $0.3 | 3,333,333 | $0.38 | 2,631,578 | $0.53 | 1,886,792 | $0.72 | 1,388,888 |
2029 | $0.33 | 3,030,303 | $0.44 | 2,272,727 | $0.69 | 1,449,275 | $1.04 | 961,538 |
2030 | $0.28 | 3,571,428 | $0.35 | 2,857,142 | $0.49 | 2,040,816 | $0.62 | 1,612,903 |
2031 | $0.3 | 3,333,333 | $0.41 | 2,439,024 | $0.63 | 1,587,301 | $0.9 | 1,111,111 |
2032 | $0.32 | 3,125,000 | $0.47 | 2,127,659 | $0.82 | 1,219,512 | $1.31 | 763,358 |
2033 | $0.35 | 2,857,142 | $0.54 | 1,851,851 | $1.07 | 934,579 | $1.9 | 526,315 |
2034 | $0.3 | 3,333,333 | $0.43 | 2,325,581 | $0.75 | 1,333,333 | $1.14 | 877,192 |
2035 | $0.32 | 3,125,000 | $0.49 | 2,040,816 | $0.97 | 1,030,927 | $1.65 | 606,060 |
2036 | $0.35 | 2,857,142 | $0.57 | 1,754,385 | $1.26 | 793,650 | $2.39 | 418,410 |
2037 | $0.37 | 2,702,702 | $0.65 | 1,538,461 | $1.64 | 609,756 | $3.47 | 288,184 |
2038 | $0.32 | 3,125,000 | $0.52 | 1,923,076 | $1.15 | 869,565 | $2.08 | 480,769 |
2039 | $0.34 | 2,941,176 | $0.6 | 1,666,666 | $1.5 | 666,666 | $3.02 | 331,125 |
2040 | $0.37 | 2,702,702 | $0.69 | 1,449,275 | $1.94 | 515,463 | $4.38 | 228,310 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.