Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.28 | 3,571,428 | $0.34 | 2,941,176 | $0.42 | 2,380,952 | $0.53 | 1,886,792 |
2026 | $0.24 | 4,166,666 | $0.27 | 3,703,703 | $0.29 | 3,448,275 | $0.32 | 3,125,000 |
2027 | $0.26 | 3,846,153 | $0.31 | 3,225,806 | $0.38 | 2,631,578 | $0.46 | 2,173,913 |
2028 | $0.28 | 3,571,428 | $0.36 | 2,777,777 | $0.5 | 2,000,000 | $0.66 | 1,515,151 |
2029 | $0.3 | 3,333,333 | $0.41 | 2,439,024 | $0.64 | 1,562,500 | $0.96 | 1,041,666 |
2030 | $0.26 | 3,846,153 | $0.33 | 3,030,303 | $0.45 | 2,222,222 | $0.58 | 1,724,137 |
2031 | $0.28 | 3,571,428 | $0.38 | 2,631,578 | $0.59 | 1,694,915 | $0.84 | 1,190,476 |
2032 | $0.3 | 3,333,333 | $0.43 | 2,325,581 | $0.76 | 1,315,789 | $1.21 | 826,446 |
2033 | $0.32 | 3,125,000 | $0.5 | 2,000,000 | $0.99 | 1,010,101 | $1.76 | 568,181 |
2034 | $0.28 | 3,571,428 | $0.4 | 2,500,000 | $0.69 | 1,449,275 | $1.06 | 943,396 |
2035 | $0.3 | 3,333,333 | $0.46 | 2,173,913 | $0.9 | 1,111,111 | $1.53 | 653,594 |
2036 | $0.32 | 3,125,000 | $0.53 | 1,886,792 | $1.17 | 854,700 | $2.22 | 450,450 |
2037 | $0.35 | 2,857,142 | $0.61 | 1,639,344 | $1.53 | 653,594 | $3.22 | 310,559 |
2038 | $0.3 | 3,333,333 | $0.48 | 2,083,333 | $1.07 | 934,579 | $1.93 | 518,134 |
2039 | $0.32 | 3,125,000 | $0.56 | 1,785,714 | $1.39 | 719,424 | $2.8 | 357,142 |
2040 | $0.34 | 2,941,176 | $0.64 | 1,562,500 | $1.8 | 555,555 | $4.06 | 246,305 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.