Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.55 | 1,818,181 | $0.65 | 1,538,461 | $0.81 | 1,234,567 | $1.02 | 980,392 |
2026 | $0.47 | 2,127,659 | $0.52 | 1,923,076 | $0.57 | 1,754,385 | $0.61 | 1,639,344 |
2027 | $0.5 | 2,000,000 | $0.6 | 1,666,666 | $0.74 | 1,351,351 | $0.89 | 1,123,595 |
2028 | $0.55 | 1,818,181 | $0.69 | 1,449,275 | $0.96 | 1,041,666 | $1.29 | 775,193 |
2029 | $0.59 | 1,694,915 | $0.79 | 1,265,822 | $1.25 | 800,000 | $1.87 | 534,759 |
2030 | $0.5 | 2,000,000 | $0.64 | 1,562,500 | $0.88 | 1,136,363 | $1.12 | 892,857 |
2031 | $0.54 | 1,851,851 | $0.73 | 1,369,863 | $1.14 | 877,192 | $1.63 | 613,496 |
2032 | $0.58 | 1,724,137 | $0.84 | 1,190,476 | $1.48 | 675,675 | $2.36 | 423,728 |
2033 | $0.63 | 1,587,301 | $0.97 | 1,030,927 | $1.93 | 518,134 | $3.42 | 292,397 |
2034 | $0.54 | 1,851,851 | $0.77 | 1,298,701 | $1.35 | 740,740 | $2.05 | 487,804 |
2035 | $0.58 | 1,724,137 | $0.89 | 1,123,595 | $1.75 | 571,428 | $2.98 | 335,570 |
2036 | $0.63 | 1,587,301 | $1.02 | 980,392 | $2.28 | 438,596 | $4.32 | 231,481 |
2037 | $0.68 | 1,470,588 | $1.18 | 847,457 | $2.96 | 337,837 | $6.26 | 159,744 |
2038 | $0.57 | 1,754,385 | $0.94 | 1,063,829 | $2.07 | 483,091 | $3.75 | 266,666 |
2039 | $0.62 | 1,612,903 | $1.08 | 925,925 | $2.7 | 370,370 | $5.44 | 183,823 |
2040 | $0.67 | 1,492,537 | $1.24 | 806,451 | $3.51 | 284,900 | $7.89 | 126,742 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.