Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.37 | 2,702,702 | $0.44 | 2,272,727 | $0.55 | 1,818,181 | $0.7 | 1,428,571 |
2026 | $0.32 | 3,125,000 | $0.36 | 2,777,777 | $0.39 | 2,564,102 | $0.42 | 2,380,952 |
2027 | $0.34 | 2,941,176 | $0.41 | 2,439,024 | $0.5 | 2,000,000 | $0.6 | 1,666,666 |
2028 | $0.37 | 2,702,702 | $0.47 | 2,127,659 | $0.66 | 1,515,151 | $0.88 | 1,136,363 |
2029 | $0.4 | 2,500,000 | $0.54 | 1,851,851 | $0.85 | 1,176,470 | $1.27 | 787,401 |
2030 | $0.34 | 2,941,176 | $0.43 | 2,325,581 | $0.6 | 1,666,666 | $0.76 | 1,315,789 |
2031 | $0.37 | 2,702,702 | $0.5 | 2,000,000 | $0.78 | 1,282,051 | $1.11 | 900,900 |
2032 | $0.4 | 2,500,000 | $0.57 | 1,754,385 | $1.01 | 990,099 | $1.6 | 625,000 |
2033 | $0.43 | 2,325,581 | $0.66 | 1,515,151 | $1.31 | 763,358 | $2.33 | 429,184 |
2034 | $0.36 | 2,777,777 | $0.53 | 1,886,792 | $0.92 | 1,086,956 | $1.4 | 714,285 |
2035 | $0.39 | 2,564,102 | $0.6 | 1,666,666 | $1.19 | 840,336 | $2.02 | 495,049 |
2036 | $0.43 | 2,325,581 | $0.7 | 1,428,571 | $1.55 | 645,161 | $2.93 | 341,296 |
2037 | $0.46 | 2,173,913 | $0.8 | 1,250,000 | $2.01 | 497,512 | $4.25 | 235,294 |
2038 | $0.39 | 2,564,102 | $0.64 | 1,562,500 | $1.41 | 709,219 | $2.55 | 392,156 |
2039 | $0.42 | 2,380,952 | $0.74 | 1,351,351 | $1.83 | 546,448 | $3.7 | 270,270 |
2040 | $0.46 | 2,173,913 | $0.85 | 1,176,470 | $2.38 | 420,168 | $5.37 | 186,219 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.