Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.26 | 3,846,153 | $0.3 | 3,333,333 | $0.38 | 2,631,578 | $0.48 | 2,083,333 |
2026 | $0.22 | 4,545,454 | $0.24 | 4,166,666 | $0.27 | 3,703,703 | $0.29 | 3,448,275 |
2027 | $0.23 | 4,347,826 | $0.28 | 3,571,428 | $0.34 | 2,941,176 | $0.41 | 2,439,024 |
2028 | $0.25 | 4,000,000 | $0.32 | 3,125,000 | $0.45 | 2,222,222 | $0.6 | 1,666,666 |
2029 | $0.27 | 3,703,703 | $0.37 | 2,702,702 | $0.58 | 1,724,137 | $0.87 | 1,149,425 |
2030 | $0.23 | 4,347,826 | $0.3 | 3,333,333 | $0.41 | 2,439,024 | $0.52 | 1,923,076 |
2031 | $0.25 | 4,000,000 | $0.34 | 2,941,176 | $0.53 | 1,886,792 | $0.76 | 1,315,789 |
2032 | $0.27 | 3,703,703 | $0.39 | 2,564,102 | $0.69 | 1,449,275 | $1.1 | 909,090 |
2033 | $0.29 | 3,448,275 | $0.45 | 2,222,222 | $0.9 | 1,111,111 | $1.59 | 628,930 |
2034 | $0.25 | 4,000,000 | $0.36 | 2,777,777 | $0.63 | 1,587,301 | $0.95 | 1,052,631 |
2035 | $0.27 | 3,703,703 | $0.41 | 2,439,024 | $0.82 | 1,219,512 | $1.38 | 724,637 |
2036 | $0.29 | 3,448,275 | $0.48 | 2,083,333 | $1.06 | 943,396 | $2.01 | 497,512 |
2037 | $0.31 | 3,225,806 | $0.55 | 1,818,181 | $1.38 | 724,637 | $2.91 | 343,642 |
2038 | $0.27 | 3,703,703 | $0.44 | 2,272,727 | $0.96 | 1,041,666 | $1.75 | 571,428 |
2039 | $0.29 | 3,448,275 | $0.5 | 2,000,000 | $1.25 | 800,000 | $2.53 | 395,256 |
2040 | $0.31 | 3,225,806 | $0.58 | 1,724,137 | $1.63 | 613,496 | $3.67 | 272,479 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.