Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.52 | 1,923,076 | $0.62 | 1,612,903 | $0.77 | 1,298,701 | $0.97 | 1,030,927 |
2026 | $0.44 | 2,272,727 | $0.5 | 2,000,000 | $0.54 | 1,851,851 | $0.58 | 1,724,137 |
2027 | $0.48 | 2,083,333 | $0.57 | 1,754,385 | $0.71 | 1,408,450 | $0.85 | 1,176,470 |
2028 | $0.52 | 1,923,076 | $0.66 | 1,515,151 | $0.92 | 1,086,956 | $1.23 | 813,008 |
2029 | $0.56 | 1,785,714 | $0.76 | 1,315,789 | $1.19 | 840,336 | $1.78 | 561,797 |
2030 | $0.48 | 2,083,333 | $0.6 | 1,666,666 | $0.83 | 1,204,819 | $1.07 | 934,579 |
2031 | $0.51 | 1,960,784 | $0.7 | 1,428,571 | $1.08 | 925,925 | $1.55 | 645,161 |
2032 | $0.56 | 1,785,714 | $0.8 | 1,250,000 | $1.41 | 709,219 | $2.24 | 446,428 |
2033 | $0.6 | 1,666,666 | $0.92 | 1,086,956 | $1.83 | 546,448 | $3.25 | 307,692 |
2034 | $0.51 | 1,960,784 | $0.74 | 1,351,351 | $1.28 | 781,250 | $1.95 | 512,820 |
2035 | $0.55 | 1,818,181 | $0.85 | 1,176,470 | $1.67 | 598,802 | $2.83 | 353,356 |
2036 | $0.59 | 1,694,915 | $0.97 | 1,030,927 | $2.17 | 460,829 | $4.1 | 243,902 |
2037 | $0.64 | 1,562,500 | $1.12 | 892,857 | $2.82 | 354,609 | $5.95 | 168,067 |
2038 | $0.55 | 1,818,181 | $0.9 | 1,111,111 | $1.97 | 507,614 | $3.57 | 280,112 |
2039 | $0.59 | 1,694,915 | $1.03 | 970,873 | $2.56 | 390,625 | $5.18 | 193,050 |
2040 | $0.64 | 1,562,500 | $1.18 | 847,457 | $3.33 | 300,300 | $7.51 | 133,155 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.