Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.36 | 2,777,777 | $0.43 | 2,325,581 | $0.53 | 1,886,792 | $0.67 | 1,492,537 |
2026 | $0.31 | 3,225,806 | $0.34 | 2,941,176 | $0.37 | 2,702,702 | $0.4 | 2,500,000 |
2027 | $0.33 | 3,030,303 | $0.39 | 2,564,102 | $0.49 | 2,040,816 | $0.58 | 1,724,137 |
2028 | $0.36 | 2,777,777 | $0.45 | 2,222,222 | $0.63 | 1,587,301 | $0.84 | 1,190,476 |
2029 | $0.39 | 2,564,102 | $0.52 | 1,923,076 | $0.82 | 1,219,512 | $1.22 | 819,672 |
2030 | $0.33 | 3,030,303 | $0.42 | 2,380,952 | $0.57 | 1,754,385 | $0.73 | 1,369,863 |
2031 | $0.35 | 2,857,142 | $0.48 | 2,083,333 | $0.75 | 1,333,333 | $1.06 | 943,396 |
2032 | $0.38 | 2,631,578 | $0.55 | 1,818,181 | $0.97 | 1,030,927 | $1.54 | 649,350 |
2033 | $0.41 | 2,439,024 | $0.63 | 1,587,301 | $1.26 | 793,650 | $2.24 | 446,428 |
2034 | $0.35 | 2,857,142 | $0.51 | 1,960,784 | $0.88 | 1,136,363 | $1.34 | 746,268 |
2035 | $0.38 | 2,631,578 | $0.58 | 1,724,137 | $1.15 | 869,565 | $1.95 | 512,820 |
2036 | $0.41 | 2,439,024 | $0.67 | 1,492,537 | $1.49 | 671,140 | $2.82 | 354,609 |
2037 | $0.44 | 2,272,727 | $0.77 | 1,298,701 | $1.94 | 515,463 | $4.09 | 244,498 |
2038 | $0.38 | 2,631,578 | $0.62 | 1,612,903 | $1.36 | 735,294 | $2.46 | 406,504 |
2039 | $0.41 | 2,439,024 | $0.71 | 1,408,450 | $1.76 | 568,181 | $3.56 | 280,898 |
2040 | $0.44 | 2,272,727 | $0.81 | 1,234,567 | $2.29 | 436,681 | $5.16 | 193,798 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.