Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.26 | 3,846,153 | $0.31 | 3,225,806 | $0.39 | 2,564,102 | $0.49 | 2,040,816 |
2026 | $0.22 | 4,545,454 | $0.25 | 4,000,000 | $0.27 | 3,703,703 | $0.29 | 3,448,275 |
2027 | $0.24 | 4,166,666 | $0.29 | 3,448,275 | $0.35 | 2,857,142 | $0.42 | 2,380,952 |
2028 | $0.26 | 3,846,153 | $0.33 | 3,030,303 | $0.46 | 2,173,913 | $0.61 | 1,639,344 |
2029 | $0.28 | 3,571,428 | $0.38 | 2,631,578 | $0.6 | 1,666,666 | $0.89 | 1,123,595 |
2030 | $0.24 | 4,166,666 | $0.3 | 3,333,333 | $0.42 | 2,380,952 | $0.53 | 1,886,792 |
2031 | $0.26 | 3,846,153 | $0.35 | 2,857,142 | $0.54 | 1,851,851 | $0.77 | 1,298,701 |
2032 | $0.28 | 3,571,428 | $0.4 | 2,500,000 | $0.71 | 1,408,450 | $1.12 | 892,857 |
2033 | $0.3 | 3,333,333 | $0.46 | 2,173,913 | $0.92 | 1,086,956 | $1.63 | 613,496 |
2034 | $0.25 | 4,000,000 | $0.37 | 2,702,702 | $0.64 | 1,562,500 | $0.98 | 1,020,408 |
2035 | $0.28 | 3,571,428 | $0.42 | 2,380,952 | $0.83 | 1,204,819 | $1.42 | 704,225 |
2036 | $0.3 | 3,333,333 | $0.49 | 2,040,816 | $1.08 | 925,925 | $2.05 | 487,804 |
2037 | $0.32 | 3,125,000 | $0.56 | 1,785,714 | $1.41 | 709,219 | $2.98 | 335,570 |
2038 | $0.27 | 3,703,703 | $0.45 | 2,222,222 | $0.99 | 1,010,101 | $1.79 | 558,659 |
2039 | $0.29 | 3,448,275 | $0.51 | 1,960,784 | $1.28 | 781,250 | $2.59 | 386,100 |
2040 | $0.32 | 3,125,000 | $0.59 | 1,694,915 | $1.67 | 598,802 | $3.75 | 266,666 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.