Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.36 | 2,777,777 | $0.43 | 2,325,581 | $0.54 | 1,851,851 | $0.67 | 1,492,537 |
2026 | $0.31 | 3,225,806 | $0.34 | 2,941,176 | $0.38 | 2,631,578 | $0.4 | 2,500,000 |
2027 | $0.33 | 3,030,303 | $0.4 | 2,500,000 | $0.49 | 2,040,816 | $0.59 | 1,694,915 |
2028 | $0.36 | 2,777,777 | $0.45 | 2,222,222 | $0.63 | 1,587,301 | $0.85 | 1,176,470 |
2029 | $0.39 | 2,564,102 | $0.52 | 1,923,076 | $0.82 | 1,219,512 | $1.23 | 813,008 |
2030 | $0.33 | 3,030,303 | $0.42 | 2,380,952 | $0.58 | 1,724,137 | $0.74 | 1,351,351 |
2031 | $0.36 | 2,777,777 | $0.48 | 2,083,333 | $0.75 | 1,333,333 | $1.07 | 934,579 |
2032 | $0.38 | 2,631,578 | $0.55 | 1,818,181 | $0.98 | 1,020,408 | $1.55 | 645,161 |
2033 | $0.41 | 2,439,024 | $0.64 | 1,562,500 | $1.27 | 787,401 | $2.25 | 444,444 |
2034 | $0.35 | 2,857,142 | $0.51 | 1,960,784 | $0.89 | 1,123,595 | $1.35 | 740,740 |
2035 | $0.38 | 2,631,578 | $0.59 | 1,694,915 | $1.15 | 869,565 | $1.96 | 510,204 |
2036 | $0.41 | 2,439,024 | $0.67 | 1,492,537 | $1.5 | 666,666 | $2.84 | 352,112 |
2037 | $0.44 | 2,272,727 | $0.77 | 1,298,701 | $1.95 | 512,820 | $4.12 | 242,718 |
2038 | $0.38 | 2,631,578 | $0.62 | 1,612,903 | $1.36 | 735,294 | $2.47 | 404,858 |
2039 | $0.41 | 2,439,024 | $0.71 | 1,408,450 | $1.77 | 564,971 | $3.58 | 279,329 |
2040 | $0.44 | 2,272,727 | $0.82 | 1,219,512 | $2.31 | 432,900 | $5.19 | 192,678 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.