Year | Bear Price (8%) | DOGE Needed (8%) | Base Price (15%) | DOGE Needed (15%) | Bull Price (30%) | DOGE Needed (30%) | Uber Bull Price (45%) | DOGE Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.32 | 3,125,000 | $0.38 | 2,631,578 | $0.47 | 2,127,659 | $0.59 | 1,694,915 |
2026 | $0.27 | 3,703,703 | $0.3 | 3,333,333 | $0.33 | 3,030,303 | $0.35 | 2,857,142 |
2027 | $0.29 | 3,448,275 | $0.35 | 2,857,142 | $0.43 | 2,325,581 | $0.51 | 1,960,784 |
2028 | $0.32 | 3,125,000 | $0.4 | 2,500,000 | $0.56 | 1,785,714 | $0.75 | 1,333,333 |
2029 | $0.34 | 2,941,176 | $0.46 | 2,173,913 | $0.72 | 1,388,888 | $1.08 | 925,925 |
2030 | $0.29 | 3,448,275 | $0.37 | 2,702,702 | $0.51 | 1,960,784 | $0.65 | 1,538,461 |
2031 | $0.31 | 3,225,806 | $0.42 | 2,380,952 | $0.66 | 1,515,151 | $0.94 | 1,063,829 |
2032 | $0.34 | 2,941,176 | $0.49 | 2,040,816 | $0.86 | 1,162,790 | $1.36 | 735,294 |
2033 | $0.36 | 2,777,777 | $0.56 | 1,785,714 | $1.11 | 900,900 | $1.98 | 505,050 |
2034 | $0.31 | 3,225,806 | $0.45 | 2,222,222 | $0.78 | 1,282,051 | $1.19 | 840,336 |
2035 | $0.33 | 3,030,303 | $0.51 | 1,960,784 | $1.01 | 990,099 | $1.72 | 581,395 |
2036 | $0.36 | 2,777,777 | $0.59 | 1,694,915 | $1.32 | 757,575 | $2.5 | 400,000 |
2037 | $0.39 | 2,564,102 | $0.68 | 1,470,588 | $1.71 | 584,795 | $3.62 | 276,243 |
2038 | $0.33 | 3,030,303 | $0.54 | 1,851,851 | $1.2 | 833,333 | $2.17 | 460,829 |
2039 | $0.36 | 2,777,777 | $0.63 | 1,587,301 | $1.56 | 641,025 | $3.15 | 317,460 |
2040 | $0.39 | 2,564,102 | $0.72 | 1,388,888 | $2.03 | 492,610 | $4.57 | 218,818 |
This analysis projects the price of DOGE from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.