Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $5,175 | 193.24 | $6,146 | 162.71 | $7,666 | 130.45 | $9,620 | 103.95 |
2026 | $4,398 | 227.38 | $4,917 | 203.38 | $5,366 | 186.36 | $5,772 | 173.25 |
2027 | $4,750 | 210.53 | $5,654 | 176.87 | $6,976 | 143.35 | $8,369 | 119.49 |
2028 | $5,130 | 194.93 | $6,502 | 153.8 | $9,069 | 110.27 | $12,135 | 82.41 |
2029 | $5,541 | 180.47 | $7,478 | 133.73 | $11,790 | 84.82 | $17,597 | 56.83 |
2030 | $4,710 | 212.31 | $5,982 | 167.17 | $8,253 | 121.17 | $10,558 | 94.71 |
2031 | $5,086 | 196.62 | $6,879 | 145.37 | $10,729 | 93.21 | $15,309 | 65.32 |
2032 | $5,493 | 182.05 | $7,911 | 126.41 | $13,948 | 71.69 | $22,198 | 45.05 |
2033 | $5,933 | 168.55 | $9,098 | 109.91 | $18,132 | 55.15 | $32,188 | 31.07 |
2034 | $5,043 | 198.29 | $7,278 | 137.4 | $12,692 | 78.79 | $19,312 | 51.78 |
2035 | $5,446 | 183.62 | $8,370 | 119.47 | $16,500 | 60.61 | $28,003 | 35.71 |
2036 | $5,882 | 170.01 | $9,626 | 103.89 | $21,451 | 46.62 | $40,605 | 24.63 |
2037 | $6,353 | 157.41 | $11,070 | 90.33 | $27,886 | 35.86 | $58,877 | 16.98 |
2038 | $5,400 | 185.19 | $8,856 | 112.92 | $19,520 | 51.23 | $35,326 | 28.31 |
2039 | $5,832 | 171.47 | $10,184 | 98.19 | $25,376 | 39.41 | $51,223 | 19.52 |
2040 | $6,298 | 158.78 | $11,712 | 85.38 | $32,989 | 30.31 | $74,274 | 13.46 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.