Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $3,531 | 283.21 | $4,193 | 238.49 | $5,231 | 191.17 | $6,564 | 152.35 |
2026 | $3,001 | 333.22 | $3,355 | 298.06 | $3,661 | 273.15 | $3,938 | 253.94 |
2027 | $3,241 | 308.55 | $3,858 | 259.2 | $4,760 | 210.08 | $5,710 | 175.13 |
2028 | $3,500 | 285.71 | $4,437 | 225.38 | $6,188 | 161.6 | $8,280 | 120.77 |
2029 | $3,780 | 264.55 | $5,102 | 196.0 | $8,045 | 124.3 | $12,007 | 83.28 |
2030 | $3,213 | 311.24 | $4,082 | 244.98 | $5,631 | 177.59 | $7,204 | 138.81 |
2031 | $3,470 | 288.18 | $4,694 | 213.04 | $7,321 | 136.59 | $10,446 | 95.73 |
2032 | $3,748 | 266.81 | $5,398 | 185.25 | $9,517 | 105.08 | $15,146 | 66.02 |
2033 | $4,048 | 247.04 | $6,208 | 161.08 | $12,372 | 80.83 | $21,962 | 45.53 |
2034 | $3,441 | 290.61 | $4,966 | 201.37 | $8,660 | 115.47 | $13,177 | 75.89 |
2035 | $3,716 | 269.11 | $5,711 | 175.1 | $11,259 | 88.82 | $19,107 | 52.34 |
2036 | $4,013 | 249.19 | $6,568 | 152.25 | $14,636 | 68.32 | $27,706 | 36.09 |
2037 | $4,334 | 230.73 | $7,553 | 132.4 | $19,027 | 52.56 | $40,174 | 24.89 |
2038 | $3,684 | 271.44 | $6,042 | 165.51 | $13,319 | 75.08 | $24,104 | 41.49 |
2039 | $3,979 | 251.32 | $6,949 | 143.91 | $17,315 | 57.75 | $34,951 | 28.61 |
2040 | $4,297 | 232.72 | $7,991 | 125.14 | $22,509 | 44.43 | $50,679 | 19.73 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.