| Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) | 
|---|---|---|---|---|---|---|---|---|
| 2025 | $5,208 | 192.01 | $6,186 | 161.66 | $7,717 | 129.58 | $9,683 | 103.27 | 
| 2026 | $4,427 | 225.89 | $4,949 | 202.06 | $5,401 | 185.15 | $5,810 | 172.12 | 
| 2027 | $4,781 | 209.16 | $5,691 | 175.72 | $7,022 | 142.41 | $8,424 | 118.71 | 
| 2028 | $5,164 | 193.65 | $6,545 | 152.79 | $9,129 | 109.54 | $12,215 | 81.87 | 
| 2029 | $5,577 | 179.31 | $7,527 | 132.86 | $11,868 | 84.26 | $17,712 | 56.46 | 
| 2030 | $4,740 | 210.97 | $6,021 | 166.09 | $8,307 | 120.38 | $10,627 | 94.1 | 
| 2031 | $5,120 | 195.31 | $6,925 | 144.4 | $10,799 | 92.6 | $15,409 | 64.9 | 
| 2032 | $5,529 | 180.86 | $7,963 | 125.58 | $14,039 | 71.23 | $22,344 | 44.75 | 
| 2033 | $5,972 | 167.45 | $9,158 | 109.19 | $18,251 | 54.79 | $32,399 | 30.87 | 
| 2034 | $5,076 | 197.01 | $7,326 | 136.5 | $12,776 | 78.27 | $19,439 | 51.44 | 
| 2035 | $5,482 | 182.42 | $8,425 | 118.69 | $16,609 | 60.21 | $28,187 | 35.48 | 
| 2036 | $5,921 | 168.89 | $9,689 | 103.21 | $21,591 | 46.32 | $40,871 | 24.47 | 
| 2037 | $6,394 | 156.4 | $11,143 | 89.74 | $28,069 | 35.63 | $59,264 | 16.87 | 
| 2038 | $5,435 | 183.99 | $8,914 | 112.18 | $19,648 | 50.9 | $35,558 | 28.12 | 
| 2039 | $5,870 | 170.36 | $10,251 | 97.55 | $25,543 | 39.15 | $51,559 | 19.4 | 
| 2040 | $6,340 | 157.73 | $11,789 | 84.82 | $33,206 | 30.12 | $74,761 | 13.38 | 
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.