Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $6,490 | 154.08 | $7,708 | 129.74 | $9,615 | 104.0 | $12,065 | 82.88 |
2026 | $5,516 | 181.29 | $6,166 | 162.18 | $6,730 | 148.59 | $7,239 | 138.14 |
2027 | $5,958 | 167.84 | $7,091 | 141.02 | $8,749 | 114.3 | $10,496 | 95.27 |
2028 | $6,434 | 155.42 | $8,155 | 122.62 | $11,374 | 87.92 | $15,220 | 65.7 |
2029 | $6,949 | 143.91 | $9,378 | 106.63 | $14,787 | 67.63 | $22,069 | 45.31 |
2030 | $5,907 | 169.29 | $7,502 | 133.3 | $10,351 | 96.61 | $13,241 | 75.52 |
2031 | $6,379 | 156.76 | $8,628 | 115.9 | $13,456 | 74.32 | $19,200 | 52.08 |
2032 | $6,889 | 145.16 | $9,922 | 100.79 | $17,493 | 57.17 | $27,840 | 35.92 |
2033 | $7,441 | 134.39 | $11,411 | 87.63 | $22,741 | 43.97 | $40,368 | 24.77 |
2034 | $6,325 | 158.1 | $9,128 | 109.55 | $15,918 | 62.82 | $24,221 | 41.29 |
2035 | $6,831 | 146.39 | $10,498 | 95.26 | $20,694 | 48.32 | $35,120 | 28.47 |
2036 | $7,377 | 135.56 | $12,072 | 82.84 | $26,902 | 37.17 | $50,925 | 19.64 |
2037 | $7,967 | 125.52 | $13,883 | 72.03 | $34,973 | 28.59 | $73,841 | 13.54 |
2038 | $6,772 | 147.67 | $11,107 | 90.03 | $24,481 | 40.85 | $44,304 | 22.57 |
2039 | $7,314 | 136.72 | $12,773 | 78.29 | $31,826 | 31.42 | $64,242 | 15.57 |
2040 | $7,899 | 126.6 | $14,689 | 68.08 | $41,373 | 24.17 | $93,151 | 10.74 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.