Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $2,640 | 378.79 | $3,135 | 318.98 | $3,911 | 255.69 | $4,907 | 203.79 |
2026 | $2,244 | 445.63 | $2,508 | 398.72 | $2,737 | 365.36 | $2,944 | 339.67 |
2027 | $2,423 | 412.71 | $2,884 | 346.74 | $3,559 | 280.98 | $4,269 | 234.25 |
2028 | $2,617 | 382.12 | $3,317 | 301.48 | $4,626 | 216.17 | $6,191 | 161.52 |
2029 | $2,826 | 353.86 | $3,814 | 262.19 | $6,014 | 166.28 | $8,977 | 111.4 |
2030 | $2,402 | 416.32 | $3,051 | 327.76 | $4,210 | 237.53 | $5,386 | 185.67 |
2031 | $2,595 | 385.36 | $3,509 | 284.98 | $5,473 | 182.72 | $7,810 | 128.04 |
2032 | $2,802 | 356.89 | $4,036 | 247.77 | $7,115 | 140.55 | $11,324 | 88.31 |
2033 | $3,026 | 330.47 | $4,641 | 215.47 | $9,250 | 108.11 | $16,420 | 60.9 |
2034 | $2,572 | 388.8 | $3,713 | 269.32 | $6,475 | 154.44 | $9,852 | 101.5 |
2035 | $2,778 | 359.97 | $4,270 | 234.19 | $8,417 | 118.81 | $14,286 | 70.0 |
2036 | $3,000 | 333.33 | $4,910 | 203.67 | $10,943 | 91.38 | $20,714 | 48.28 |
2037 | $3,241 | 308.55 | $5,647 | 177.09 | $14,226 | 70.29 | $30,036 | 33.29 |
2038 | $2,754 | 363.11 | $4,518 | 221.34 | $9,958 | 100.42 | $18,021 | 55.49 |
2039 | $2,975 | 336.13 | $5,195 | 192.49 | $12,945 | 77.25 | $26,131 | 38.27 |
2040 | $3,213 | 311.24 | $5,975 | 167.36 | $16,829 | 59.42 | $37,891 | 26.39 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.