Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $6,327 | 158.05 | $7,514 | 133.08 | $9,373 | 106.69 | $11,761 | 85.03 |
2026 | $5,378 | 185.94 | $6,011 | 166.36 | $6,561 | 152.42 | $7,057 | 141.7 |
2027 | $5,808 | 172.18 | $6,913 | 144.65 | $8,529 | 117.25 | $10,232 | 97.73 |
2028 | $6,272 | 159.44 | $7,950 | 125.79 | $11,088 | 90.19 | $14,837 | 67.4 |
2029 | $6,774 | 147.62 | $9,142 | 109.39 | $14,415 | 69.37 | $21,514 | 46.48 |
2030 | $5,758 | 173.67 | $7,314 | 136.72 | $10,090 | 99.11 | $12,908 | 77.47 |
2031 | $6,219 | 160.8 | $8,411 | 118.89 | $13,118 | 76.23 | $18,717 | 53.43 |
2032 | $6,716 | 148.9 | $9,673 | 103.38 | $17,053 | 58.64 | $27,140 | 36.85 |
2033 | $7,254 | 137.85 | $11,124 | 89.9 | $22,169 | 45.11 | $39,353 | 25.41 |
2034 | $6,165 | 162.21 | $8,899 | 112.37 | $15,518 | 64.44 | $23,612 | 42.35 |
2035 | $6,659 | 150.17 | $10,234 | 97.71 | $20,174 | 49.57 | $34,237 | 29.21 |
2036 | $7,191 | 139.06 | $11,769 | 84.97 | $26,226 | 38.13 | $49,644 | 20.14 |
2037 | $7,767 | 128.75 | $13,534 | 73.89 | $34,094 | 29.33 | $71,984 | 13.89 |
2038 | $6,602 | 151.47 | $10,827 | 92.36 | $23,866 | 41.9 | $43,190 | 23.15 |
2039 | $7,130 | 140.25 | $12,452 | 80.31 | $31,025 | 32.23 | $62,626 | 15.97 |
2040 | $7,700 | 129.87 | $14,319 | 69.84 | $40,333 | 24.79 | $90,809 | 11.01 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.