| Year | Bear Price (15%) | ETH Needed (15%) | Base Price (25%) | ETH Needed (25%) | Bull Price (45%) | ETH Needed (45%) | Uber Bull Price (55%) | ETH Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $3,053 | 327.55 | $3,178 | 314.66 | $2,505 | 399.2 | $2,254 | 443.66 |
| 2027 | $3,511 | 284.82 | $3,973 | 251.7 | $3,632 | 275.33 | $3,494 | 286.2 |
| 2028 | $4,037 | 247.71 | $4,966 | 201.37 | $5,267 | 189.86 | $5,416 | 184.64 |
| 2029 | $4,643 | 215.38 | $6,208 | 161.08 | $7,637 | 130.94 | $8,396 | 119.1 |
| 2030 | $3,482 | 287.19 | $4,345 | 230.15 | $3,818 | 261.92 | $3,358 | 297.8 |
| 2031 | $4,005 | 249.69 | $5,432 | 184.09 | $5,537 | 180.6 | $5,205 | 192.12 |
| 2032 | $4,605 | 217.16 | $6,790 | 147.28 | $8,028 | 124.56 | $8,068 | 123.95 |
| 2033 | $5,296 | 188.82 | $8,487 | 117.83 | $11,641 | 85.9 | $12,506 | 79.96 |
| 2034 | $3,972 | 251.76 | $5,941 | 168.32 | $5,820 | 171.82 | $5,002 | 199.92 |
| 2035 | $4,568 | 218.91 | $7,426 | 134.66 | $8,440 | 118.48 | $7,754 | 128.97 |
| 2036 | $5,253 | 190.37 | $9,283 | 107.72 | $12,238 | 81.71 | $12,018 | 83.21 |
| 2037 | $6,041 | 165.54 | $11,604 | 86.18 | $17,745 | 56.35 | $18,629 | 53.68 |
| 2038 | $4,531 | 220.7 | $8,122 | 123.12 | $8,872 | 112.71 | $7,451 | 134.21 |
| 2039 | $5,211 | 191.9 | $10,153 | 98.49 | $12,865 | 77.73 | $11,550 | 86.58 |
| 2040 | $5,992 | 166.89 | $12,691 | 78.8 | $18,655 | 53.6 | $17,902 | 55.86 |
| 2041 | $6,891 | 145.12 | $15,864 | 63.04 | $27,050 | 36.97 | $27,749 | 36.04 |
This analysis projects the price of ETH from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.