Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $6,542 | 152.86 | $7,770 | 128.7 | $9,692 | 103.18 | $12,161 | 82.23 |
2026 | $5,560 | 179.86 | $6,216 | 160.88 | $6,784 | 147.41 | $7,297 | 137.04 |
2027 | $6,005 | 166.53 | $7,148 | 139.9 | $8,819 | 113.39 | $10,580 | 94.52 |
2028 | $6,486 | 154.18 | $8,220 | 121.65 | $11,465 | 87.22 | $15,342 | 65.18 |
2029 | $7,005 | 142.76 | $9,453 | 105.79 | $14,905 | 67.09 | $22,246 | 44.95 |
2030 | $5,954 | 167.95 | $7,563 | 132.22 | $10,434 | 95.84 | $13,347 | 74.92 |
2031 | $6,430 | 155.52 | $8,697 | 114.98 | $13,564 | 73.72 | $19,354 | 51.67 |
2032 | $6,945 | 143.99 | $10,002 | 99.98 | $17,633 | 56.71 | $28,063 | 35.63 |
2033 | $7,500 | 133.33 | $11,502 | 86.94 | $22,923 | 43.62 | $40,692 | 24.57 |
2034 | $6,375 | 156.86 | $9,202 | 108.67 | $16,046 | 62.32 | $24,415 | 40.96 |
2035 | $6,885 | 145.24 | $10,582 | 94.5 | $20,860 | 47.94 | $35,402 | 28.25 |
2036 | $7,436 | 134.48 | $12,169 | 82.18 | $27,118 | 36.88 | $51,333 | 19.48 |
2037 | $8,031 | 124.52 | $13,995 | 71.45 | $35,254 | 28.37 | $74,433 | 13.43 |
2038 | $6,826 | 146.5 | $11,196 | 89.32 | $24,677 | 40.52 | $44,660 | 22.39 |
2039 | $7,372 | 135.65 | $12,875 | 77.67 | $32,081 | 31.17 | $64,757 | 15.44 |
2040 | $7,962 | 125.6 | $14,806 | 67.54 | $41,705 | 23.98 | $93,897 | 10.65 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.