Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $4,290 | 233.1 | $5,095 | 196.27 | $6,356 | 157.33 | $7,976 | 125.38 |
2026 | $3,647 | 274.2 | $4,076 | 245.34 | $4,449 | 224.77 | $4,785 | 208.99 |
2027 | $3,938 | 253.94 | $4,688 | 213.31 | $5,784 | 172.89 | $6,939 | 144.11 |
2028 | $4,253 | 235.13 | $5,391 | 185.49 | $7,519 | 133.0 | $10,061 | 99.39 |
2029 | $4,594 | 217.68 | $6,200 | 161.29 | $9,775 | 102.3 | $14,589 | 68.54 |
2030 | $3,905 | 256.08 | $4,960 | 201.61 | $6,842 | 146.16 | $8,753 | 114.25 |
2031 | $4,217 | 237.14 | $5,704 | 175.32 | $8,895 | 112.42 | $12,693 | 78.78 |
2032 | $4,554 | 219.59 | $6,559 | 152.46 | $11,564 | 86.48 | $18,405 | 54.33 |
2033 | $4,919 | 203.29 | $7,543 | 132.57 | $15,033 | 66.52 | $26,687 | 37.47 |
2034 | $4,181 | 239.18 | $6,034 | 165.73 | $10,523 | 95.03 | $16,012 | 62.45 |
2035 | $4,515 | 221.48 | $6,940 | 144.09 | $13,680 | 73.1 | $23,217 | 43.07 |
2036 | $4,877 | 205.04 | $7,981 | 125.3 | $17,785 | 56.23 | $33,666 | 29.7 |
2037 | $5,267 | 189.86 | $9,178 | 108.96 | $23,120 | 43.25 | $48,815 | 20.49 |
2038 | $4,477 | 223.36 | $7,342 | 136.2 | $16,184 | 61.79 | $29,289 | 34.14 |
2039 | $4,835 | 206.83 | $8,444 | 118.43 | $21,039 | 47.53 | $42,469 | 23.55 |
2040 | $5,222 | 191.5 | $9,710 | 102.99 | $27,351 | 36.56 | $61,581 | 16.24 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.