Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $6,454 | 154.94 | $7,666 | 130.45 | $9,562 | 104.58 | $11,999 | 83.34 |
2026 | $5,486 | 182.28 | $6,133 | 163.05 | $6,694 | 149.39 | $7,199 | 138.91 |
2027 | $5,925 | 168.78 | $7,053 | 141.78 | $8,702 | 114.92 | $10,439 | 95.79 |
2028 | $6,399 | 156.27 | $8,111 | 123.29 | $11,312 | 88.4 | $15,137 | 66.06 |
2029 | $6,911 | 144.7 | $9,327 | 107.22 | $14,706 | 68.0 | $21,949 | 45.56 |
2030 | $5,874 | 170.24 | $7,462 | 134.01 | $10,294 | 97.14 | $13,169 | 75.94 |
2031 | $6,344 | 157.63 | $8,581 | 116.54 | $13,383 | 74.72 | $19,095 | 52.37 |
2032 | $6,852 | 145.94 | $9,868 | 101.34 | $17,398 | 57.48 | $27,689 | 36.12 |
2033 | $7,400 | 135.14 | $11,349 | 88.11 | $22,617 | 44.21 | $40,149 | 24.91 |
2034 | $6,290 | 158.98 | $9,079 | 110.14 | $15,832 | 63.16 | $24,089 | 41.51 |
2035 | $6,793 | 147.21 | $10,441 | 95.78 | $20,581 | 48.59 | $34,929 | 28.63 |
2036 | $7,337 | 136.3 | $12,007 | 83.28 | $26,756 | 37.37 | $50,648 | 19.74 |
2037 | $7,924 | 126.2 | $13,808 | 72.42 | $34,783 | 28.75 | $73,439 | 13.62 |
2038 | $6,735 | 148.48 | $11,046 | 90.53 | $24,348 | 41.07 | $44,063 | 22.69 |
2039 | $7,274 | 137.48 | $12,703 | 78.72 | $31,653 | 31.59 | $63,892 | 15.65 |
2040 | $7,856 | 127.29 | $14,609 | 68.45 | $41,148 | 24.3 | $92,644 | 10.79 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.