Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $5,290 | 189.04 | $6,283 | 159.16 | $7,838 | 127.58 | $9,835 | 101.68 |
2026 | $4,497 | 222.37 | $5,026 | 198.97 | $5,486 | 182.28 | $5,901 | 169.46 |
2027 | $4,856 | 205.93 | $5,781 | 172.98 | $7,132 | 140.21 | $8,556 | 116.88 |
2028 | $5,245 | 190.66 | $6,648 | 150.42 | $9,272 | 107.85 | $12,407 | 80.6 |
2029 | $5,665 | 176.52 | $7,645 | 130.8 | $12,054 | 82.96 | $17,990 | 55.59 |
2030 | $4,815 | 207.68 | $6,116 | 163.51 | $8,437 | 118.53 | $10,794 | 92.64 |
2031 | $5,200 | 192.31 | $7,033 | 142.19 | $10,969 | 91.17 | $15,651 | 63.89 |
2032 | $5,616 | 178.06 | $8,088 | 123.64 | $14,260 | 70.13 | $22,695 | 44.06 |
2033 | $6,065 | 164.88 | $9,302 | 107.5 | $18,538 | 53.94 | $32,907 | 30.39 |
2034 | $5,156 | 193.95 | $7,441 | 134.39 | $12,976 | 77.07 | $19,744 | 50.65 |
2035 | $5,568 | 179.6 | $8,557 | 116.86 | $16,869 | 59.28 | $28,629 | 34.93 |
2036 | $6,014 | 166.28 | $9,841 | 101.62 | $21,930 | 45.6 | $41,513 | 24.09 |
2037 | $6,495 | 153.96 | $11,317 | 88.36 | $28,510 | 35.08 | $60,194 | 16.61 |
2038 | $5,520 | 181.16 | $9,054 | 110.45 | $19,957 | 50.11 | $36,116 | 27.69 |
2039 | $5,962 | 167.73 | $10,412 | 96.04 | $25,944 | 38.54 | $52,369 | 19.1 |
2040 | $6,439 | 155.3 | $11,974 | 83.51 | $33,727 | 29.65 | $75,935 | 13.17 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.