| Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $4,321 | 231.43 | $5,132 | 194.86 | $6,402 | 156.2 | $8,034 | 124.47 |
| 2026 | $3,673 | 272.26 | $4,106 | 243.55 | $4,481 | 223.16 | $4,820 | 207.47 |
| 2027 | $3,967 | 252.08 | $4,722 | 211.77 | $5,826 | 171.64 | $6,989 | 143.08 |
| 2028 | $4,284 | 233.43 | $5,430 | 184.16 | $7,574 | 132.03 | $10,134 | 98.68 |
| 2029 | $4,627 | 216.12 | $6,245 | 160.13 | $9,846 | 101.56 | $14,695 | 68.05 |
| 2030 | $3,933 | 254.26 | $4,996 | 200.16 | $6,892 | 145.1 | $8,817 | 113.42 |
| 2031 | $4,248 | 235.4 | $5,745 | 174.06 | $8,960 | 111.61 | $12,785 | 78.22 |
| 2032 | $4,587 | 218.01 | $6,607 | 151.35 | $11,648 | 85.85 | $18,538 | 53.94 |
| 2033 | $4,954 | 201.86 | $7,598 | 131.61 | $15,143 | 66.04 | $26,880 | 37.2 |
| 2034 | $4,211 | 237.47 | $6,078 | 164.53 | $10,600 | 94.34 | $16,128 | 62.0 |
| 2035 | $4,548 | 219.88 | $6,990 | 143.06 | $13,780 | 72.57 | $23,386 | 42.76 |
| 2036 | $4,912 | 203.58 | $8,039 | 124.39 | $17,914 | 55.82 | $33,910 | 29.49 |
| 2037 | $5,305 | 188.5 | $9,245 | 108.17 | $23,288 | 42.94 | $49,169 | 20.34 |
| 2038 | $4,509 | 221.78 | $7,396 | 135.21 | $16,301 | 61.35 | $29,501 | 33.9 |
| 2039 | $4,870 | 205.34 | $8,505 | 117.58 | $21,192 | 47.19 | $42,777 | 23.38 |
| 2040 | $5,260 | 190.11 | $9,781 | 102.24 | $27,550 | 36.3 | $62,027 | 16.12 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.