Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $3,509 | 284.98 | $4,167 | 239.98 | $5,198 | 192.38 | $6,523 | 153.3 |
2026 | $2,982 | 335.35 | $3,334 | 299.94 | $3,639 | 274.8 | $3,914 | 255.49 |
2027 | $3,221 | 310.46 | $3,834 | 260.82 | $4,730 | 211.42 | $5,675 | 176.21 |
2028 | $3,479 | 287.44 | $4,409 | 226.81 | $6,150 | 162.6 | $8,229 | 121.52 |
2029 | $3,757 | 266.17 | $5,071 | 197.2 | $7,995 | 125.08 | $11,932 | 83.81 |
2030 | $3,193 | 313.19 | $4,056 | 246.55 | $5,596 | 178.7 | $7,159 | 139.68 |
2031 | $3,449 | 289.94 | $4,665 | 214.36 | $7,275 | 137.46 | $10,381 | 96.33 |
2032 | $3,725 | 268.46 | $5,365 | 186.39 | $9,458 | 105.73 | $15,053 | 66.43 |
2033 | $4,023 | 248.57 | $6,169 | 162.1 | $12,296 | 81.33 | $21,827 | 45.81 |
2034 | $3,419 | 292.48 | $4,935 | 202.63 | $8,607 | 116.18 | $13,096 | 76.36 |
2035 | $3,693 | 270.78 | $5,676 | 176.18 | $11,189 | 89.37 | $18,989 | 52.66 |
2036 | $3,988 | 250.75 | $6,527 | 153.21 | $14,546 | 68.75 | $27,534 | 36.32 |
2037 | $4,308 | 232.13 | $7,506 | 133.23 | $18,910 | 52.88 | $39,925 | 25.05 |
2038 | $3,661 | 273.15 | $6,005 | 166.53 | $13,237 | 75.55 | $23,955 | 41.74 |
2039 | $3,954 | 252.91 | $6,906 | 144.8 | $17,208 | 58.11 | $34,735 | 28.79 |
2040 | $4,271 | 234.14 | $7,942 | 125.91 | $22,370 | 44.7 | $50,366 | 19.85 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.