| Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $5,610 | 178.25 | $6,663 | 150.08 | $8,311 | 120.32 | $10,429 | 95.89 |
| 2026 | $4,768 | 209.73 | $5,330 | 187.62 | $5,817 | 171.91 | $6,257 | 159.82 |
| 2027 | $5,150 | 194.17 | $6,130 | 163.13 | $7,563 | 132.22 | $9,073 | 110.22 |
| 2028 | $5,562 | 179.79 | $7,049 | 141.86 | $9,832 | 101.71 | $13,156 | 76.01 |
| 2029 | $6,007 | 166.47 | $8,106 | 123.37 | $12,782 | 78.24 | $19,076 | 52.42 |
| 2030 | $5,106 | 195.85 | $6,485 | 154.2 | $8,947 | 111.77 | $11,446 | 87.37 |
| 2031 | $5,514 | 181.36 | $7,458 | 134.08 | $11,631 | 85.98 | $16,596 | 60.26 |
| 2032 | $5,955 | 167.93 | $8,577 | 116.59 | $15,121 | 66.13 | $24,065 | 41.55 |
| 2033 | $6,432 | 155.47 | $9,863 | 101.39 | $19,657 | 50.87 | $34,894 | 28.66 |
| 2034 | $5,467 | 182.92 | $7,890 | 126.74 | $13,760 | 72.67 | $20,936 | 47.76 |
| 2035 | $5,904 | 169.38 | $9,074 | 110.2 | $17,888 | 55.9 | $30,358 | 32.94 |
| 2036 | $6,377 | 156.81 | $10,435 | 95.83 | $23,254 | 43.0 | $44,019 | 22.72 |
| 2037 | $6,887 | 145.2 | $12,001 | 83.33 | $30,231 | 33.08 | $63,828 | 15.67 |
| 2038 | $5,854 | 170.82 | $9,600 | 104.17 | $21,161 | 47.26 | $38,297 | 26.11 |
| 2039 | $6,322 | 158.18 | $11,041 | 90.57 | $27,510 | 36.35 | $55,530 | 18.01 |
| 2040 | $6,828 | 146.46 | $12,697 | 78.76 | $35,763 | 27.96 | $80,519 | 12.42 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.