Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $4,455 | 224.47 | $5,292 | 188.96 | $6,601 | 151.49 | $8,283 | 120.73 |
2026 | $3,787 | 264.06 | $4,233 | 236.24 | $4,620 | 216.45 | $4,970 | 201.21 |
2027 | $4,090 | 244.5 | $4,868 | 205.42 | $6,007 | 166.47 | $7,206 | 138.77 |
2028 | $4,417 | 226.4 | $5,599 | 178.6 | $7,809 | 128.06 | $10,449 | 95.7 |
2029 | $4,771 | 209.6 | $6,438 | 155.33 | $10,152 | 98.5 | $15,151 | 66.0 |
2030 | $4,055 | 246.61 | $5,151 | 194.14 | $7,106 | 140.73 | $9,091 | 110.0 |
2031 | $4,379 | 228.36 | $5,923 | 168.83 | $9,238 | 108.25 | $13,182 | 75.86 |
2032 | $4,730 | 211.42 | $6,812 | 146.8 | $12,009 | 83.27 | $19,113 | 52.32 |
2033 | $5,108 | 195.77 | $7,834 | 127.65 | $15,612 | 64.05 | $27,715 | 36.08 |
2034 | $4,342 | 230.31 | $6,267 | 159.57 | $10,929 | 91.5 | $16,629 | 60.14 |
2035 | $4,689 | 213.27 | $7,207 | 138.75 | $14,207 | 70.39 | $24,112 | 41.47 |
2036 | $5,065 | 197.43 | $8,288 | 120.66 | $18,470 | 54.14 | $34,962 | 28.6 |
2037 | $5,470 | 182.82 | $9,531 | 104.92 | $24,011 | 41.65 | $50,695 | 19.73 |
2038 | $4,649 | 215.1 | $7,625 | 131.15 | $16,807 | 59.5 | $30,417 | 32.88 |
2039 | $5,021 | 199.16 | $8,769 | 114.04 | $21,850 | 45.77 | $44,105 | 22.67 |
2040 | $5,423 | 184.4 | $10,084 | 99.17 | $28,405 | 35.21 | $63,952 | 15.64 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.