Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $2,502 | 399.68 | $2,972 | 336.47 | $3,708 | 269.69 | $4,652 | 214.96 |
2026 | $2,127 | 470.15 | $2,378 | 420.52 | $2,595 | 385.36 | $2,791 | 358.29 |
2027 | $2,297 | 435.35 | $2,734 | 365.76 | $3,374 | 296.38 | $4,047 | 247.1 |
2028 | $2,481 | 403.06 | $3,145 | 317.97 | $4,386 | 228.0 | $5,869 | 170.39 |
2029 | $2,680 | 373.13 | $3,616 | 276.55 | $5,702 | 175.38 | $8,510 | 117.51 |
2030 | $2,278 | 438.98 | $2,893 | 345.66 | $3,991 | 250.56 | $5,106 | 195.85 |
2031 | $2,460 | 406.5 | $3,327 | 300.57 | $5,189 | 192.72 | $7,404 | 135.06 |
2032 | $2,657 | 376.36 | $3,826 | 261.37 | $6,746 | 148.24 | $10,736 | 93.14 |
2033 | $2,869 | 348.55 | $4,400 | 227.27 | $8,769 | 114.04 | $15,567 | 64.24 |
2034 | $2,439 | 410.0 | $3,520 | 284.09 | $6,138 | 162.92 | $9,340 | 107.07 |
2035 | $2,634 | 379.65 | $4,048 | 247.04 | $7,980 | 125.31 | $13,544 | 73.83 |
2036 | $2,845 | 351.49 | $4,655 | 214.82 | $10,374 | 96.39 | $19,638 | 50.92 |
2037 | $3,072 | 325.52 | $5,354 | 186.78 | $13,487 | 74.15 | $28,476 | 35.12 |
2038 | $2,611 | 383.0 | $4,283 | 233.48 | $9,441 | 105.92 | $17,085 | 58.53 |
2039 | $2,820 | 354.61 | $4,925 | 203.05 | $12,273 | 81.48 | $24,774 | 40.36 |
2040 | $3,046 | 328.3 | $5,664 | 176.55 | $15,955 | 62.68 | $35,923 | 27.84 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.