Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $3,617 | 276.47 | $4,296 | 232.77 | $5,358 | 186.64 | $6,724 | 148.72 |
2026 | $3,074 | 325.31 | $3,436 | 291.04 | $3,751 | 266.6 | $4,034 | 247.89 |
2027 | $3,320 | 301.2 | $3,952 | 253.04 | $4,876 | 205.09 | $5,850 | 170.94 |
2028 | $3,586 | 278.86 | $4,545 | 220.02 | $6,339 | 157.75 | $8,482 | 117.9 |
2029 | $3,873 | 258.2 | $5,227 | 191.31 | $8,241 | 121.34 | $12,300 | 81.3 |
2030 | $3,292 | 303.77 | $4,181 | 239.18 | $5,769 | 173.34 | $7,380 | 135.5 |
2031 | $3,555 | 281.29 | $4,808 | 207.99 | $7,499 | 133.35 | $10,701 | 93.45 |
2032 | $3,840 | 260.42 | $5,530 | 180.83 | $9,749 | 102.57 | $15,516 | 64.45 |
2033 | $4,147 | 241.14 | $6,359 | 157.26 | $12,674 | 78.9 | $22,499 | 44.45 |
2034 | $3,525 | 283.69 | $5,087 | 196.58 | $8,872 | 112.71 | $13,499 | 74.08 |
2035 | $3,807 | 262.67 | $5,851 | 170.91 | $11,533 | 86.71 | $19,574 | 51.09 |
2036 | $4,111 | 243.25 | $6,728 | 148.63 | $14,994 | 66.69 | $28,382 | 35.23 |
2037 | $4,440 | 225.23 | $7,738 | 129.23 | $19,492 | 51.3 | $41,154 | 24.3 |
2038 | $3,774 | 264.97 | $6,190 | 161.55 | $13,644 | 73.29 | $24,692 | 40.5 |
2039 | $4,076 | 245.34 | $7,118 | 140.49 | $17,737 | 56.38 | $35,804 | 27.93 |
2040 | $4,402 | 227.17 | $8,186 | 122.16 | $23,059 | 43.37 | $51,916 | 19.26 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.