Year | Bear Price (8%) | ETH Needed (8%) | Base Price (15%) | ETH Needed (15%) | Bull Price (30%) | ETH Needed (30%) | Uber Bull Price (45%) | ETH Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $3,930 | 254.45 | $4,667 | 214.27 | $5,822 | 171.76 | $7,305 | 136.89 |
2026 | $3,340 | 299.4 | $3,734 | 267.81 | $4,075 | 245.4 | $4,383 | 228.15 |
2027 | $3,607 | 277.24 | $4,294 | 232.88 | $5,298 | 188.75 | $6,356 | 157.33 |
2028 | $3,896 | 256.67 | $4,938 | 202.51 | $6,887 | 145.2 | $9,216 | 108.51 |
2029 | $4,208 | 237.64 | $5,679 | 176.09 | $8,954 | 111.68 | $13,363 | 74.83 |
2030 | $3,576 | 279.64 | $4,543 | 220.12 | $6,267 | 159.57 | $8,018 | 124.72 |
2031 | $3,863 | 258.87 | $5,224 | 191.42 | $8,148 | 122.73 | $11,626 | 86.01 |
2032 | $4,172 | 239.69 | $6,008 | 166.44 | $10,592 | 94.41 | $16,858 | 59.32 |
2033 | $4,505 | 221.98 | $6,909 | 144.74 | $13,770 | 72.62 | $24,444 | 40.91 |
2034 | $3,829 | 261.16 | $5,527 | 180.93 | $9,639 | 103.75 | $14,666 | 68.18 |
2035 | $4,136 | 241.78 | $6,356 | 157.33 | $12,531 | 79.8 | $21,266 | 47.02 |
2036 | $4,467 | 223.86 | $7,310 | 136.8 | $16,290 | 61.39 | $30,836 | 32.43 |
2037 | $4,824 | 207.3 | $8,407 | 118.95 | $21,177 | 47.22 | $44,713 | 22.36 |
2038 | $4,100 | 243.9 | $6,725 | 148.7 | $14,824 | 67.46 | $26,827 | 37.28 |
2039 | $4,429 | 225.78 | $7,734 | 129.3 | $19,271 | 51.89 | $38,900 | 25.71 |
2040 | $4,783 | 209.07 | $8,894 | 112.44 | $25,053 | 39.92 | $56,405 | 17.73 |
This analysis projects the price of ETH from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.