Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $33 | 30,303.03 | $40 | 25,000.0 | $50 | 20,000.0 | $63 | 15,873.02 |
2026 | $28 | 35,714.29 | $32 | 31,250.0 | $35 | 28,571.43 | $37 | 27,027.03 |
2027 | $31 | 32,258.06 | $37 | 27,027.03 | $45 | 22,222.22 | $54 | 18,518.52 |
2028 | $33 | 30,303.03 | $42 | 23,809.52 | $59 | 16,949.15 | $79 | 12,658.23 |
2029 | $36 | 27,777.78 | $49 | 20,408.16 | $77 | 12,987.01 | $115 | 8,695.65 |
2030 | $30 | 33,333.33 | $39 | 25,641.03 | $54 | 18,518.52 | $69 | 14,492.75 |
2031 | $33 | 30,303.03 | $45 | 22,222.22 | $70 | 14,285.71 | $100 | 10,000.0 |
2032 | $36 | 27,777.78 | $51 | 19,607.84 | $91 | 10,989.01 | $145 | 6,896.55 |
2033 | $38 | 26,315.79 | $59 | 16,949.15 | $119 | 8,403.36 | $211 | 4,739.34 |
2034 | $33 | 30,303.03 | $47 | 21,276.6 | $83 | 12,048.19 | $126 | 7,936.51 |
2035 | $35 | 28,571.43 | $54 | 18,518.52 | $108 | 9,259.26 | $183 | 5,464.48 |
2036 | $38 | 26,315.79 | $63 | 15,873.02 | $140 | 7,142.86 | $266 | 3,759.4 |
2037 | $41 | 24,390.24 | $72 | 13,888.89 | $183 | 5,464.48 | $386 | 2,590.67 |
2038 | $35 | 28,571.43 | $58 | 17,241.38 | $128 | 7,812.5 | $232 | 4,310.34 |
2039 | $38 | 26,315.79 | $66 | 15,151.52 | $166 | 6,024.1 | $336 | 2,976.19 |
2040 | $41 | 24,390.24 | $76 | 13,157.89 | $216 | 4,629.63 | $487 | 2,053.39 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.