Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $19 | 52,631.58 | $23 | 43,478.26 | $29 | 34,482.76 | $36 | 27,777.78 |
2026 | $16 | 62,500.0 | $18 | 55,555.56 | $20 | 50,000.0 | $21 | 47,619.05 |
2027 | $18 | 55,555.56 | $21 | 47,619.05 | $26 | 38,461.54 | $31 | 32,258.06 |
2028 | $19 | 52,631.58 | $24 | 41,666.67 | $34 | 29,411.76 | $46 | 21,739.13 |
2029 | $21 | 47,619.05 | $28 | 35,714.29 | $44 | 22,727.27 | $66 | 15,151.52 |
2030 | $17 | 58,823.53 | $22 | 45,454.55 | $31 | 32,258.06 | $40 | 25,000.0 |
2031 | $19 | 52,631.58 | $26 | 38,461.54 | $40 | 25,000.0 | $58 | 17,241.38 |
2032 | $20 | 50,000.0 | $30 | 33,333.33 | $53 | 18,867.92 | $84 | 11,904.76 |
2033 | $22 | 45,454.55 | $34 | 29,411.76 | $68 | 14,705.88 | $122 | 8,196.72 |
2034 | $19 | 52,631.58 | $27 | 37,037.04 | $48 | 20,833.33 | $73 | 13,698.63 |
2035 | $20 | 50,000.0 | $31 | 32,258.06 | $62 | 16,129.03 | $106 | 9,433.96 |
2036 | $22 | 45,454.55 | $36 | 27,777.78 | $81 | 12,345.68 | $154 | 6,493.51 |
2037 | $24 | 41,666.67 | $42 | 23,809.52 | $106 | 9,433.96 | $223 | 4,484.3 |
2038 | $20 | 50,000.0 | $33 | 30,303.03 | $74 | 13,513.51 | $134 | 7,462.69 |
2039 | $22 | 45,454.55 | $38 | 26,315.79 | $96 | 10,416.67 | $194 | 5,154.64 |
2040 | $23 | 43,478.26 | $44 | 22,727.27 | $125 | 8,000.0 | $282 | 3,546.1 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.