| Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $25 | 40,000.0 | $30 | 33,333.33 | $37 | 27,027.03 | $47 | 21,276.6 |
| 2026 | $21 | 47,619.05 | $24 | 41,666.67 | $26 | 38,461.54 | $28 | 35,714.29 |
| 2027 | $23 | 43,478.26 | $27 | 37,037.04 | $34 | 29,411.76 | $41 | 24,390.24 |
| 2028 | $25 | 40,000.0 | $32 | 31,250.0 | $44 | 22,727.27 | $59 | 16,949.15 |
| 2029 | $27 | 37,037.04 | $36 | 27,777.78 | $58 | 17,241.38 | $86 | 11,627.91 |
| 2030 | $23 | 43,478.26 | $29 | 34,482.76 | $40 | 25,000.0 | $52 | 19,230.77 |
| 2031 | $25 | 40,000.0 | $33 | 30,303.03 | $52 | 19,230.77 | $75 | 13,333.33 |
| 2032 | $27 | 37,037.04 | $39 | 25,641.03 | $68 | 14,705.88 | $109 | 9,174.31 |
| 2033 | $29 | 34,482.76 | $44 | 22,727.27 | $89 | 11,235.96 | $158 | 6,329.11 |
| 2034 | $24 | 41,666.67 | $35 | 28,571.43 | $62 | 16,129.03 | $95 | 10,526.32 |
| 2035 | $26 | 38,461.54 | $41 | 24,390.24 | $81 | 12,345.68 | $138 | 7,246.38 |
| 2036 | $29 | 34,482.76 | $47 | 21,276.6 | $105 | 9,523.81 | $200 | 5,000.0 |
| 2037 | $31 | 32,258.06 | $54 | 18,518.52 | $137 | 7,299.27 | $290 | 3,448.28 |
| 2038 | $26 | 38,461.54 | $43 | 23,255.81 | $96 | 10,416.67 | $174 | 5,747.13 |
| 2039 | $28 | 35,714.29 | $50 | 20,000.0 | $125 | 8,000.0 | $252 | 3,968.25 |
| 2040 | $31 | 32,258.06 | $57 | 17,543.86 | $162 | 6,172.84 | $366 | 2,732.24 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.