Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $32 | 31,250.0 | $38 | 26,315.79 | $47 | 21,276.6 | $60 | 16,666.67 |
2026 | $27 | 37,037.04 | $30 | 33,333.33 | $33 | 30,303.03 | $36 | 27,777.78 |
2027 | $29 | 34,482.76 | $35 | 28,571.43 | $43 | 23,255.81 | $52 | 19,230.77 |
2028 | $32 | 31,250.0 | $40 | 25,000.0 | $56 | 17,857.14 | $75 | 13,333.33 |
2029 | $34 | 29,411.76 | $46 | 21,739.13 | $73 | 13,698.63 | $109 | 9,174.31 |
2030 | $29 | 34,482.76 | $37 | 27,027.03 | $51 | 19,607.84 | $65 | 15,384.62 |
2031 | $31 | 32,258.06 | $42 | 23,809.52 | $66 | 15,151.52 | $95 | 10,526.32 |
2032 | $34 | 29,411.76 | $49 | 20,408.16 | $87 | 11,494.25 | $138 | 7,246.38 |
2033 | $37 | 27,027.03 | $56 | 17,857.14 | $113 | 8,849.56 | $200 | 5,000.0 |
2034 | $31 | 32,258.06 | $45 | 22,222.22 | $79 | 12,658.23 | $120 | 8,333.33 |
2035 | $33 | 30,303.03 | $52 | 19,230.77 | $102 | 9,803.92 | $174 | 5,747.13 |
2036 | $36 | 27,777.78 | $60 | 16,666.67 | $133 | 7,518.8 | $253 | 3,952.57 |
2037 | $39 | 25,641.03 | $69 | 14,492.75 | $173 | 5,780.35 | $367 | 2,724.8 |
2038 | $33 | 30,303.03 | $55 | 18,181.82 | $121 | 8,264.46 | $220 | 4,545.45 |
2039 | $36 | 27,777.78 | $63 | 15,873.02 | $158 | 6,329.11 | $319 | 3,134.8 |
2040 | $39 | 25,641.03 | $73 | 13,698.63 | $205 | 4,878.05 | $463 | 2,159.83 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.