Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $24 | 41,666.67 | $29 | 34,482.76 | $36 | 27,777.78 | $45 | 22,222.22 |
2026 | $20 | 50,000.0 | $23 | 43,478.26 | $25 | 40,000.0 | $27 | 37,037.04 |
2027 | $22 | 45,454.55 | $26 | 38,461.54 | $32 | 31,250.0 | $39 | 25,641.03 |
2028 | $24 | 41,666.67 | $30 | 33,333.33 | $42 | 23,809.52 | $57 | 17,543.86 |
2029 | $26 | 38,461.54 | $35 | 28,571.43 | $55 | 18,181.82 | $83 | 12,048.19 |
2030 | $22 | 45,454.55 | $28 | 35,714.29 | $38 | 26,315.79 | $49 | 20,408.16 |
2031 | $24 | 41,666.67 | $32 | 31,250.0 | $50 | 20,000.0 | $72 | 13,888.89 |
2032 | $25 | 40,000.0 | $37 | 27,027.03 | $65 | 15,384.62 | $104 | 9,615.38 |
2033 | $27 | 37,037.04 | $42 | 23,809.52 | $85 | 11,764.71 | $151 | 6,622.52 |
2034 | $23 | 43,478.26 | $34 | 29,411.76 | $59 | 16,949.15 | $91 | 10,989.01 |
2035 | $25 | 40,000.0 | $39 | 25,641.03 | $77 | 12,987.01 | $132 | 7,575.76 |
2036 | $27 | 37,037.04 | $45 | 22,222.22 | $101 | 9,900.99 | $191 | 5,235.6 |
2037 | $29 | 34,482.76 | $52 | 19,230.77 | $131 | 7,633.59 | $277 | 3,610.11 |
2038 | $25 | 40,000.0 | $41 | 24,390.24 | $92 | 10,869.57 | $166 | 6,024.1 |
2039 | $27 | 37,037.04 | $48 | 20,833.33 | $119 | 8,403.36 | $241 | 4,149.38 |
2040 | $29 | 34,482.76 | $55 | 18,181.82 | $155 | 6,451.61 | $350 | 2,857.14 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.