Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $23 | 43,478.26 | $27 | 37,037.04 | $34 | 29,411.76 | $43 | 23,255.81 |
2026 | $19 | 52,631.58 | $22 | 45,454.55 | $24 | 41,666.67 | $25 | 40,000.0 |
2027 | $21 | 47,619.05 | $25 | 40,000.0 | $31 | 32,258.06 | $37 | 27,027.03 |
2028 | $23 | 43,478.26 | $29 | 34,482.76 | $40 | 25,000.0 | $54 | 18,518.52 |
2029 | $24 | 41,666.67 | $33 | 30,303.03 | $52 | 19,230.77 | $79 | 12,658.23 |
2030 | $21 | 47,619.05 | $26 | 38,461.54 | $37 | 27,027.03 | $47 | 21,276.6 |
2031 | $22 | 45,454.55 | $30 | 33,333.33 | $48 | 20,833.33 | $68 | 14,705.88 |
2032 | $24 | 41,666.67 | $35 | 28,571.43 | $62 | 16,129.03 | $99 | 10,101.01 |
2033 | $26 | 38,461.54 | $40 | 25,000.0 | $81 | 12,345.68 | $144 | 6,944.44 |
2034 | $22 | 45,454.55 | $32 | 31,250.0 | $56 | 17,857.14 | $86 | 11,627.91 |
2035 | $24 | 41,666.67 | $37 | 27,027.03 | $74 | 13,513.51 | $125 | 8,000.0 |
2036 | $26 | 38,461.54 | $43 | 23,255.81 | $96 | 10,416.67 | $182 | 5,494.51 |
2037 | $28 | 35,714.29 | $49 | 20,408.16 | $125 | 8,000.0 | $264 | 3,787.88 |
2038 | $24 | 41,666.67 | $39 | 25,641.03 | $87 | 11,494.25 | $158 | 6,329.11 |
2039 | $26 | 38,461.54 | $45 | 22,222.22 | $113 | 8,849.56 | $229 | 4,366.81 |
2040 | $28 | 35,714.29 | $52 | 19,230.77 | $148 | 6,756.76 | $333 | 3,003.0 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.