Year | Bear Price (8%) | LINK Needed (8%) | Base Price (15%) | LINK Needed (15%) | Bull Price (30%) | LINK Needed (30%) | Uber Bull Price (45%) | LINK Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $19 | 52,631.58 | $23 | 43,478.26 | $29 | 34,482.76 | $37 | 27,027.03 |
2026 | $16 | 62,500.0 | $18 | 55,555.56 | $20 | 50,000.0 | $22 | 45,454.55 |
2027 | $18 | 55,555.56 | $21 | 47,619.05 | $26 | 38,461.54 | $32 | 31,250.0 |
2028 | $19 | 52,631.58 | $25 | 40,000.0 | $35 | 28,571.43 | $46 | 21,739.13 |
2029 | $21 | 47,619.05 | $28 | 35,714.29 | $45 | 22,222.22 | $67 | 14,925.37 |
2030 | $18 | 55,555.56 | $23 | 43,478.26 | $31 | 32,258.06 | $40 | 25,000.0 |
2031 | $19 | 52,631.58 | $26 | 38,461.54 | $41 | 24,390.24 | $59 | 16,949.15 |
2032 | $21 | 47,619.05 | $30 | 33,333.33 | $53 | 18,867.92 | $85 | 11,764.71 |
2033 | $22 | 45,454.55 | $35 | 28,571.43 | $70 | 14,285.71 | $124 | 8,064.52 |
2034 | $19 | 52,631.58 | $28 | 35,714.29 | $49 | 20,408.16 | $74 | 13,513.51 |
2035 | $21 | 47,619.05 | $32 | 31,250.0 | $63 | 15,873.02 | $108 | 9,259.26 |
2036 | $22 | 45,454.55 | $37 | 27,027.03 | $82 | 12,195.12 | $156 | 6,410.26 |
2037 | $24 | 41,666.67 | $42 | 23,809.52 | $107 | 9,345.79 | $227 | 4,405.29 |
2038 | $20 | 50,000.0 | $34 | 29,411.76 | $75 | 13,333.33 | $136 | 7,352.94 |
2039 | $22 | 45,454.55 | $39 | 25,641.03 | $97 | 10,309.28 | $197 | 5,076.14 |
2040 | $24 | 41,666.67 | $45 | 22,222.22 | $127 | 7,874.02 | $286 | 3,496.5 |
This analysis projects the price of LINK from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.