Year | Bear Price (15%) | MSTR Needed (15%) | Base Price (25%) | MSTR Needed (25%) | Bull Price (45%) | MSTR Needed (45%) | Uber Bull Price (55%) | MSTR Needed (55%) |
---|
2025 | $566 | 1,766.78 | $687 | 1,455.6 | $879 | 1,137.66 | $1,057 | 946.07 |
2026 | $425 | 2,352.94 | $480 | 2,083.33 | $439 | 2,277.9 | $423 | 2,364.07 |
2027 | $488 | 2,049.18 | $601 | 1,663.89 | $637 | 1,569.86 | $655 | 1,526.72 |
2028 | $562 | 1,779.36 | $751 | 1,331.56 | $924 | 1,082.25 | $1,016 | 984.25 |
2029 | $646 | 1,547.99 | $939 | 1,064.96 | $1,340 | 746.27 | $1,575 | 634.92 |
2030 | $484 | 2,066.12 | $657 | 1,522.07 | $670 | 1,492.54 | $630 | 1,587.3 |
2031 | $557 | 1,795.33 | $821 | 1,218.03 | $971 | 1,029.87 | $976 | 1,024.59 |
2032 | $641 | 1,560.06 | $1,027 | 973.71 | $1,409 | 709.72 | $1,513 | 660.94 |
2033 | $737 | 1,356.85 | $1,284 | 778.82 | $2,043 | 489.48 | $2,346 | 426.26 |
2034 | $553 | 1,808.32 | $899 | 1,112.35 | $1,021 | 979.43 | $938 | 1,066.1 |
2035 | $635 | 1,574.8 | $1,123 | 890.47 | $1,481 | 675.22 | $1,454 | 687.76 |
2036 | $731 | 1,367.99 | $1,404 | 712.25 | $2,148 | 465.55 | $2,255 | 443.46 |
2037 | $841 | 1,189.06 | $1,755 | 569.8 | $3,114 | 321.13 | $3,495 | 286.12 |
2038 | $630 | 1,587.3 | $1,229 | 813.67 | $1,557 | 642.26 | $1,398 | 715.31 |
2039 | $725 | 1,379.31 | $1,536 | 651.04 | $2,258 | 442.87 | $2,167 | 461.47 |
2040 | $834 | 1,199.04 | $1,920 | 520.83 | $3,274 | 305.44 | $3,359 | 297.71 |
Description
This analysis projects the price of MSTR from 2025 to 2040 under different growth and decline scenarios. It assumes:
- Bear Case: 15% annual growth with 25% decline every Bear Market year.
- Base Case: 25% annual growth with 30% decline every Bear Market year.
- Bull Case: 45% annual growth with 50% decline every Bear Market year.
- Uber Bull Case: 55% annual growth with 60% decline every Bear Market year.
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.
Projection Chart
Description
This analysis projects the price of MSTR from 2025 to 2040 under different growth and decline scenarios. It assumes:
- Bear Case: 15% annual growth with 25% decline every Bear Market year.
- Base Case: 25% annual growth with 30% decline every Bear Market year.
- Bull Case: 45% annual growth with 50% decline every Bear Market year.
- Uber Bull Case: 55% annual growth with 60% decline every Bear Market year.
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.