Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $316 | 3,164.56 | $376 | 2,659.57 | $469 | 2,132.2 | $589 | 1,697.79 |
2026 | $269 | 3,717.47 | $301 | 3,322.26 | $328 | 3,048.78 | $353 | 2,832.86 |
2027 | $290 | 3,448.28 | $346 | 2,890.17 | $427 | 2,341.92 | $512 | 1,953.12 |
2028 | $314 | 3,184.71 | $398 | 2,512.56 | $555 | 1,801.8 | $743 | 1,345.9 |
2029 | $339 | 2,949.85 | $457 | 2,188.18 | $721 | 1,386.96 | $1,077 | 928.51 |
2030 | $288 | 3,472.22 | $366 | 2,732.24 | $505 | 1,980.2 | $646 | 1,547.99 |
2031 | $311 | 3,215.43 | $421 | 2,375.3 | $656 | 1,524.39 | $937 | 1,067.24 |
2032 | $336 | 2,976.19 | $484 | 2,066.12 | $854 | 1,170.96 | $1,359 | 735.84 |
2033 | $363 | 2,754.82 | $557 | 1,795.33 | $1,110 | 900.9 | $1,970 | 507.61 |
2034 | $308 | 3,246.75 | $445 | 2,247.19 | $777 | 1,287.0 | $1,182 | 846.02 |
2035 | $333 | 3,003.0 | $512 | 1,953.12 | $1,010 | 990.1 | $1,714 | 583.43 |
2036 | $360 | 2,777.78 | $589 | 1,697.79 | $1,313 | 761.61 | $2,486 | 402.25 |
2037 | $388 | 2,577.32 | $677 | 1,477.1 | $1,707 | 585.82 | $3,604 | 277.47 |
2038 | $330 | 3,030.3 | $542 | 1,845.02 | $1,195 | 836.82 | $2,162 | 462.53 |
2039 | $357 | 2,801.12 | $623 | 1,605.14 | $1,553 | 643.92 | $3,136 | 318.88 |
2040 | $385 | 2,597.4 | $717 | 1,394.7 | $2,019 | 495.29 | $4,547 | 219.93 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.