Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $249 | 4,016.06 | $296 | 3,378.38 | $369 | 2,710.03 | $463 | 2,159.83 |
2026 | $212 | 4,716.98 | $237 | 4,219.41 | $258 | 3,875.97 | $278 | 3,597.12 |
2027 | $229 | 4,366.81 | $272 | 3,676.47 | $336 | 2,976.19 | $403 | 2,481.39 |
2028 | $247 | 4,048.58 | $313 | 3,194.89 | $437 | 2,288.33 | $585 | 1,709.4 |
2029 | $267 | 3,745.32 | $360 | 2,777.78 | $568 | 1,760.56 | $848 | 1,179.25 |
2030 | $227 | 4,405.29 | $288 | 3,472.22 | $397 | 2,518.89 | $509 | 1,964.64 |
2031 | $245 | 4,081.63 | $331 | 3,021.15 | $517 | 1,934.24 | $738 | 1,355.01 |
2032 | $264 | 3,787.88 | $381 | 2,624.67 | $672 | 1,488.1 | $1,070 | 934.58 |
2033 | $286 | 3,496.5 | $438 | 2,283.11 | $874 | 1,144.16 | $1,552 | 644.33 |
2034 | $243 | 4,115.23 | $351 | 2,849.0 | $612 | 1,633.99 | $931 | 1,074.11 |
2035 | $262 | 3,816.79 | $403 | 2,481.39 | $795 | 1,257.86 | $1,350 | 740.74 |
2036 | $283 | 3,533.57 | $464 | 2,155.17 | $1,034 | 967.12 | $1,958 | 510.73 |
2037 | $306 | 3,267.97 | $533 | 1,876.17 | $1,344 | 744.05 | $2,839 | 352.24 |
2038 | $260 | 3,846.15 | $427 | 2,341.92 | $941 | 1,062.7 | $1,703 | 587.2 |
2039 | $281 | 3,558.72 | $491 | 2,036.66 | $1,223 | 817.66 | $2,470 | 404.86 |
2040 | $303 | 3,300.33 | $564 | 1,773.05 | $1,590 | 628.93 | $3,581 | 279.25 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.