| Year | Bear Price (15%) | SOL Needed (15%) | Base Price (25%) | SOL Needed (25%) | Bull Price (45%) | SOL Needed (45%) | Uber Bull Price (55%) | SOL Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $81 | 12,345.68 | $85 | 11,764.71 | $67 | 14,925.37 | $60 | 16,666.67 |
| 2027 | $94 | 10,638.3 | $106 | 9,433.96 | $97 | 10,309.28 | $93 | 10,752.69 |
| 2028 | $108 | 9,259.26 | $133 | 7,518.8 | $141 | 7,092.2 | $145 | 6,896.55 |
| 2029 | $124 | 8,064.52 | $166 | 6,024.1 | $204 | 4,901.96 | $224 | 4,464.29 |
| 2030 | $93 | 10,752.69 | $116 | 8,620.69 | $102 | 9,803.92 | $89 | 11,235.96 |
| 2031 | $107 | 9,345.79 | $145 | 6,896.55 | $148 | 6,756.76 | $139 | 7,194.24 |
| 2032 | $123 | 8,130.08 | $181 | 5,524.86 | $215 | 4,651.16 | $216 | 4,629.63 |
| 2033 | $141 | 7,092.2 | $227 | 4,405.29 | $311 | 3,215.43 | $335 | 2,985.07 |
| 2034 | $106 | 9,433.96 | $159 | 6,289.31 | $155 | 6,451.61 | $134 | 7,462.69 |
| 2035 | $122 | 8,196.72 | $198 | 5,050.51 | $226 | 4,424.78 | $207 | 4,830.92 |
| 2036 | $140 | 7,142.86 | $248 | 4,032.26 | $327 | 3,058.1 | $322 | 3,105.59 |
| 2037 | $161 | 6,211.18 | $310 | 3,225.81 | $475 | 2,105.26 | $499 | 2,004.01 |
| 2038 | $121 | 8,264.46 | $217 | 4,608.29 | $237 | 4,219.41 | $199 | 5,025.13 |
| 2039 | $139 | 7,194.24 | $272 | 3,676.47 | $344 | 2,906.98 | $309 | 3,236.25 |
| 2040 | $160 | 6,250.0 | $340 | 2,941.18 | $499 | 2,004.01 | $479 | 2,087.68 |
| 2041 | $184 | 5,434.78 | $425 | 2,352.94 | $724 | 1,381.22 | $743 | 1,345.9 |
This analysis projects the price of SOL from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.