Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $239 | 4,184.1 | $284 | 3,521.13 | $354 | 2,824.86 | $444 | 2,252.25 |
2026 | $203 | 4,926.11 | $227 | 4,405.29 | $248 | 4,032.26 | $266 | 3,759.4 |
2027 | $219 | 4,566.21 | $261 | 3,831.42 | $322 | 3,105.59 | $386 | 2,590.67 |
2028 | $237 | 4,219.41 | $300 | 3,333.33 | $419 | 2,386.63 | $560 | 1,785.71 |
2029 | $256 | 3,906.25 | $345 | 2,898.55 | $544 | 1,838.24 | $813 | 1,230.01 |
2030 | $217 | 4,608.29 | $276 | 3,623.19 | $381 | 2,624.67 | $487 | 2,053.39 |
2031 | $235 | 4,255.32 | $317 | 3,154.57 | $495 | 2,020.2 | $707 | 1,414.43 |
2032 | $253 | 3,952.57 | $365 | 2,739.73 | $644 | 1,552.8 | $1,025 | 975.61 |
2033 | $274 | 3,649.64 | $420 | 2,380.95 | $837 | 1,194.74 | $1,487 | 672.49 |
2034 | $233 | 4,291.85 | $336 | 2,976.19 | $586 | 1,706.48 | $892 | 1,121.08 |
2035 | $251 | 3,984.06 | $386 | 2,590.67 | $762 | 1,312.34 | $1,294 | 772.8 |
2036 | $271 | 3,690.04 | $444 | 2,252.25 | $991 | 1,009.08 | $1,876 | 533.05 |
2037 | $293 | 3,412.97 | $511 | 1,956.95 | $1,288 | 776.4 | $2,720 | 367.65 |
2038 | $249 | 4,016.06 | $409 | 2,444.99 | $902 | 1,108.65 | $1,632 | 612.75 |
2039 | $269 | 3,717.47 | $470 | 2,127.66 | $1,172 | 853.24 | $2,367 | 422.48 |
2040 | $291 | 3,436.43 | $541 | 1,848.43 | $1,524 | 656.17 | $3,432 | 291.38 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.