| Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $281 | 3,558.72 | $334 | 2,994.01 | $416 | 2,403.85 | $522 | 1,915.71 |
| 2026 | $239 | 4,184.1 | $267 | 3,745.32 | $291 | 3,436.43 | $313 | 3,194.89 |
| 2027 | $258 | 3,875.97 | $307 | 3,257.33 | $379 | 2,638.52 | $454 | 2,202.64 |
| 2028 | $278 | 3,597.12 | $353 | 2,832.86 | $492 | 2,032.52 | $659 | 1,517.45 |
| 2029 | $301 | 3,322.26 | $406 | 2,463.05 | $640 | 1,562.5 | $956 | 1,046.03 |
| 2030 | $255 | 3,921.57 | $325 | 3,076.92 | $448 | 2,232.14 | $573 | 1,745.2 |
| 2031 | $276 | 3,623.19 | $373 | 2,680.97 | $583 | 1,715.27 | $831 | 1,203.37 |
| 2032 | $298 | 3,355.7 | $429 | 2,331.0 | $757 | 1,321.0 | $1,206 | 829.19 |
| 2033 | $322 | 3,105.59 | $494 | 2,024.29 | $985 | 1,015.23 | $1,749 | 571.76 |
| 2034 | $274 | 3,649.64 | $395 | 2,531.65 | $689 | 1,451.38 | $1,049 | 953.29 |
| 2035 | $295 | 3,389.83 | $454 | 2,202.64 | $896 | 1,116.07 | $1,521 | 657.46 |
| 2036 | $319 | 3,134.8 | $523 | 1,912.05 | $1,165 | 858.37 | $2,206 | 453.31 |
| 2037 | $345 | 2,898.55 | $601 | 1,663.89 | $1,515 | 660.07 | $3,199 | 312.6 |
| 2038 | $293 | 3,412.97 | $481 | 2,079.0 | $1,060 | 943.4 | $1,919 | 521.1 |
| 2039 | $316 | 3,164.56 | $553 | 1,808.32 | $1,379 | 725.16 | $2,783 | 359.32 |
| 2040 | $342 | 2,923.98 | $636 | 1,572.33 | $1,792 | 558.04 | $4,036 | 247.77 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.