Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $287 | 3,484.32 | $341 | 2,932.55 | $426 | 2,347.42 | $534 | 1,872.66 |
2026 | $244 | 4,098.36 | $273 | 3,663.0 | $298 | 3,355.7 | $320 | 3,125.0 |
2027 | $264 | 3,787.88 | $314 | 3,184.71 | $387 | 2,583.98 | $465 | 2,150.54 |
2028 | $285 | 3,508.77 | $361 | 2,770.08 | $504 | 1,984.13 | $674 | 1,483.68 |
2029 | $307 | 3,257.33 | $415 | 2,409.64 | $655 | 1,526.72 | $978 | 1,022.49 |
2030 | $261 | 3,831.42 | $332 | 3,012.05 | $458 | 2,183.41 | $586 | 1,706.48 |
2031 | $282 | 3,546.1 | $382 | 2,617.8 | $596 | 1,677.85 | $850 | 1,176.47 |
2032 | $305 | 3,278.69 | $439 | 2,277.9 | $775 | 1,290.32 | $1,233 | 811.03 |
2033 | $329 | 3,039.51 | $505 | 1,980.2 | $1,007 | 993.05 | $1,789 | 558.97 |
2034 | $280 | 3,571.43 | $404 | 2,475.25 | $705 | 1,418.44 | $1,073 | 931.97 |
2035 | $302 | 3,311.26 | $465 | 2,150.54 | $917 | 1,090.51 | $1,556 | 642.67 |
2036 | $326 | 3,067.48 | $535 | 1,869.16 | $1,192 | 838.93 | $2,256 | 443.26 |
2037 | $353 | 2,832.86 | $615 | 1,626.02 | $1,549 | 645.58 | $3,272 | 305.62 |
2038 | $300 | 3,333.33 | $492 | 2,032.52 | $1,084 | 922.51 | $1,963 | 509.42 |
2039 | $324 | 3,086.42 | $566 | 1,766.78 | $1,410 | 709.22 | $2,847 | 351.25 |
2040 | $350 | 2,857.14 | $650 | 1,538.46 | $1,833 | 545.55 | $4,128 | 242.25 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.