Year | Bear Price (8%) | SOL Needed (8%) | Base Price (15%) | SOL Needed (15%) | Bull Price (30%) | SOL Needed (30%) | Uber Bull Price (45%) | SOL Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $181 | 5,524.86 | $216 | 4,629.63 | $269 | 3,717.47 | $338 | 2,958.58 |
2026 | $154 | 6,493.51 | $172 | 5,813.95 | $188 | 5,319.15 | $202 | 4,950.5 |
2027 | $167 | 5,988.02 | $198 | 5,050.51 | $245 | 4,081.63 | $294 | 3,401.36 |
2028 | $180 | 5,555.56 | $228 | 4,385.96 | $318 | 3,144.65 | $426 | 2,347.42 |
2029 | $194 | 5,154.64 | $262 | 3,816.79 | $414 | 2,415.46 | $618 | 1,618.12 |
2030 | $165 | 6,060.61 | $210 | 4,761.9 | $290 | 3,448.28 | $371 | 2,695.42 |
2031 | $178 | 5,617.98 | $241 | 4,149.38 | $377 | 2,652.52 | $538 | 1,858.74 |
2032 | $193 | 5,181.35 | $278 | 3,597.12 | $490 | 2,040.82 | $780 | 1,282.05 |
2033 | $208 | 4,807.69 | $319 | 3,134.8 | $637 | 1,569.86 | $1,131 | 884.17 |
2034 | $177 | 5,649.72 | $255 | 3,921.57 | $446 | 2,242.15 | $678 | 1,474.93 |
2035 | $191 | 5,235.6 | $294 | 3,401.36 | $580 | 1,724.14 | $984 | 1,016.26 |
2036 | $206 | 4,854.37 | $338 | 2,958.58 | $754 | 1,326.26 | $1,427 | 700.77 |
2037 | $223 | 4,484.3 | $389 | 2,570.69 | $980 | 1,020.41 | $2,069 | 483.33 |
2038 | $189 | 5,291.01 | $311 | 3,215.43 | $686 | 1,457.73 | $1,241 | 805.8 |
2039 | $205 | 4,878.05 | $358 | 2,793.3 | $892 | 1,121.08 | $1,800 | 555.56 |
2040 | $221 | 4,524.89 | $411 | 2,433.09 | $1,159 | 862.81 | $2,610 | 383.14 |
This analysis projects the price of SOL from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.