| Year | Bear Price (15%) | SOL Needed (15%) | Base Price (25%) | SOL Needed (25%) | Bull Price (45%) | SOL Needed (45%) | Uber Bull Price (55%) | SOL Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $77 | 12,987.01 | $80 | 12,500.0 | $63 | 15,873.02 | $57 | 17,543.86 |
| 2027 | $89 | 11,235.96 | $100 | 10,000.0 | $92 | 10,869.57 | $88 | 11,363.64 |
| 2028 | $102 | 9,803.92 | $125 | 8,000.0 | $133 | 7,518.8 | $137 | 7,299.27 |
| 2029 | $117 | 8,547.01 | $157 | 6,369.43 | $193 | 5,181.35 | $212 | 4,716.98 |
| 2030 | $88 | 11,363.64 | $110 | 9,090.91 | $96 | 10,416.67 | $85 | 11,764.71 |
| 2031 | $101 | 9,900.99 | $137 | 7,299.27 | $140 | 7,142.86 | $132 | 7,575.76 |
| 2032 | $116 | 8,620.69 | $172 | 5,813.95 | $203 | 4,926.11 | $204 | 4,901.96 |
| 2033 | $134 | 7,462.69 | $215 | 4,651.16 | $295 | 3,389.83 | $317 | 3,154.57 |
| 2034 | $100 | 10,000.0 | $150 | 6,666.67 | $147 | 6,802.72 | $126 | 7,936.51 |
| 2035 | $115 | 8,695.65 | $188 | 5,319.15 | $214 | 4,672.9 | $196 | 5,102.04 |
| 2036 | $133 | 7,518.8 | $235 | 4,255.32 | $310 | 3,225.81 | $304 | 3,289.47 |
| 2037 | $153 | 6,535.95 | $294 | 3,401.36 | $450 | 2,222.22 | $472 | 2,118.64 |
| 2038 | $114 | 8,771.93 | $206 | 4,854.37 | $225 | 4,444.44 | $189 | 5,291.01 |
| 2039 | $132 | 7,575.76 | $257 | 3,891.05 | $326 | 3,067.48 | $292 | 3,424.66 |
| 2040 | $152 | 6,578.95 | $321 | 3,115.26 | $473 | 2,114.16 | $454 | 2,202.64 |
| 2041 | $174 | 5,747.13 | $402 | 2,487.56 | $686 | 1,457.73 | $703 | 1,422.48 |
This analysis projects the price of SOL from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.