| Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $2 | 500,000.0 | $2 | 500,000.0 | $3 | 333,333.33 | $4 | 250,000.0 |
| 2026 | $1 | 1,000,000.0 | $2 | 500,000.0 | $2 | 500,000.0 | $2 | 500,000.0 |
| 2027 | $1 | 1,000,000.0 | $2 | 500,000.0 | $2 | 500,000.0 | $3 | 333,333.33 |
| 2028 | $2 | 500,000.0 | $2 | 500,000.0 | $3 | 333,333.33 | $5 | 200,000.0 |
| 2029 | $2 | 500,000.0 | $3 | 333,333.33 | $4 | 250,000.0 | $7 | 142,857.14 |
| 2030 | $1 | 1,000,000.0 | $2 | 500,000.0 | $3 | 333,333.33 | $4 | 250,000.0 |
| 2031 | $2 | 500,000.0 | $2 | 500,000.0 | $4 | 250,000.0 | $6 | 166,666.67 |
| 2032 | $2 | 500,000.0 | $3 | 333,333.33 | $5 | 200,000.0 | $9 | 111,111.11 |
| 2033 | $2 | 500,000.0 | $3 | 333,333.33 | $7 | 142,857.14 | $13 | 76,923.08 |
| 2034 | $2 | 500,000.0 | $3 | 333,333.33 | $5 | 200,000.0 | $8 | 125,000.0 |
| 2035 | $2 | 500,000.0 | $3 | 333,333.33 | $6 | 166,666.67 | $11 | 90,909.09 |
| 2036 | $2 | 500,000.0 | $4 | 250,000.0 | $8 | 125,000.0 | $16 | 62,500.0 |
| 2037 | $2 | 500,000.0 | $4 | 250,000.0 | $11 | 90,909.09 | $24 | 41,666.67 |
| 2038 | $2 | 500,000.0 | $3 | 333,333.33 | $8 | 125,000.0 | $14 | 71,428.57 |
| 2039 | $2 | 500,000.0 | $4 | 250,000.0 | $10 | 100,000.0 | $21 | 47,619.05 |
| 2040 | $2 | 500,000.0 | $4 | 250,000.0 | $13 | 76,923.08 | $30 | 33,333.33 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.