Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $7 | 142,857.14 | $8 | 125,000.0 | $10 | 100,000.0 | $13 | 76,923.08 |
2026 | $6 | 166,666.67 | $6 | 166,666.67 | $7 | 142,857.14 | $8 | 125,000.0 |
2027 | $6 | 166,666.67 | $8 | 125,000.0 | $9 | 111,111.11 | $11 | 90,909.09 |
2028 | $7 | 142,857.14 | $9 | 111,111.11 | $12 | 83,333.33 | $17 | 58,823.53 |
2029 | $7 | 142,857.14 | $10 | 100,000.0 | $16 | 62,500.0 | $25 | 40,000.0 |
2030 | $6 | 166,666.67 | $8 | 125,000.0 | $11 | 90,909.09 | $15 | 66,666.67 |
2031 | $7 | 142,857.14 | $9 | 111,111.11 | $15 | 66,666.67 | $21 | 47,619.05 |
2032 | $7 | 142,857.14 | $11 | 90,909.09 | $19 | 52,631.58 | $31 | 32,258.06 |
2033 | $8 | 125,000.0 | $12 | 83,333.33 | $25 | 40,000.0 | $45 | 22,222.22 |
2034 | $7 | 142,857.14 | $10 | 100,000.0 | $18 | 55,555.56 | $27 | 37,037.04 |
2035 | $7 | 142,857.14 | $11 | 90,909.09 | $23 | 43,478.26 | $39 | 25,641.03 |
2036 | $8 | 125,000.0 | $13 | 76,923.08 | $30 | 33,333.33 | $57 | 17,543.86 |
2037 | $9 | 111,111.11 | $15 | 66,666.67 | $39 | 25,641.03 | $83 | 12,048.19 |
2038 | $7 | 142,857.14 | $12 | 83,333.33 | $27 | 37,037.04 | $50 | 20,000.0 |
2039 | $8 | 125,000.0 | $14 | 71,428.57 | $36 | 27,777.78 | $72 | 13,888.89 |
2040 | $8 | 125,000.0 | $16 | 62,500.0 | $46 | 21,739.13 | $105 | 9,523.81 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.