Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $4 | 250,000.0 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 |
2026 | $3 | 333,333.33 | $4 | 250,000.0 | $4 | 250,000.0 | $5 | 200,000.0 |
2027 | $4 | 250,000.0 | $4 | 250,000.0 | $6 | 166,666.67 | $7 | 142,857.14 |
2028 | $4 | 250,000.0 | $5 | 200,000.0 | $7 | 142,857.14 | $10 | 100,000.0 |
2029 | $4 | 250,000.0 | $6 | 166,666.67 | $10 | 100,000.0 | $15 | 66,666.67 |
2030 | $4 | 250,000.0 | $5 | 200,000.0 | $7 | 142,857.14 | $9 | 111,111.11 |
2031 | $4 | 250,000.0 | $6 | 166,666.67 | $9 | 111,111.11 | $13 | 76,923.08 |
2032 | $4 | 250,000.0 | $6 | 166,666.67 | $12 | 83,333.33 | $19 | 52,631.58 |
2033 | $5 | 200,000.0 | $7 | 142,857.14 | $15 | 66,666.67 | $28 | 35,714.29 |
2034 | $4 | 250,000.0 | $6 | 166,666.67 | $11 | 90,909.09 | $16 | 62,500.0 |
2035 | $4 | 250,000.0 | $7 | 142,857.14 | $14 | 71,428.57 | $24 | 41,666.67 |
2036 | $5 | 200,000.0 | $8 | 125,000.0 | $18 | 55,555.56 | $35 | 28,571.43 |
2037 | $5 | 200,000.0 | $9 | 111,111.11 | $24 | 41,666.67 | $51 | 19,607.84 |
2038 | $4 | 250,000.0 | $7 | 142,857.14 | $17 | 58,823.53 | $30 | 33,333.33 |
2039 | $5 | 200,000.0 | $8 | 125,000.0 | $22 | 45,454.55 | $44 | 22,727.27 |
2040 | $5 | 200,000.0 | $10 | 100,000.0 | $28 | 35,714.29 | $65 | 15,384.62 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.