Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $8 | 125,000.0 | $9 | 111,111.11 | $11 | 90,909.09 | $14 | 71,428.57 |
2026 | $6 | 166,666.67 | $7 | 142,857.14 | $8 | 125,000.0 | $8 | 125,000.0 |
2027 | $7 | 142,857.14 | $8 | 125,000.0 | $10 | 100,000.0 | $12 | 83,333.33 |
2028 | $7 | 142,857.14 | $10 | 100,000.0 | $14 | 71,428.57 | $18 | 55,555.56 |
2029 | $8 | 125,000.0 | $11 | 90,909.09 | $18 | 55,555.56 | $27 | 37,037.04 |
2030 | $7 | 142,857.14 | $9 | 111,111.11 | $12 | 83,333.33 | $16 | 62,500.0 |
2031 | $7 | 142,857.14 | $10 | 100,000.0 | $16 | 62,500.0 | $23 | 43,478.26 |
2032 | $8 | 125,000.0 | $12 | 83,333.33 | $21 | 47,619.05 | $34 | 29,411.76 |
2033 | $9 | 111,111.11 | $14 | 71,428.57 | $28 | 35,714.29 | $49 | 20,408.16 |
2034 | $7 | 142,857.14 | $11 | 90,909.09 | $19 | 52,631.58 | $29 | 34,482.76 |
2035 | $8 | 125,000.0 | $12 | 83,333.33 | $25 | 40,000.0 | $43 | 23,255.81 |
2036 | $9 | 111,111.11 | $14 | 71,428.57 | $33 | 30,303.03 | $62 | 16,129.03 |
2037 | $9 | 111,111.11 | $17 | 58,823.53 | $43 | 23,255.81 | $91 | 10,989.01 |
2038 | $8 | 125,000.0 | $13 | 76,923.08 | $30 | 33,333.33 | $54 | 18,518.52 |
2039 | $9 | 111,111.11 | $15 | 66,666.67 | $39 | 25,641.03 | $79 | 12,658.23 |
2040 | $9 | 111,111.11 | $18 | 55,555.56 | $51 | 19,607.84 | $114 | 8,771.93 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.