Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $4 | 250,000.0 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 |
2026 | $3 | 333,333.33 | $4 | 250,000.0 | $4 | 250,000.0 | $4 | 250,000.0 |
2027 | $4 | 250,000.0 | $4 | 250,000.0 | $5 | 200,000.0 | $7 | 142,857.14 |
2028 | $4 | 250,000.0 | $5 | 200,000.0 | $7 | 142,857.14 | $10 | 100,000.0 |
2029 | $4 | 250,000.0 | $6 | 166,666.67 | $9 | 111,111.11 | $14 | 71,428.57 |
2030 | $3 | 333,333.33 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 |
2031 | $4 | 250,000.0 | $5 | 200,000.0 | $9 | 111,111.11 | $12 | 83,333.33 |
2032 | $4 | 250,000.0 | $6 | 166,666.67 | $11 | 90,909.09 | $18 | 55,555.56 |
2033 | $5 | 200,000.0 | $7 | 142,857.14 | $15 | 66,666.67 | $27 | 37,037.04 |
2034 | $4 | 250,000.0 | $6 | 166,666.67 | $10 | 100,000.0 | $16 | 62,500.0 |
2035 | $4 | 250,000.0 | $7 | 142,857.14 | $13 | 76,923.08 | $23 | 43,478.26 |
2036 | $4 | 250,000.0 | $8 | 125,000.0 | $18 | 55,555.56 | $34 | 29,411.76 |
2037 | $5 | 200,000.0 | $9 | 111,111.11 | $23 | 43,478.26 | $49 | 20,408.16 |
2038 | $4 | 250,000.0 | $7 | 142,857.14 | $16 | 62,500.0 | $29 | 34,482.76 |
2039 | $4 | 250,000.0 | $8 | 125,000.0 | $21 | 47,619.05 | $43 | 23,255.81 |
2040 | $5 | 200,000.0 | $9 | 111,111.11 | $27 | 37,037.04 | $62 | 16,129.03 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.