Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $5 | 200,000.0 | $6 | 166,666.67 | $7 | 142,857.14 | $9 | 111,111.11 |
2026 | $4 | 250,000.0 | $4 | 250,000.0 | $5 | 200,000.0 | $5 | 200,000.0 |
2027 | $4 | 250,000.0 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 |
2028 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 | $12 | 83,333.33 |
2029 | $5 | 200,000.0 | $7 | 142,857.14 | $11 | 90,909.09 | $17 | 58,823.53 |
2030 | $4 | 250,000.0 | $5 | 200,000.0 | $8 | 125,000.0 | $10 | 100,000.0 |
2031 | $5 | 200,000.0 | $6 | 166,666.67 | $10 | 100,000.0 | $15 | 66,666.67 |
2032 | $5 | 200,000.0 | $7 | 142,857.14 | $13 | 76,923.08 | $21 | 47,619.05 |
2033 | $5 | 200,000.0 | $9 | 111,111.11 | $17 | 58,823.53 | $31 | 32,258.06 |
2034 | $4 | 250,000.0 | $7 | 142,857.14 | $12 | 83,333.33 | $19 | 52,631.58 |
2035 | $5 | 200,000.0 | $8 | 125,000.0 | $16 | 62,500.0 | $27 | 37,037.04 |
2036 | $5 | 200,000.0 | $9 | 111,111.11 | $21 | 47,619.05 | $40 | 25,000.0 |
2037 | $6 | 166,666.67 | $10 | 100,000.0 | $27 | 37,037.04 | $58 | 17,241.38 |
2038 | $5 | 200,000.0 | $8 | 125,000.0 | $19 | 52,631.58 | $35 | 28,571.43 |
2039 | $5 | 200,000.0 | $10 | 100,000.0 | $25 | 40,000.0 | $50 | 20,000.0 |
2040 | $6 | 166,666.67 | $11 | 90,909.09 | $32 | 31,250.0 | $73 | 13,698.63 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.