Year | Bear Price (8%) | TON11419 Needed (8%) | Base Price (15%) | TON11419 Needed (15%) | Bull Price (30%) | TON11419 Needed (30%) | Uber Bull Price (45%) | TON11419 Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 | $10 | 100,000.0 |
2026 | $4 | 250,000.0 | $5 | 200,000.0 | $5 | 200,000.0 | $6 | 166,666.67 |
2027 | $5 | 200,000.0 | $6 | 166,666.67 | $7 | 142,857.14 | $8 | 125,000.0 |
2028 | $5 | 200,000.0 | $6 | 166,666.67 | $9 | 111,111.11 | $12 | 83,333.33 |
2029 | $5 | 200,000.0 | $7 | 142,857.14 | $12 | 83,333.33 | $18 | 55,555.56 |
2030 | $5 | 200,000.0 | $6 | 166,666.67 | $8 | 125,000.0 | $11 | 90,909.09 |
2031 | $5 | 200,000.0 | $7 | 142,857.14 | $11 | 90,909.09 | $16 | 62,500.0 |
2032 | $5 | 200,000.0 | $8 | 125,000.0 | $14 | 71,428.57 | $23 | 43,478.26 |
2033 | $6 | 166,666.67 | $9 | 111,111.11 | $19 | 52,631.58 | $34 | 29,411.76 |
2034 | $5 | 200,000.0 | $7 | 142,857.14 | $13 | 76,923.08 | $20 | 50,000.0 |
2035 | $5 | 200,000.0 | $8 | 125,000.0 | $17 | 58,823.53 | $29 | 34,482.76 |
2036 | $6 | 166,666.67 | $10 | 100,000.0 | $22 | 45,454.55 | $43 | 23,255.81 |
2037 | $6 | 166,666.67 | $11 | 90,909.09 | $29 | 34,482.76 | $62 | 16,129.03 |
2038 | $5 | 200,000.0 | $9 | 111,111.11 | $20 | 50,000.0 | $37 | 27,027.03 |
2039 | $6 | 166,666.67 | $10 | 100,000.0 | $27 | 37,037.04 | $54 | 18,518.52 |
2040 | $6 | 166,666.67 | $12 | 83,333.33 | $35 | 28,571.43 | $79 | 12,658.23 |
This analysis projects the price of TON11419 from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.