Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.38 | 2,631,578 | $0.45 | 2,222,222 | $0.56 | 1,785,714 | $0.71 | 1,408,450 |
2026 | $0.32 | 3,125,000 | $0.36 | 2,777,777 | $0.4 | 2,500,000 | $0.43 | 2,325,581 |
2027 | $0.35 | 2,857,142 | $0.42 | 2,380,952 | $0.51 | 1,960,784 | $0.62 | 1,612,903 |
2028 | $0.38 | 2,631,578 | $0.48 | 2,083,333 | $0.67 | 1,492,537 | $0.89 | 1,123,595 |
2029 | $0.41 | 2,439,024 | $0.55 | 1,818,181 | $0.87 | 1,149,425 | $1.3 | 769,230 |
2030 | $0.35 | 2,857,142 | $0.44 | 2,272,727 | $0.61 | 1,639,344 | $0.78 | 1,282,051 |
2031 | $0.37 | 2,702,702 | $0.51 | 1,960,784 | $0.79 | 1,265,822 | $1.13 | 884,955 |
2032 | $0.4 | 2,500,000 | $0.58 | 1,724,137 | $1.03 | 970,873 | $1.63 | 613,496 |
2033 | $0.44 | 2,272,727 | $0.67 | 1,492,537 | $1.34 | 746,268 | $2.37 | 421,940 |
2034 | $0.37 | 2,702,702 | $0.54 | 1,851,851 | $0.93 | 1,075,268 | $1.42 | 704,225 |
2035 | $0.4 | 2,500,000 | $0.62 | 1,612,903 | $1.22 | 819,672 | $2.06 | 485,436 |
2036 | $0.43 | 2,325,581 | $0.71 | 1,408,450 | $1.58 | 632,911 | $2.99 | 334,448 |
2037 | $0.47 | 2,127,659 | $0.82 | 1,219,512 | $2.05 | 487,804 | $4.34 | 230,414 |
2038 | $0.4 | 2,500,000 | $0.65 | 1,538,461 | $1.44 | 694,444 | $2.6 | 384,615 |
2039 | $0.43 | 2,325,581 | $0.75 | 1,333,333 | $1.87 | 534,759 | $3.77 | 265,251 |
2040 | $0.46 | 2,173,913 | $0.86 | 1,162,790 | $2.43 | 411,522 | $5.47 | 182,815 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.