Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.46 | 2,173,913 | $0.54 | 1,851,851 | $0.68 | 1,470,588 | $0.85 | 1,176,470 |
2026 | $0.39 | 2,564,102 | $0.43 | 2,325,581 | $0.47 | 2,127,659 | $0.51 | 1,960,784 |
2027 | $0.42 | 2,380,952 | $0.5 | 2,000,000 | $0.62 | 1,612,903 | $0.74 | 1,351,351 |
2028 | $0.45 | 2,222,222 | $0.57 | 1,754,385 | $0.8 | 1,250,000 | $1.07 | 934,579 |
2029 | $0.49 | 2,040,816 | $0.66 | 1,515,151 | $1.04 | 961,538 | $1.55 | 645,161 |
2030 | $0.42 | 2,380,952 | $0.53 | 1,886,792 | $0.73 | 1,369,863 | $0.93 | 1,075,268 |
2031 | $0.45 | 2,222,222 | $0.61 | 1,639,344 | $0.95 | 1,052,631 | $1.35 | 740,740 |
2032 | $0.49 | 2,040,816 | $0.7 | 1,428,571 | $1.23 | 813,008 | $1.96 | 510,204 |
2033 | $0.52 | 1,923,076 | $0.8 | 1,250,000 | $1.6 | 625,000 | $2.84 | 352,112 |
2034 | $0.45 | 2,222,222 | $0.64 | 1,562,500 | $1.12 | 892,857 | $1.71 | 584,795 |
2035 | $0.48 | 2,083,333 | $0.74 | 1,351,351 | $1.46 | 684,931 | $2.47 | 404,858 |
2036 | $0.52 | 1,923,076 | $0.85 | 1,176,470 | $1.89 | 529,100 | $3.59 | 278,551 |
2037 | $0.56 | 1,785,714 | $0.98 | 1,020,408 | $2.46 | 406,504 | $5.2 | 192,307 |
2038 | $0.48 | 2,083,333 | $0.78 | 1,282,051 | $1.72 | 581,395 | $3.12 | 320,512 |
2039 | $0.52 | 1,923,076 | $0.9 | 1,111,111 | $2.24 | 446,428 | $4.52 | 221,238 |
2040 | $0.56 | 1,785,714 | $1.03 | 970,873 | $2.91 | 343,642 | $6.56 | 152,439 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.