Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.32 | 3,125,000 | $0.38 | 2,631,578 | $0.48 | 2,083,333 | $0.6 | 1,666,666 |
2026 | $0.28 | 3,571,428 | $0.31 | 3,225,806 | $0.34 | 2,941,176 | $0.36 | 2,777,777 |
2027 | $0.3 | 3,333,333 | $0.35 | 2,857,142 | $0.44 | 2,272,727 | $0.52 | 1,923,076 |
2028 | $0.32 | 3,125,000 | $0.41 | 2,439,024 | $0.57 | 1,754,385 | $0.76 | 1,315,789 |
2029 | $0.35 | 2,857,142 | $0.47 | 2,127,659 | $0.74 | 1,351,351 | $1.1 | 909,090 |
2030 | $0.29 | 3,448,275 | $0.37 | 2,702,702 | $0.52 | 1,923,076 | $0.66 | 1,515,151 |
2031 | $0.32 | 3,125,000 | $0.43 | 2,325,581 | $0.67 | 1,492,537 | $0.96 | 1,041,666 |
2032 | $0.34 | 2,941,176 | $0.5 | 2,000,000 | $0.87 | 1,149,425 | $1.39 | 719,424 |
2033 | $0.37 | 2,702,702 | $0.57 | 1,754,385 | $1.13 | 884,955 | $2.01 | 497,512 |
2034 | $0.32 | 3,125,000 | $0.46 | 2,173,913 | $0.79 | 1,265,822 | $1.21 | 826,446 |
2035 | $0.34 | 2,941,176 | $0.52 | 1,923,076 | $1.03 | 970,873 | $1.75 | 571,428 |
2036 | $0.37 | 2,702,702 | $0.6 | 1,666,666 | $1.34 | 746,268 | $2.54 | 393,700 |
2037 | $0.4 | 2,500,000 | $0.69 | 1,449,275 | $1.74 | 574,712 | $3.68 | 271,739 |
2038 | $0.34 | 2,941,176 | $0.55 | 1,818,181 | $1.22 | 819,672 | $2.21 | 452,488 |
2039 | $0.36 | 2,777,777 | $0.64 | 1,562,500 | $1.59 | 628,930 | $3.21 | 311,526 |
2040 | $0.39 | 2,564,102 | $0.73 | 1,369,863 | $2.06 | 485,436 | $4.65 | 215,053 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.