Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.39 | 2,564,102 | $0.47 | 2,127,659 | $0.58 | 1,724,137 | $0.73 | 1,369,863 |
2026 | $0.33 | 3,030,303 | $0.37 | 2,702,702 | $0.41 | 2,439,024 | $0.44 | 2,272,727 |
2027 | $0.36 | 2,777,777 | $0.43 | 2,325,581 | $0.53 | 1,886,792 | $0.64 | 1,562,500 |
2028 | $0.39 | 2,564,102 | $0.49 | 2,040,816 | $0.69 | 1,449,275 | $0.92 | 1,086,956 |
2029 | $0.42 | 2,380,952 | $0.57 | 1,754,385 | $0.9 | 1,111,111 | $1.34 | 746,268 |
2030 | $0.36 | 2,777,777 | $0.45 | 2,222,222 | $0.63 | 1,587,301 | $0.8 | 1,250,000 |
2031 | $0.39 | 2,564,102 | $0.52 | 1,923,076 | $0.82 | 1,219,512 | $1.16 | 862,068 |
2032 | $0.42 | 2,380,952 | $0.6 | 1,666,666 | $1.06 | 943,396 | $1.69 | 591,715 |
2033 | $0.45 | 2,222,222 | $0.69 | 1,449,275 | $1.38 | 724,637 | $2.45 | 408,163 |
2034 | $0.38 | 2,631,578 | $0.55 | 1,818,181 | $0.96 | 1,041,666 | $1.47 | 680,272 |
2035 | $0.41 | 2,439,024 | $0.64 | 1,562,500 | $1.25 | 800,000 | $2.13 | 469,483 |
2036 | $0.45 | 2,222,222 | $0.73 | 1,369,863 | $1.63 | 613,496 | $3.09 | 323,624 |
2037 | $0.48 | 2,083,333 | $0.84 | 1,190,476 | $2.12 | 471,698 | $4.47 | 223,713 |
2038 | $0.41 | 2,439,024 | $0.67 | 1,492,537 | $1.48 | 675,675 | $2.68 | 373,134 |
2039 | $0.44 | 2,272,727 | $0.77 | 1,298,701 | $1.93 | 518,134 | $3.89 | 257,069 |
2040 | $0.48 | 2,083,333 | $0.89 | 1,123,595 | $2.51 | 398,406 | $5.64 | 177,304 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.