| Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.42 | 2,380,952 | $0.5 | 2,000,000 | $0.62 | 1,612,903 | $0.78 | 1,282,051 |
| 2026 | $0.35 | 2,857,142 | $0.4 | 2,500,000 | $0.43 | 2,325,581 | $0.47 | 2,127,659 |
| 2027 | $0.38 | 2,631,578 | $0.46 | 2,173,913 | $0.56 | 1,785,714 | $0.68 | 1,470,588 |
| 2028 | $0.41 | 2,439,024 | $0.52 | 1,923,076 | $0.73 | 1,369,863 | $0.98 | 1,020,408 |
| 2029 | $0.45 | 2,222,222 | $0.6 | 1,666,666 | $0.95 | 1,052,631 | $1.42 | 704,225 |
| 2030 | $0.38 | 2,631,578 | $0.48 | 2,083,333 | $0.67 | 1,492,537 | $0.85 | 1,176,470 |
| 2031 | $0.41 | 2,439,024 | $0.55 | 1,818,181 | $0.87 | 1,149,425 | $1.23 | 813,008 |
| 2032 | $0.44 | 2,272,727 | $0.64 | 1,562,500 | $1.13 | 884,955 | $1.79 | 558,659 |
| 2033 | $0.48 | 2,083,333 | $0.73 | 1,369,863 | $1.46 | 684,931 | $2.6 | 384,615 |
| 2034 | $0.41 | 2,439,024 | $0.59 | 1,694,915 | $1.02 | 980,392 | $1.56 | 641,025 |
| 2035 | $0.44 | 2,272,727 | $0.68 | 1,470,588 | $1.33 | 751,879 | $2.26 | 442,477 |
| 2036 | $0.47 | 2,127,659 | $0.78 | 1,282,051 | $1.73 | 578,034 | $3.28 | 304,878 |
| 2037 | $0.51 | 1,960,784 | $0.89 | 1,123,595 | $2.25 | 444,444 | $4.75 | 210,526 |
| 2038 | $0.44 | 2,272,727 | $0.71 | 1,408,450 | $1.57 | 636,942 | $2.85 | 350,877 |
| 2039 | $0.47 | 2,127,659 | $0.82 | 1,219,512 | $2.05 | 487,804 | $4.13 | 242,130 |
| 2040 | $0.51 | 1,960,784 | $0.94 | 1,063,829 | $2.66 | 375,939 | $5.99 | 166,944 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.