Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.49 | 2,040,816 | $0.58 | 1,724,137 | $0.73 | 1,369,863 | $0.91 | 1,098,901 |
2026 | $0.42 | 2,380,952 | $0.47 | 2,127,659 | $0.51 | 1,960,784 | $0.55 | 1,818,181 |
2027 | $0.45 | 2,222,222 | $0.54 | 1,851,851 | $0.66 | 1,515,151 | $0.79 | 1,265,822 |
2028 | $0.49 | 2,040,816 | $0.62 | 1,612,903 | $0.86 | 1,162,790 | $1.15 | 869,565 |
2029 | $0.53 | 1,886,792 | $0.71 | 1,408,450 | $1.12 | 892,857 | $1.67 | 598,802 |
2030 | $0.45 | 2,222,222 | $0.57 | 1,754,385 | $0.78 | 1,282,051 | $1.0 | 1,000,000 |
2031 | $0.48 | 2,083,333 | $0.65 | 1,538,461 | $1.02 | 980,392 | $1.45 | 689,655 |
2032 | $0.52 | 1,923,076 | $0.75 | 1,333,333 | $1.32 | 757,575 | $2.11 | 473,933 |
2033 | $0.56 | 1,785,714 | $0.86 | 1,162,790 | $1.72 | 581,395 | $3.05 | 327,868 |
2034 | $0.48 | 2,083,333 | $0.69 | 1,449,275 | $1.2 | 833,333 | $1.83 | 546,448 |
2035 | $0.52 | 1,923,076 | $0.79 | 1,265,822 | $1.57 | 636,942 | $2.66 | 375,939 |
2036 | $0.56 | 1,785,714 | $0.91 | 1,098,901 | $2.04 | 490,196 | $3.85 | 259,740 |
2037 | $0.6 | 1,666,666 | $1.05 | 952,380 | $2.65 | 377,358 | $5.59 | 178,890 |
2038 | $0.51 | 1,960,784 | $0.84 | 1,190,476 | $1.85 | 540,540 | $3.35 | 298,507 |
2039 | $0.55 | 1,818,181 | $0.97 | 1,030,927 | $2.41 | 414,937 | $4.86 | 205,761 |
2040 | $0.6 | 1,666,666 | $1.11 | 900,900 | $3.13 | 319,488 | $7.05 | 141,843 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.