Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.42 | 2,380,952 | $0.5 | 2,000,000 | $0.63 | 1,587,301 | $0.78 | 1,282,051 |
2026 | $0.36 | 2,777,777 | $0.4 | 2,500,000 | $0.44 | 2,272,727 | $0.47 | 2,127,659 |
2027 | $0.39 | 2,564,102 | $0.46 | 2,173,913 | $0.57 | 1,754,385 | $0.68 | 1,470,588 |
2028 | $0.42 | 2,380,952 | $0.53 | 1,886,792 | $0.74 | 1,351,351 | $0.99 | 1,010,101 |
2029 | $0.45 | 2,222,222 | $0.61 | 1,639,344 | $0.96 | 1,041,666 | $1.44 | 694,444 |
2030 | $0.38 | 2,631,578 | $0.49 | 2,040,816 | $0.67 | 1,492,537 | $0.86 | 1,162,790 |
2031 | $0.41 | 2,439,024 | $0.56 | 1,785,714 | $0.88 | 1,136,363 | $1.25 | 800,000 |
2032 | $0.45 | 2,222,222 | $0.65 | 1,538,461 | $1.14 | 877,192 | $1.81 | 552,486 |
2033 | $0.48 | 2,083,333 | $0.74 | 1,351,351 | $1.48 | 675,675 | $2.63 | 380,228 |
2034 | $0.41 | 2,439,024 | $0.59 | 1,694,915 | $1.04 | 961,538 | $1.58 | 632,911 |
2035 | $0.44 | 2,272,727 | $0.68 | 1,470,588 | $1.35 | 740,740 | $2.28 | 438,596 |
2036 | $0.48 | 2,083,333 | $0.79 | 1,265,822 | $1.75 | 571,428 | $3.31 | 302,114 |
2037 | $0.52 | 1,923,076 | $0.9 | 1,111,111 | $2.27 | 440,528 | $4.8 | 208,333 |
2038 | $0.44 | 2,272,727 | $0.72 | 1,388,888 | $1.59 | 628,930 | $2.88 | 347,222 |
2039 | $0.48 | 2,083,333 | $0.83 | 1,204,819 | $2.07 | 483,091 | $4.18 | 239,234 |
2040 | $0.51 | 1,960,784 | $0.96 | 1,041,666 | $2.69 | 371,747 | $6.06 | 165,016 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.