Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.34 | 2,941,176 | $0.4 | 2,500,000 | $0.5 | 2,000,000 | $0.63 | 1,587,301 |
2026 | $0.29 | 3,448,275 | $0.32 | 3,125,000 | $0.35 | 2,857,142 | $0.38 | 2,631,578 |
2027 | $0.31 | 3,225,806 | $0.37 | 2,702,702 | $0.46 | 2,173,913 | $0.55 | 1,818,181 |
2028 | $0.34 | 2,941,176 | $0.43 | 2,325,581 | $0.6 | 1,666,666 | $0.8 | 1,250,000 |
2029 | $0.36 | 2,777,777 | $0.49 | 2,040,816 | $0.78 | 1,282,051 | $1.16 | 862,068 |
2030 | $0.31 | 3,225,806 | $0.39 | 2,564,102 | $0.54 | 1,851,851 | $0.7 | 1,428,571 |
2031 | $0.33 | 3,030,303 | $0.45 | 2,222,222 | $0.71 | 1,408,450 | $1.01 | 990,099 |
2032 | $0.36 | 2,777,777 | $0.52 | 1,923,076 | $0.92 | 1,086,956 | $1.46 | 684,931 |
2033 | $0.39 | 2,564,102 | $0.6 | 1,666,666 | $1.19 | 840,336 | $2.12 | 471,698 |
2034 | $0.33 | 3,030,303 | $0.48 | 2,083,333 | $0.84 | 1,190,476 | $1.27 | 787,401 |
2035 | $0.36 | 2,777,777 | $0.55 | 1,818,181 | $1.09 | 917,431 | $1.84 | 543,478 |
2036 | $0.39 | 2,564,102 | $0.63 | 1,587,301 | $1.41 | 709,219 | $2.67 | 374,531 |
2037 | $0.42 | 2,380,952 | $0.73 | 1,369,863 | $1.84 | 543,478 | $3.88 | 257,731 |
2038 | $0.36 | 2,777,777 | $0.58 | 1,724,137 | $1.29 | 775,193 | $2.33 | 429,184 |
2039 | $0.38 | 2,631,578 | $0.67 | 1,492,537 | $1.67 | 598,802 | $3.37 | 296,735 |
2040 | $0.41 | 2,439,024 | $0.77 | 1,298,701 | $2.17 | 460,829 | $4.89 | 204,498 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.