Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.48 | 2,083,333 | $0.57 | 1,754,385 | $0.71 | 1,408,450 | $0.89 | 1,123,595 |
2026 | $0.41 | 2,439,024 | $0.45 | 2,222,222 | $0.5 | 2,000,000 | $0.53 | 1,886,792 |
2027 | $0.44 | 2,272,727 | $0.52 | 1,923,076 | $0.65 | 1,538,461 | $0.77 | 1,298,701 |
2028 | $0.47 | 2,127,659 | $0.6 | 1,666,666 | $0.84 | 1,190,476 | $1.12 | 892,857 |
2029 | $0.51 | 1,960,784 | $0.69 | 1,449,275 | $1.09 | 917,431 | $1.63 | 613,496 |
2030 | $0.44 | 2,272,727 | $0.55 | 1,818,181 | $0.76 | 1,315,789 | $0.98 | 1,020,408 |
2031 | $0.47 | 2,127,659 | $0.64 | 1,562,500 | $0.99 | 1,010,101 | $1.42 | 704,225 |
2032 | $0.51 | 1,960,784 | $0.73 | 1,369,863 | $1.29 | 775,193 | $2.05 | 487,804 |
2033 | $0.55 | 1,818,181 | $0.84 | 1,190,476 | $1.68 | 595,238 | $2.98 | 335,570 |
2034 | $0.47 | 2,127,659 | $0.67 | 1,492,537 | $1.17 | 854,700 | $1.79 | 558,659 |
2035 | $0.5 | 2,000,000 | $0.77 | 1,298,701 | $1.53 | 653,594 | $2.59 | 386,100 |
2036 | $0.54 | 1,851,851 | $0.89 | 1,123,595 | $1.98 | 505,050 | $3.75 | 266,666 |
2037 | $0.59 | 1,694,915 | $1.02 | 980,392 | $2.58 | 387,596 | $5.44 | 183,823 |
2038 | $0.5 | 2,000,000 | $0.82 | 1,219,512 | $1.81 | 552,486 | $3.27 | 305,810 |
2039 | $0.54 | 1,851,851 | $0.94 | 1,063,829 | $2.35 | 425,531 | $4.74 | 210,970 |
2040 | $0.58 | 1,724,137 | $1.08 | 925,925 | $3.05 | 327,868 | $6.87 | 145,560 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.