Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (22%) | TRX Needed (22%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.27 | 3,703,703 | $0.33 | 3,030,303 | $0.38 | 2,631,578 | $0.51 | 1,960,784 |
2026 | $0.23 | 4,347,826 | $0.26 | 3,846,153 | $0.27 | 3,703,703 | $0.31 | 3,225,806 |
2027 | $0.25 | 4,000,000 | $0.3 | 3,333,333 | $0.33 | 3,030,303 | $0.44 | 2,272,727 |
2028 | $0.27 | 3,703,703 | $0.34 | 2,941,176 | $0.4 | 2,500,000 | $0.64 | 1,562,500 |
2029 | $0.29 | 3,448,275 | $0.4 | 2,500,000 | $0.48 | 2,083,333 | $0.93 | 1,075,268 |
2030 | $0.25 | 4,000,000 | $0.32 | 3,125,000 | $0.34 | 2,941,176 | $0.56 | 1,785,714 |
2031 | $0.27 | 3,703,703 | $0.36 | 2,777,777 | $0.41 | 2,439,024 | $0.81 | 1,234,567 |
2032 | $0.29 | 3,448,275 | $0.42 | 2,380,952 | $0.51 | 1,960,784 | $1.18 | 847,457 |
2033 | $0.31 | 3,225,806 | $0.48 | 2,083,333 | $0.62 | 1,612,903 | $1.71 | 584,795 |
2034 | $0.27 | 3,703,703 | $0.39 | 2,564,102 | $0.43 | 2,325,581 | $1.02 | 980,392 |
2035 | $0.29 | 3,448,275 | $0.44 | 2,272,727 | $0.53 | 1,886,792 | $1.48 | 675,675 |
2036 | $0.31 | 3,225,806 | $0.51 | 1,960,784 | $0.64 | 1,562,500 | $2.15 | 465,116 |
2037 | $0.34 | 2,941,176 | $0.59 | 1,694,915 | $0.78 | 1,282,051 | $3.12 | 320,512 |
2038 | $0.29 | 3,448,275 | $0.47 | 2,127,659 | $0.55 | 1,818,181 | $1.87 | 534,759 |
2039 | $0.31 | 3,225,806 | $0.54 | 1,851,851 | $0.67 | 1,492,537 | $2.72 | 367,647 |
2040 | $0.33 | 3,030,303 | $0.62 | 1,612,903 | $0.82 | 1,219,512 | $3.94 | 253,807 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.