Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.35 | 2,857,142 | $0.41 | 2,439,024 | $0.52 | 1,923,076 | $0.65 | 1,538,461 |
2026 | $0.3 | 3,333,333 | $0.33 | 3,030,303 | $0.36 | 2,777,777 | $0.39 | 2,564,102 |
2027 | $0.32 | 3,125,000 | $0.38 | 2,631,578 | $0.47 | 2,127,659 | $0.56 | 1,785,714 |
2028 | $0.35 | 2,857,142 | $0.44 | 2,272,727 | $0.61 | 1,639,344 | $0.82 | 1,219,512 |
2029 | $0.37 | 2,702,702 | $0.5 | 2,000,000 | $0.8 | 1,250,000 | $1.19 | 840,336 |
2030 | $0.32 | 3,125,000 | $0.4 | 2,500,000 | $0.56 | 1,785,714 | $0.71 | 1,408,450 |
2031 | $0.34 | 2,941,176 | $0.46 | 2,173,913 | $0.72 | 1,388,888 | $1.03 | 970,873 |
2032 | $0.37 | 2,702,702 | $0.53 | 1,886,792 | $0.94 | 1,063,829 | $1.5 | 666,666 |
2033 | $0.4 | 2,500,000 | $0.61 | 1,639,344 | $1.22 | 819,672 | $2.17 | 460,829 |
2034 | $0.34 | 2,941,176 | $0.49 | 2,040,816 | $0.86 | 1,162,790 | $1.3 | 769,230 |
2035 | $0.37 | 2,702,702 | $0.56 | 1,785,714 | $1.11 | 900,900 | $1.89 | 529,100 |
2036 | $0.4 | 2,500,000 | $0.65 | 1,538,461 | $1.45 | 689,655 | $2.74 | 364,963 |
2037 | $0.43 | 2,325,581 | $0.75 | 1,333,333 | $1.88 | 531,914 | $3.97 | 251,889 |
2038 | $0.36 | 2,777,777 | $0.6 | 1,666,666 | $1.32 | 757,575 | $2.38 | 420,168 |
2039 | $0.39 | 2,564,102 | $0.69 | 1,449,275 | $1.71 | 584,795 | $3.46 | 289,017 |
2040 | $0.42 | 2,380,952 | $0.79 | 1,265,822 | $2.23 | 448,430 | $5.01 | 199,600 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.