Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.38 | 2,631,578 | $0.45 | 2,222,222 | $0.56 | 1,785,714 | $0.7 | 1,428,571 |
2026 | $0.32 | 3,125,000 | $0.36 | 2,777,777 | $0.39 | 2,564,102 | $0.42 | 2,380,952 |
2027 | $0.35 | 2,857,142 | $0.41 | 2,439,024 | $0.51 | 1,960,784 | $0.61 | 1,639,344 |
2028 | $0.38 | 2,631,578 | $0.48 | 2,083,333 | $0.66 | 1,515,151 | $0.89 | 1,123,595 |
2029 | $0.41 | 2,439,024 | $0.55 | 1,818,181 | $0.86 | 1,162,790 | $1.29 | 775,193 |
2030 | $0.34 | 2,941,176 | $0.44 | 2,272,727 | $0.6 | 1,666,666 | $0.77 | 1,298,701 |
2031 | $0.37 | 2,702,702 | $0.5 | 2,000,000 | $0.78 | 1,282,051 | $1.12 | 892,857 |
2032 | $0.4 | 2,500,000 | $0.58 | 1,724,137 | $1.02 | 980,392 | $1.62 | 617,283 |
2033 | $0.43 | 2,325,581 | $0.67 | 1,492,537 | $1.33 | 751,879 | $2.35 | 425,531 |
2034 | $0.37 | 2,702,702 | $0.53 | 1,886,792 | $0.93 | 1,075,268 | $1.41 | 709,219 |
2035 | $0.4 | 2,500,000 | $0.61 | 1,639,344 | $1.21 | 826,446 | $2.05 | 487,804 |
2036 | $0.43 | 2,325,581 | $0.7 | 1,428,571 | $1.57 | 636,942 | $2.97 | 336,700 |
2037 | $0.46 | 2,173,913 | $0.81 | 1,234,567 | $2.04 | 490,196 | $4.3 | 232,558 |
2038 | $0.39 | 2,564,102 | $0.65 | 1,538,461 | $1.43 | 699,300 | $2.58 | 387,596 |
2039 | $0.43 | 2,325,581 | $0.74 | 1,351,351 | $1.86 | 537,634 | $3.74 | 267,379 |
2040 | $0.46 | 2,173,913 | $0.86 | 1,162,790 | $2.41 | 414,937 | $5.43 | 184,162 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.