Year | Bear Price (8%) | TRX Needed (8%) | Base Price (15%) | TRX Needed (15%) | Bull Price (30%) | TRX Needed (30%) | Uber Bull Price (45%) | TRX Needed (45%) |
---|---|---|---|---|---|---|---|---|
2025 | $0.48 | 2,083,333 | $0.57 | 1,754,385 | $0.72 | 1,388,888 | $0.9 | 1,111,111 |
2026 | $0.41 | 2,439,024 | $0.46 | 2,173,913 | $0.5 | 2,000,000 | $0.54 | 1,851,851 |
2027 | $0.44 | 2,272,727 | $0.53 | 1,886,792 | $0.65 | 1,538,461 | $0.78 | 1,282,051 |
2028 | $0.48 | 2,083,333 | $0.61 | 1,639,344 | $0.85 | 1,176,470 | $1.13 | 884,955 |
2029 | $0.52 | 1,923,076 | $0.7 | 1,428,571 | $1.1 | 909,090 | $1.64 | 609,756 |
2030 | $0.44 | 2,272,727 | $0.56 | 1,785,714 | $0.77 | 1,298,701 | $0.99 | 1,010,101 |
2031 | $0.48 | 2,083,333 | $0.64 | 1,562,500 | $1.0 | 1,000,000 | $1.43 | 699,300 |
2032 | $0.51 | 1,960,784 | $0.74 | 1,351,351 | $1.3 | 769,230 | $2.07 | 483,091 |
2033 | $0.55 | 1,818,181 | $0.85 | 1,176,470 | $1.69 | 591,715 | $3.01 | 332,225 |
2034 | $0.47 | 2,127,659 | $0.68 | 1,470,588 | $1.19 | 840,336 | $1.8 | 555,555 |
2035 | $0.51 | 1,960,784 | $0.78 | 1,282,051 | $1.54 | 649,350 | $2.62 | 381,679 |
2036 | $0.55 | 1,818,181 | $0.9 | 1,111,111 | $2.0 | 500,000 | $3.79 | 263,852 |
2037 | $0.59 | 1,694,915 | $1.03 | 970,873 | $2.6 | 384,615 | $5.5 | 181,818 |
2038 | $0.5 | 2,000,000 | $0.83 | 1,204,819 | $1.82 | 549,450 | $3.3 | 303,030 |
2039 | $0.54 | 1,851,851 | $0.95 | 1,052,631 | $2.37 | 421,940 | $4.78 | 209,205 |
2040 | $0.59 | 1,694,915 | $1.09 | 917,431 | $3.08 | 324,675 | $6.94 | 144,092 |
This analysis projects the price of TRX from 2025 to 2040 under different growth and decline scenarios. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied for Bear, Base, Bull, and Uber Bull cases, respectively.