| Year | Bear Price (15%) | XRP Needed (15%) | Base Price (25%) | XRP Needed (25%) | Bull Price (45%) | XRP Needed (45%) | Uber Bull Price (55%) | XRP Needed (55%) |
|---|---|---|---|---|---|---|---|---|
| 2026 | $2 | 500,000.0 | $2 | 500,000.0 | $1 | 1,000,000.0 | $1 | 1,000,000.0 |
| 2027 | $2 | 500,000.0 | $2 | 500,000.0 | $2 | 500,000.0 | $2 | 500,000.0 |
| 2028 | $2 | 500,000.0 | $3 | 333,333.33 | $3 | 333,333.33 | $3 | 333,333.33 |
| 2029 | $3 | 333,333.33 | $4 | 250,000.0 | $5 | 200,000.0 | $5 | 200,000.0 |
| 2030 | $2 | 500,000.0 | $2 | 500,000.0 | $2 | 500,000.0 | $2 | 500,000.0 |
| 2031 | $2 | 500,000.0 | $3 | 333,333.33 | $3 | 333,333.33 | $3 | 333,333.33 |
| 2032 | $3 | 333,333.33 | $4 | 250,000.0 | $5 | 200,000.0 | $5 | 200,000.0 |
| 2033 | $3 | 333,333.33 | $5 | 200,000.0 | $7 | 142,857.14 | $8 | 125,000.0 |
| 2034 | $2 | 500,000.0 | $3 | 333,333.33 | $3 | 333,333.33 | $3 | 333,333.33 |
| 2035 | $3 | 333,333.33 | $4 | 250,000.0 | $5 | 200,000.0 | $5 | 200,000.0 |
| 2036 | $3 | 333,333.33 | $6 | 166,666.67 | $8 | 125,000.0 | $8 | 125,000.0 |
| 2037 | $4 | 250,000.0 | $7 | 142,857.14 | $11 | 90,909.09 | $12 | 83,333.33 |
| 2038 | $3 | 333,333.33 | $5 | 200,000.0 | $5 | 200,000.0 | $4 | 250,000.0 |
| 2039 | $3 | 333,333.33 | $6 | 166,666.67 | $8 | 125,000.0 | $7 | 142,857.14 |
| 2040 | $3 | 333,333.33 | $8 | 125,000.0 | $12 | 83,333.33 | $11 | 90,909.09 |
| 2041 | $4 | 250,000.0 | $10 | 100,000.0 | $18 | 55,555.56 | $18 | 55,555.56 |
This analysis projects the price of XRP from 2026 to 2041 assuming 2026 is a Bear Market year. It assumes:
Initial multipliers of 1.3, 1.45, 1.6, and 1.8 are applied to the current price before the 2026 decline calculation.