Cryptocurrency Risk-Reward Analysis






Cryptocurrency Latest Price Regression Risk TWAP Risk SMA Risk Weighted Risk Bull Peak Reward
LPT $10.22 0.03 0.00 0.15 0.04 $221.68 21.70
FIL $4.34 0.03 0.00 0.22 0.06 $70.60 16.27
MATIC $0.45 0.05 0.00 0.22 0.07 $6.02 13.50
HNT $5.77 0.06 0.00 0.27 0.08 $65.37 11.32
AR $17.77 0.04 0.03 0.23 0.08 $218.01 12.27
VET $0.03 0.05 0.02 0.24 0.08 $0.38 11.96
THETA $1.65 0.05 0.03 0.27 0.09 $17.16 10.39
GALA $0.03 0.11 0.00 0.19 0.09 $0.29 10.13
OP $1.74 0.02 0.12 0.28 0.10 $16.65 9.58
ALGO $0.22 0.07 0.00 0.37 0.11 $1.94 8.72
SAND $0.34 0.14 0.00 0.20 0.11 $2.90 8.56
NEO $12.36 0.12 0.00 0.32 0.12 $96.46 7.80
MKR $1513.94 0.07 0.18 0.15 0.12 $11934.97 7.88
ZRX $0.42 0.15 0.00 0.36 0.14 $2.77 6.58
LTC $85.79 0.06 0.21 0.24 0.14 $569.90 6.64
BSV $68.10 0.15 0.00 0.31 0.14 $473.77 6.96
SEI $0.48 0.03 0.19 0.40 0.15 $2.97 6.24
JASMY $0.02 0.11 0.00 0.49 0.15 $0.13 6.30
CKB $0.01 0.00 0.37 0.21 0.15 $0.08 6.13
RUNE $5.19 0.02 0.34 0.31 0.17 $28.79 5.54
BCH $441.89 0.09 0.08 0.48 0.17 $2540.70 5.75
MANA $0.40 0.24 0.00 0.30 0.18 $2.11 5.28
ETC $25.77 0.15 0.25 0.15 0.18 $137.06 5.32
EGLD $29.94 0.29 0.00 0.24 0.19 $146.27 4.88
EGLD $29.94 0.29 0.00 0.24 0.19 $146.27 4.88
KLAY $0.14 0.29 0.00 0.23 0.19 $0.71 4.97
XDC $0.04 0.09 0.29 0.27 0.19 $0.21 5.06
EOS $0.64 0.25 0.00 0.35 0.20 $3.08 4.84
ATOM $6.33 0.25 0.00 0.39 0.20 $29.86 4.71
COMP5692 $53.72 0.28 0.00 0.32 0.20 $251.12 4.67
LINK $14.78 0.04 0.38 0.44 0.22 $63.87 4.32
NEXO $1.24 0.09 0.35 0.34 0.22 $5.45 4.39
FTM $0.68 0.05 0.41 0.34 0.22 $2.98 4.37
AXS $5.61 0.34 0.00 0.31 0.23 $22.76 4.06
XTZ $1.06 0.27 0.00 0.49 0.23 $4.28 4.06
TRB $65.78 0.08 0.47 0.23 0.23 $276.37 4.20
W $0.23 0.08 0.00 0.95 0.23 $0.95 4.15
ENA $0.54 0.15 0.00 0.84 0.24 $2.14 3.93
STX4847 $1.84 0.04 0.56 0.31 0.25 $6.95 3.77
ENS $17.77 0.26 0.18 0.30 0.25 $68.28 3.84
HBAR $0.12 0.19 0.22 0.42 0.25 $0.48 3.87
ICP $9.12 0.29 0.00 0.52 0.25 $34.65 3.80
CRO $0.18 0.18 0.31 0.37 0.26 $0.67 3.69
GT $9.75 0.03 0.64 0.24 0.26 $35.95 3.69
RON14101 $1.39 0.35 0.09 0.29 0.26 $5.03 3.63
AVAX $34.55 0.34 0.11 0.32 0.26 $124.45 3.60
FET $1.28 0.00 0.72 0.26 0.27 $4.49 3.51
CFX $0.15 0.42 0.00 0.29 0.27 $0.51 3.51
QNT $87.89 0.27 0.24 0.33 0.27 $307.14 3.49
DIA $0.70 0.34 0.00 0.46 0.27 $2.51 3.58
NEAR $5.66 0.22 0.26 0.45 0.28 $19.36 3.42
UNI7083 $8.97 0.49 0.00 0.32 0.31 $27.53 3.07
MNT27075 $0.72 0.44 0.12 0.42 0.34 $2.02 2.79
WLD $2.21 0.39 0.33 0.24 0.34 $6.14 2.78
IMX10603 $1.31 0.56 0.00 0.40 0.36 $3.43 2.62
TON11419 $5.39 0.27 0.63 0.19 0.36 $14.16 2.62
DOT $5.90 0.59 0.00 0.32 0.36 $15.55 2.63
GNO $254.71 0.21 0.56 0.51 0.37 $649.39 2.55
BNB $611.43 0.22 0.69 0.25 0.37 $1567.04 2.56
FORTH $3.41 0.52 0.00 0.54 0.37 $8.78 2.57
ADA $0.82 0.32 0.41 0.50 0.38 $2.04 2.49
ETH $3093.83 0.23 0.60 0.45 0.38 $7678.81 2.48
SOL $237.07 0.08 0.80 0.54 0.39 $583.55 2.46
APE18876 $1.09 0.54 0.00 0.73 0.41 $2.50 2.29
DOGE $0.38 0.17 0.83 0.43 0.42 $0.87 2.26
AERO29270 $1.28 0.32 0.37 0.76 0.42 $2.90 2.26
AIOZ $0.83 0.17 0.83 0.47 0.43 $1.84 2.22
TRX $0.20 0.25 0.78 0.43 0.45 $0.42 2.13
AAVE $162.06 0.75 0.08 0.37 0.47 $326.55 2.02
ARB11841 $0.68 0.78 0.00 0.42 0.47 $1.37 2.01
BTC $93664.44 0.16 0.86 0.76 0.49 $182030.20 1.94
XLM $0.24 0.54 0.33 0.62 0.49 $0.47 1.93
TAO22974 $474.86 0.49 0.56 0.42 0.50 $907.90 1.91
ONDO $1.01 0.53 0.43 0.52 0.50 $1.92 1.90
FLOW $0.68 0.73 0.00 0.73 0.51 $1.27 1.86
IOTA $0.17 0.80 0.00 0.61 0.52 $0.31 1.81
OM $3.87 0.12 0.99 0.87 0.53 $6.90 1.78
KAS $0.16 0.55 0.65 0.30 0.53 $0.28 1.79
FLR $0.02 0.94 0.00 0.38 0.55 $0.03 1.74
XRP $1.12 0.49 0.67 0.51 0.55 $1.94 1.73
DYDX $1.22 0.95 0.00 0.65 0.60 $1.92 1.57
GRT6719 $0.23 0.96 0.00 0.65 0.61 $0.35 1.55
STRK $7.99 1.00 0.00 0.67 0.63 $11.98 1.50
APT21794 $12.22 0.72 0.42 0.72 0.63 $18.44 1.51
PENDLE $5.00 0.68 0.82 0.48 0.68 $6.97 1.39
SUI20947 $3.66 0.40 0.99 0.95 0.69 $5.05 1.38
INJ $23.91 0.97 0.63 0.30 0.73 $31.01 1.30
AKT $3.91 1.00 0.64 0.44 0.78 $4.75 1.22

The table above shows the risk analysis for various cryptocurrencies based on three calculated metrics: Regression Risk, TWAP Risk, and SMA Risk, along with their latest price.

The Weighted Risk is a weighted average of the three risk metrics, and the Bull Peak is calculated as (0.95 * Latest Price) / Weighted Risk, providing an adjusted metric based on the risks.

The Reward is the ratio of the Bull Peak to the Latest Price, providing a comparison of potential upside reward.