Cryptocurrency Risk-Reward Analysis






Cryptocurrency Latest Price Regression Risk TWAP Risk SMA Risk Weighted Risk Bull Peak Reward
FIL $5.22 0.03 0.00 0.22 0.06 $83.89 16.07
SEI $0.44 0.00 0.00 0.29 0.06 $7.05 15.92
CKB $0.01 0.00 0.14 0.14 0.07 $0.15 13.22
BSV $55.21 0.05 0.00 0.21 0.07 $767.01 13.89
MATIC $0.50 0.05 0.00 0.23 0.07 $6.60 13.18
AR $17.24 0.05 0.00 0.23 0.07 $230.08 13.35
GALA $0.04 0.11 0.00 0.19 0.09 $0.37 10.01
LPT $13.29 0.03 0.14 0.18 0.09 $138.42 10.42
HNT $7.11 0.10 0.00 0.30 0.11 $61.65 8.68
ALGO $0.35 0.08 0.00 0.39 0.12 $2.75 7.94
NEO $14.63 0.11 0.00 0.31 0.12 $118.02 8.07
OP $1.89 0.02 0.18 0.28 0.12 $15.48 8.18
THETA $2.12 0.05 0.18 0.27 0.13 $14.94 7.05
SAND $0.61 0.17 0.00 0.23 0.13 $4.35 7.18
ZRX $0.48 0.13 0.00 0.33 0.13 $3.43 7.20
LRC $0.21 0.17 0.00 0.20 0.13 $1.54 7.44
BCH $448.96 0.07 0.05 0.44 0.14 $3051.93 6.80
RUNE $5.28 0.02 0.33 0.28 0.16 $30.75 5.83
MKR $1695.04 0.08 0.26 0.21 0.16 $9954.07 5.87
VET $0.05 0.06 0.28 0.27 0.17 $0.27 5.72
ETC $27.50 0.13 0.26 0.14 0.17 $151.88 5.52
MANA $0.51 0.23 0.00 0.30 0.17 $2.76 5.46
JASMY $0.04 0.16 0.00 0.52 0.18 $0.18 5.19
LTC $101.46 0.07 0.32 0.25 0.18 $542.10 5.34
ATOM $6.91 0.23 0.00 0.39 0.19 $34.14 4.94
TRB $61.25 0.08 0.36 0.20 0.19 $312.22 5.10
DIA $0.68 0.22 0.00 0.37 0.19 $3.48 5.11
W $0.28 0.06 0.00 0.82 0.19 $1.37 4.89
EGLD $36.22 0.31 0.00 0.24 0.20 $169.40 4.68
EGLD $36.22 0.31 0.00 0.24 0.20 $169.40 4.68
ARB11841 $0.80 0.23 0.00 0.45 0.20 $3.72 4.66
CRO $0.16 0.11 0.27 0.30 0.20 $0.79 4.81
NEAR $5.36 0.18 0.13 0.38 0.21 $24.43 4.56
EOS $0.84 0.28 0.00 0.36 0.21 $3.79 4.50
XTZ $1.25 0.25 0.00 0.47 0.22 $5.39 4.31
STX4847 $1.80 0.04 0.52 0.25 0.22 $7.64 4.24
NEXO $1.39 0.08 0.40 0.35 0.23 $5.70 4.10
AXS $6.40 0.34 0.00 0.30 0.23 $26.25 4.10
ICP $10.53 0.31 0.00 0.53 0.26 $38.69 3.67
CFX $0.17 0.40 0.00 0.29 0.26 $0.60 3.66
FET $1.38 0.01 0.71 0.24 0.26 $4.95 3.60
COMP5692 $85.11 0.39 0.00 0.39 0.27 $298.19 3.50
IOTA $0.30 0.05 0.50 0.47 0.27 $1.09 3.58
KLAY $0.23 0.43 0.00 0.27 0.27 $0.83 3.53
WLD $2.38 0.28 0.29 0.23 0.27 $8.39 3.52
APE18876 $1.21 0.31 0.00 0.57 0.27 $4.30 3.55
FTM $0.99 0.06 0.59 0.38 0.28 $3.33 3.36
AVAX $39.87 0.34 0.22 0.32 0.30 $126.07 3.16
SOL $193.68 0.06 0.71 0.34 0.31 $593.34 3.06
QNT $112.02 0.28 0.37 0.35 0.32 $335.40 2.99
GT $13.12 0.05 0.74 0.35 0.32 $39.45 3.01
XDC $0.07 0.14 0.59 0.37 0.32 $0.22 2.97
IMX10603 $1.45 0.51 0.00 0.38 0.33 $4.17 2.88
DOGE $0.32 0.09 0.77 0.24 0.33 $0.93 2.91
GNO $272.43 0.18 0.53 0.48 0.34 $758.32 2.78
TON11419 $5.44 0.26 0.57 0.18 0.34 $15.31 2.81
KAS $0.12 0.36 0.47 0.12 0.34 $0.34 2.77
ENA $1.19 0.00 0.72 0.72 0.36 $3.13 2.63
LINK $23.39 0.09 0.63 0.61 0.36 $62.15 2.66
TAO22974 $474.72 0.35 0.46 0.30 0.37 $1212.04 2.55
DOT $7.29 0.63 0.00 0.33 0.38 $18.04 2.47
BNB $678.35 0.22 0.71 0.28 0.38 $1707.88 2.52
ADA $0.95 0.28 0.51 0.47 0.39 $2.32 2.44
DYDX $1.56 0.54 0.00 0.65 0.40 $3.70 2.37
ETH $3473.19 0.22 0.64 0.49 0.40 $8198.80 2.36
OSMO $0.47 0.60 0.00 0.49 0.40 $1.13 2.39
APT21794 $10.89 0.39 0.35 0.55 0.41 $25.05 2.30
FLOW $0.74 0.57 0.00 0.69 0.42 $1.67 2.24
RON14101 $2.03 0.46 0.37 0.41 0.42 $4.55 2.24
UNI7083 $13.74 0.60 0.19 0.38 0.43 $30.39 2.21
AERO29270 $1.64 0.35 0.46 0.57 0.43 $3.64 2.22
SUI20947 $4.56 0.03 0.94 0.74 0.44 $9.78 2.14
GRT6719 $0.22 0.64 0.00 0.58 0.44 $0.47 2.17
STRK $8.23 0.70 0.00 0.54 0.46 $17.00 2.06
AIOZ $1.01 0.19 0.87 0.49 0.46 $2.11 2.08
BTC $97567.88 0.15 0.86 0.71 0.47 $195951.74 2.01
ONDO $1.82 0.09 0.88 0.79 0.47 $3.68 2.03
TRX $0.25 0.27 0.84 0.40 0.47 $0.51 2.04
OM $3.81 0.08 0.98 0.68 0.47 $7.73 2.03
HBAR $0.27 0.29 0.67 0.59 0.47 $0.55 2.04
MNT27075 $1.27 0.25 0.68 0.78 0.48 $2.49 1.96
FORTH $5.33 0.70 0.00 0.71 0.49 $10.23 1.92
FLR $0.03 0.66 0.24 0.48 0.50 $0.05 1.91
AKT $3.36 0.78 0.43 0.29 0.58 $5.55 1.65
XLM $0.37 0.58 0.65 0.50 0.59 $0.60 1.62
INJ $22.14 0.78 0.55 0.22 0.60 $35.28 1.59
PENDLE $5.42 0.58 0.78 0.40 0.61 $8.50 1.57
ENS $37.79 0.60 0.84 0.70 0.69 $51.93 1.37
AAVE $331.24 0.84 0.64 0.61 0.73 $428.21 1.29
XRP $2.27 0.74 0.94 0.65 0.79 $2.75 1.21

The table above shows the risk analysis for various cryptocurrencies based on three calculated metrics: Regression Risk, TWAP Risk, and SMA Risk, along with their latest price.

The Weighted Risk is a weighted average of the three risk metrics, and the Bull Peak is calculated as (0.95 * Latest Price) / Weighted Risk, providing an adjusted metric based on the risks.

The Reward is the ratio of the Bull Peak to the Latest Price, providing a comparison of potential upside reward.