Cryptocurrency | Latest Price | Regression Risk | TWAP Risk | SMA Risk | Weighted Risk | Bull Peak | Reward |
---|---|---|---|---|---|---|---|
VET | $0.02 | 0.01 | 0.00 | 0.15 | 0.03 | $0.54 | 27.20 |
LPT | $9.34 | 0.02 | 0.00 | 0.13 | 0.04 | $236.42 | 25.30 |
HBAR | $0.04 | 0.00 | 0.00 | 0.17 | 0.04 | $1.14 | 26.38 |
AR | $13.96 | 0.00 | 0.00 | 0.16 | 0.04 | $374.73 | 26.85 |
FIL | $3.36 | 0.01 | 0.00 | 0.18 | 0.04 | $72.89 | 21.70 |
MKR | $1174.32 | 0.05 | 0.00 | 0.07 | 0.04 | $30253.39 | 25.76 |
ALGO | $0.11 | 0.00 | 0.00 | 0.23 | 0.05 | $2.21 | 19.94 |
OP | $1.42 | 0.01 | 0.00 | 0.22 | 0.05 | $26.45 | 18.66 |
MATIC | $0.30 | 0.03 | 0.00 | 0.17 | 0.05 | $5.74 | 18.96 |
CRO | $0.07 | 0.02 | 0.00 | 0.19 | 0.05 | $1.36 | 18.98 |
THETA | $1.07 | 0.03 | 0.00 | 0.20 | 0.05 | $19.10 | 17.92 |
GALA | $0.02 | 0.06 | 0.00 | 0.15 | 0.06 | $0.27 | 15.13 |
LTC | $67.32 | 0.04 | 0.00 | 0.19 | 0.06 | $1059.29 | 15.74 |
XDC | $0.03 | 0.05 | 0.00 | 0.18 | 0.06 | $0.44 | 16.39 |
ETC | $17.85 | 0.10 | 0.00 | 0.10 | 0.07 | $253.23 | 14.19 |
BSV | $47.53 | 0.05 | 0.00 | 0.22 | 0.07 | $647.18 | 13.62 |
SAND | $0.23 | 0.08 | 0.00 | 0.17 | 0.07 | $3.13 | 13.35 |
SEI | $0.35 | 0.04 | 0.00 | 0.29 | 0.08 | $4.35 | 12.51 |
HNT | $5.95 | 0.06 | 0.00 | 0.30 | 0.09 | $63.83 | 10.73 |
NEO | $9.11 | 0.08 | 0.00 | 0.25 | 0.09 | $97.54 | 10.71 |
ONDO | $0.63 | 0.14 | 0.00 | 0.15 | 0.10 | $5.87 | 9.35 |
ZRX | $0.29 | 0.10 | 0.00 | 0.27 | 0.10 | $2.72 | 9.34 |
NEAR | $3.71 | 0.10 | 0.00 | 0.30 | 0.11 | $31.57 | 8.52 |
BCH | $339.61 | 0.06 | 0.00 | 0.40 | 0.11 | $2870.23 | 8.45 |
ATOM | $3.99 | 0.10 | 0.00 | 0.29 | 0.11 | $34.80 | 8.72 |
LINK | $10.80 | 0.01 | 0.16 | 0.33 | 0.12 | $89.00 | 8.24 |
QNT | $57.08 | 0.15 | 0.00 | 0.22 | 0.12 | $452.55 | 7.93 |
ENS | $16.05 | 0.15 | 0.00 | 0.23 | 0.12 | $125.00 | 7.79 |
JASMY | $0.02 | 0.08 | 0.00 | 0.47 | 0.13 | $0.12 | 7.14 |
EOS | $0.42 | 0.16 | 0.00 | 0.25 | 0.13 | $3.06 | 7.35 |
NEXO | $0.98 | 0.06 | 0.17 | 0.26 | 0.13 | $7.07 | 7.21 |
MANA | $0.27 | 0.17 | 0.00 | 0.24 | 0.13 | $1.93 | 7.10 |
XTZ | $0.60 | 0.13 | 0.00 | 0.30 | 0.13 | $4.51 | 7.50 |
EGLD | $22.56 | 0.18 | 0.00 | 0.21 | 0.13 | $165.52 | 7.34 |
ADA | $0.33 | 0.16 | 0.00 | 0.26 | 0.13 | $2.39 | 7.15 |
EGLD | $22.56 | 0.18 | 0.00 | 0.21 | 0.13 | $165.52 | 7.34 |
KLAY | $0.13 | 0.19 | 0.00 | 0.20 | 0.14 | $0.87 | 6.89 |
CKB | $0.01 | 0.00 | 0.32 | 0.20 | 0.14 | $0.08 | 6.82 |
COMP5692 | $41.35 | 0.18 | 0.00 | 0.27 | 0.15 | $270.51 | 6.54 |
AVAX | $23.71 | 0.21 | 0.00 | 0.25 | 0.15 | $146.95 | 6.20 |
XRP | $0.51 | 0.22 | 0.00 | 0.20 | 0.15 | $3.24 | 6.40 |
XLM | $0.09 | 0.22 | 0.00 | 0.27 | 0.16 | $0.53 | 5.84 |
IOTA | $0.11 | 0.22 | 0.00 | 0.23 | 0.16 | $0.64 | 6.01 |
TRB | $54.94 | 0.04 | 0.34 | 0.17 | 0.16 | $329.54 | 6.00 |
AXS | $4.52 | 0.25 | 0.00 | 0.28 | 0.18 | $23.81 | 5.27 |
STX4847 | $1.48 | 0.01 | 0.45 | 0.23 | 0.19 | $7.46 | 5.03 |
FTM | $0.59 | 0.05 | 0.34 | 0.32 | 0.19 | $2.96 | 5.00 |
ICP | $7.22 | 0.20 | 0.00 | 0.46 | 0.19 | $35.37 | 4.90 |
RUNE | $5.05 | 0.02 | 0.38 | 0.34 | 0.19 | $25.00 | 4.95 |
AIOZ | $0.40 | 0.06 | 0.43 | 0.17 | 0.19 | $1.95 | 4.92 |
MNT27075 | $0.56 | 0.31 | 0.00 | 0.24 | 0.20 | $2.63 | 4.67 |
RON14101 | $1.33 | 0.29 | 0.03 | 0.25 | 0.20 | $6.24 | 4.69 |
W | $0.21 | 0.06 | 0.00 | 0.88 | 0.21 | $0.97 | 4.58 |
DOT | $3.81 | 0.32 | 0.00 | 0.24 | 0.21 | $17.50 | 4.59 |
GT | $8.49 | 0.02 | 0.58 | 0.18 | 0.22 | $36.36 | 4.28 |
IMX10603 | $1.08 | 0.33 | 0.00 | 0.29 | 0.22 | $4.61 | 4.25 |
ENA | $0.35 | 0.08 | 0.00 | 0.96 | 0.23 | $1.43 | 4.12 |
UNI7083 | $7.05 | 0.35 | 0.00 | 0.25 | 0.23 | $29.75 | 4.22 |
CFX | $0.14 | 0.36 | 0.00 | 0.28 | 0.24 | $0.55 | 4.01 |
DOGE | $0.15 | 0.08 | 0.57 | 0.16 | 0.24 | $0.60 | 3.94 |
WLD | $1.73 | 0.32 | 0.16 | 0.21 | 0.25 | $6.59 | 3.80 |
FET | $1.15 | 0.00 | 0.70 | 0.23 | 0.26 | $4.28 | 3.72 |
TON11419 | $4.87 | 0.19 | 0.56 | 0.08 | 0.28 | $16.63 | 3.41 |
GNO | $208.08 | 0.16 | 0.40 | 0.37 | 0.28 | $712.50 | 3.42 |
SOL | $163.02 | 0.05 | 0.68 | 0.33 | 0.29 | $528.35 | 3.24 |
FORTH | $2.78 | 0.39 | 0.00 | 0.46 | 0.29 | $9.20 | 3.30 |
ETH | $2474.30 | 0.18 | 0.48 | 0.30 | 0.29 | $8088.37 | 3.27 |
KAS | $0.11 | 0.33 | 0.46 | 0.01 | 0.31 | $0.34 | 3.11 |
ARB11841 | $0.49 | 0.53 | 0.00 | 0.26 | 0.32 | $1.47 | 3.01 |
GRT6719 | $0.14 | 0.47 | 0.00 | 0.48 | 0.33 | $0.40 | 2.89 |
AERO29270 | $1.09 | 0.25 | 0.25 | 0.68 | 0.34 | $3.10 | 2.83 |
BNB | $562.65 | 0.22 | 0.67 | 0.21 | 0.35 | $1527.99 | 2.72 |
FLOW | $0.49 | 0.46 | 0.00 | 0.60 | 0.35 | $1.33 | 2.73 |
OM | $1.35 | 0.01 | 0.94 | 0.34 | 0.36 | $3.59 | 2.66 |
FLR | $0.01 | 0.68 | 0.00 | 0.20 | 0.38 | $0.03 | 2.50 |
BTC | $69050.73 | 0.12 | 0.79 | 0.44 | 0.38 | $172009.01 | 2.49 |
DIA | $0.81 | 0.53 | 0.00 | 0.58 | 0.38 | $2.03 | 2.50 |
TRX | $0.17 | 0.22 | 0.71 | 0.31 | 0.39 | $0.41 | 2.46 |
APE18876 | $0.93 | 0.53 | 0.00 | 0.66 | 0.40 | $2.22 | 2.38 |
AAVE | $133.67 | 0.68 | 0.00 | 0.34 | 0.41 | $310.34 | 2.32 |
APT21794 | $8.26 | 0.63 | 0.03 | 0.50 | 0.42 | $18.61 | 2.25 |
AKT | $2.24 | 0.70 | 0.15 | 0.20 | 0.44 | $4.86 | 2.17 |
SUI20947 | $1.91 | 0.20 | 0.79 | 0.68 | 0.47 | $3.81 | 2.00 |
TAO22974 | $435.08 | 0.52 | 0.50 | 0.40 | 0.49 | $843.47 | 1.94 |
DYDX | $0.91 | 0.83 | 0.00 | 0.54 | 0.52 | $1.65 | 1.82 |
STRK | $6.30 | 0.88 | 0.00 | 0.49 | 0.54 | $11.15 | 1.77 |
INJ | $16.99 | 0.84 | 0.43 | 0.17 | 0.58 | $27.68 | 1.63 |
PENDLE | $4.55 | 0.62 | 0.80 | 0.42 | 0.63 | $6.84 | 1.50 |
The table above shows the risk analysis for various cryptocurrencies based on three calculated metrics: Regression Risk, TWAP Risk, and SMA Risk, along with their latest price.
The Weighted Risk is a weighted average of the three risk metrics, and the Bull Peak is calculated as (0.95 * Latest Price) / Weighted Risk, providing an adjusted metric based on the risks.
The Reward is the ratio of the Bull Peak to the Latest Price, providing a comparison of potential upside reward.